Expanded creature facts
8 recorded entries.
| Field | Classic snapshot value |
|---|---|
| Health | 896–950 |
| Mana | 0–0 |
| Armor | 1,165 |
| Melee damage | 39.5367–52.4479 |
| Ranged damage | 39.5824–54.4258 |
| Melee swing | 2 seconds |
| Walk / run speed | 1 / 1.42857 |
| Faction template | 16 |
Spawn locations
5 recorded entries.
| Map | Coordinates (X, Y, Z) | Respawn interval |
|---|---|---|
| Kalimdor | -5016.56, -955.64, -5.69 | 300–300 seconds |
| Kalimdor | -5187.22, -1146.62, 47.20 | 300–300 seconds |
| Kalimdor | -4901.65, -952.42, -5.47 | 300–300 seconds |
| Kalimdor | -5055.98, -919.18, -5.44 | 300–300 seconds |
| Kalimdor | -5054.03, -973.84, -4.96 | 300–300 seconds |
Coordinates and timers are Classic snapshot records; they are not verified Forever positions.
Vendor inventory
No matching entry is recorded in this snapshot.
Trainer offerings
No matching entry is recorded in this snapshot.
Loot tables & percentages
Corpse loot
67 recorded entries.
| Item or shared pool | Entry chance | Quantity | Rules |
|---|---|---|---|
| Bright Eyeball | 77.9197% | 1–1 | Direct entry |
| Torn Furry Ear | 10.9202% | 1–1 | Direct entry |
| Sharp Claw | 6.9267% | 1–1 | Direct entry |
| Shared loot pool #60005 | 6% | 1 pool roll(s) | 1 shared-pool roll(s) |
| Shared loot pool #60141 | 2% | 1 pool roll(s) | 1 shared-pool roll(s) |
| Large Fang | 1.633% | 1–1 | Direct entry |
| Shared loot pool #50601 | 0.75% | 1 pool roll(s) | 1 shared-pool roll(s) |
| Shared loot pool #60443 | 0.5% | 1 pool roll(s) | 1 shared-pool roll(s) |
| Heavy Bronze Lockbox | 0.1625% | 1–1 | Direct entry |
| Lesser Moonstone | 0.1393% | 1–1 | Direct entry |
| Shared loot pool #60217 | 0.1% | 1 pool roll(s) | 1 shared-pool roll(s) |
| Moss Agate | 0.058% | 1–1 | Direct entry |
| Melon Juice | 0.054% | 1–1 | Direct entry |
| Moist Cornbread | 0.028% | 1–1 | Direct entry |
| Jade | 0.0232% | 1–1 | Direct entry |
| Dwarven Mild | 0.02% | 1–1 | Direct entry |
| Minor Mana Potion | 0.02% | 1–1 | Direct entry |
| Pattern: Gray Woolen Robe | 0.02% | 1–1 | Direct entry |
| Plans: Silvered Bronze Shoulders | 0.02% | 1–1 | Direct entry |
| Plans: Deadly Bronze Poniard | 0.02% | 1–1 | Direct entry |
| Lesser Mana Potion | 0.02% | 1–1 | Direct entry |
| Recipe: Elixir of Poison Resistance | 0.02% | 1–1 | Direct entry |
| Recipe: Elixir of Lesser Agility | 0.02% | 1–1 | Direct entry |
| Plans: Mighty Iron Hammer | 0.02% | 1–1 | Direct entry |
| Plans: Green Iron Boots | 0.02% | 1–1 | Direct entry |
| Plans: Green Iron Gauntlets | 0.02% | 1–1 | Direct entry |
| Mutton Chop | 0.02% | 1–1 | Direct entry |
| Recipe: Elixir of Fortitude | 0.02% | 1–1 | Direct entry |
| Citrine | 0.02% | 1–1 | Direct entry |
| Plans: Jade Serpentblade | 0.02% | 1–1 | Direct entry |
| Plans: Green Iron Shoulders | 0.02% | 1–1 | Direct entry |
| Pattern: Dark Leather Shoulders | 0.02% | 1–1 | Direct entry |
| Pattern: Barbaric Gloves | 0.02% | 1–1 | Direct entry |
| Pattern: Reinforced Woolen Shoulders | 0.02% | 1–1 | Direct entry |
| Pattern: Phoenix Gloves | 0.02% | 1–1 | Direct entry |
| Pattern: Spider Silk Slippers | 0.02% | 1–1 | Direct entry |
| Pattern: Shadow Hood | 0.02% | 1–1 | Direct entry |
| Schematic: Moonsight Rifle | 0.02% | 1–1 | Direct entry |
| Schematic: Portable Bronze Mortar | 0.02% | 1–1 | Direct entry |
| Snapvine Watermelon | 0.02% | 1–1 | Direct entry |
| Spongy Morel | 0.02% | 1–1 | Direct entry |
| Plans: Iridescent Hammer | 0.02% | 1–1 | Direct entry |
| Plans: Silvered Bronze Breastplate | 0.02% | 1–1 | Direct entry |
| Pattern: Green Silk Pack | 0.02% | 1–1 | Direct entry |
| Pattern: Fine Leather Pants | 0.02% | 1–1 | Direct entry |
| Plans: Iron Shield Spike | 0.02% | 1–1 | Direct entry |
| Recipe: Elixir of Ogre's Strength | 0.02% | 1–1 | Direct entry |
| Pattern: Stylish Green Shirt | 0.02% | 1–1 | Direct entry |
| Manual: Strong Anti-Venom | 0.02% | 1–1 | Direct entry |
| Pattern: Green Silk Armor | 0.02% | 1–1 | Direct entry |
Show all 17 remaining entries
| Item or shared pool | Entry chance | Quantity | Rules |
|---|---|---|---|
| Pattern: Truefaith Gloves | 0.02% | 1–1 | Direct entry |
| Pattern: Hands of Darkness | 0.02% | 1–1 | Direct entry |
| Pattern: Dark Leather Gloves | 0.02% | 1–1 | Direct entry |
| Pattern: Pilferer's Gloves | 0.02% | 1–1 | Direct entry |
| Pattern: Heavy Earthen Gloves | 0.02% | 1–1 | Direct entry |
| Pattern: Dusky Leather Leggings | 0.02% | 1–1 | Direct entry |
| Aquamarine | 0.02% | 1–1 | Direct entry |
| Pattern: Colorful Kilt | 0.02% | 1–1 | Direct entry |
| Plans: Silvered Bronze Leggings | 0.02% | 1–1 | Direct entry |
| Schematic: Bright-Eye Goggles | 0.02% | 1–1 | Direct entry |
| Formula: Enchant Cloak - Minor Agility | 0.02% | 1–1 | Direct entry |
| Formula: Enchant Cloak - Lesser Shadow Resistance | 0.02% | 1–1 | Direct entry |
| Formula: Enchant Weapon - Lesser Beastslayer | 0.02% | 1–1 | Direct entry |
| Healing Potion | 0.016% | 1–1 | Direct entry |
| Wool Cloth | 0.016% | 1–1 | Direct entry |
| Lesser Healing Potion | 0.012% | 1–1 | Direct entry |
| Highperch Venom Sac | 80% | 1–1 | Quest required |
Skinning loot
4 recorded entries.
| Item or shared pool | Entry chance | Quantity | Rules |
|---|---|---|---|
| Medium Leather | 73.1213% | 1–1 | Exclusive group 1 |
| Heavy Leather | 20.0454% | 1–1 | Exclusive group 1 |
| Medium Hide | 4.9458% | 1–1 | Exclusive group 1 |
| Heavy Hide | 1.8875% | 1–1 | Exclusive group 1 |
Pickpocket loot
No matching entry is recorded in this snapshot.
Entry chances are Classic-DB configuration values, not player sample rates or verified Forever probabilities.
Download expanded NPC data (JSON)
Direct loot records
- Dwarven Mild
- Lesser Healing Potion
- Healing Potion
- Melon Juice
- Moss Agate
- Jade
- Lesser Moonstone
- Minor Mana Potion
- Wool Cloth
- Pattern: Gray Woolen Robe
- Plans: Silvered Bronze Shoulders
- Plans: Deadly Bronze Poniard
- Lesser Mana Potion
- Recipe: Elixir of Poison Resistance
- Recipe: Elixir of Lesser Agility
- Plans: Mighty Iron Hammer
- Plans: Green Iron Boots
- Plans: Green Iron Gauntlets
- Mutton Chop
- Recipe: Elixir of Fortitude
- Citrine
- Plans: Jade Serpentblade
- Plans: Green Iron Shoulders
- Pattern: Dark Leather Shoulders
- Pattern: Barbaric Gloves
- Pattern: Reinforced Woolen Shoulders
- Pattern: Phoenix Gloves
- Pattern: Spider Silk Slippers
- Pattern: Shadow Hood
- Schematic: Moonsight Rifle
- Schematic: Portable Bronze Mortar
- Snapvine Watermelon
- Moist Cornbread
- Spongy Morel
- Heavy Bronze Lockbox
- Torn Furry Ear
- Bright Eyeball
- Plans: Iridescent Hammer
- Plans: Silvered Bronze Breastplate
- Sharp Claw
- Large Fang
- Pattern: Green Silk Pack
- Highperch Venom Sac
- Pattern: Fine Leather Pants
- Plans: Iron Shield Spike
- Recipe: Elixir of Ogre's Strength
- Pattern: Stylish Green Shirt
- Manual: Strong Anti-Venom
- Pattern: Green Silk Armor
- Pattern: Truefaith Gloves
- Pattern: Hands of Darkness
- Pattern: Dark Leather Gloves
- Pattern: Pilferer's Gloves
- Pattern: Heavy Earthen Gloves
- Pattern: Dusky Leather Leggings
- Aquamarine
- Pattern: Colorful Kilt
- Plans: Silvered Bronze Leggings
- Schematic: Bright-Eye Goggles
- Formula: Enchant Cloak - Minor Agility
- Formula: Enchant Cloak - Lesser Shadow Resistance
- Formula: Enchant Weapon - Lesser Beastslayer
Training & spells
No relationship recorded in this snapshot.
Coverage
Creature levels and roles come from the Classic snapshot. Locations and spawn timers are not presented as verified Forever information.

Comments …
Share a route tip, source correction or discovery. Mention whether you played Forever or Classic and include your game build when possible.
Loading comments…
Submit a data correction or verification evidence →