About Sharp Claw
Sharp Claw is a Common trade goods in the Classic reference. Recorded acquisition methods: dropped by. Use the tables below for source names, recorded percentages, quantities and eligibility rules.
How to read the percentages
Classic-DB recorded loot-entry chances are database configuration values, not Wowhead player sample statistics and not verified Forever rates. Skinning is a separate roll after killing a skinnable creature. Quest and other conditions apply before selection. “Pool selection” means an equal-choice group entry, not a 0% drop. Follow shared-pool links to see the source selection chance and roll count; these are not multiplied into an overall percentage.
Prices & item details
- Sell price
- 45c
- Base vendor price
- 1s 80c per 1
- Maximum stack
- 5
Base prices are before reputation discounts. A price does not establish that a vendor sells the item.
Crafting uses & creation
3 recorded entries. Classic snapshot.
| Spell / recipe | Relationship | Reagent quantity | Creates |
|---|---|---|---|
| Rage Potion | Reagent | 1 | Rage Potion |
| Barbaric Iron Shoulders | Reagent | 4 | Barbaric Iron Shoulders |
| Barbaric Iron Helm | Reagent | 2 | Barbaric Iron Helm |
Classic & Forever comparison
No independently verified Forever values are available for this item in the imported beta snapshot. Classic values above remain the reference.
Forever item cross-reference ↗ · Classic item cross-reference ↗
Forever acquisition percentages have not been verified. The beta comparison does not confirm that Classic loot sources or rates are unchanged.
Download source relationships and comparison data (JSON)
Stats & requirements
No primary attribute bonuses recorded.
Values describe the reference snapshot. Random enchantments and spell-based effects are not expanded here.
Related quests
Sold by
No relationship recorded in this snapshot.
Dropped by
157 recorded entries. Classic snapshot.
| Source | Level | Entry chance | Quantity | Rules |
|---|---|---|---|---|
| Chieftain Nek'rosh | 32–32 | 50% | 1–1 | Direct entry |
| Pesterhide Snarler | 28–29 | 11.6014% | 1–1 | Direct entry |
| Pesterhide Hyena | 26–27 | 10.0385% | 1–1 | Direct entry |
| Ghostpaw Alpha | 27–28 | 9.5344% | 1–1 | Direct entry |
| Felslayer | 22–23 | 9.3306% | 1–1 | Direct entry |
| Highland Razormaw | 27–28 | 9.238% | 1–1 | Direct entry |
| Elder Razormaw | 29–29 | 9.1782% | 1–1 | Direct entry |
| Galak Packhound | 24–24 | 9.0909% | 1–1 | Direct entry |
| Highland Lashtail | 24–25 | 8.9% | 1–1 | Direct entry |
| Young Pridewing | 19–20 | 8.2621% | 1–1 | Direct entry |
| Crag Stalker | 25–26 | 8.2167% | 1–1 | Direct entry |
| Mottled Razormaw | 26–27 | 8.1876% | 1–1 | Direct entry |
| Needles Cougar | 27–28 | 8.0408% | 1–1 | Direct entry |
| Highperch Wyvern | 28–29 | 7.58% | 1–1 | Direct entry |
| Hecklefang Stalker | 22–23 | 7.5508% | 1–1 | Direct entry |
| Young Black Ravager | 23–24 | 7.5007% | 1–1 | Direct entry |
| Highperch Patriarch | 30–31 | 7.3854% | 1–1 | Direct entry |
| Mottled Scytheclaw | 25–26 | 7.3426% | 1–1 | Direct entry |
| Highland Scytheclaw | 25–26 | 7.3048% | 1–1 | Direct entry |
| Mottled Screecher | 24–25 | 7.2696% | 1–1 | Direct entry |
| Highland Raptor | 23–24 | 7.1071% | 1–1 | Direct entry |
| Feral Mountain Lion | 27–28 | 7.0139% | 1–1 | Direct entry |
| Ghostpaw Runner | 19–20 | 6.9404% | 1–1 | Direct entry |
| Highperch Consort | 28–29 | 6.9267% | 1–1 | Direct entry |
| Ghostpaw Howler | 23–24 | 6.6017% | 1–1 | Direct entry |
| Saltstone Basilisk | 30–31 | 6.254% | 1–1 | Direct entry |
| Scorched Basilisk | 27–28 | 6.0624% | 1–1 | Direct entry |
| Mottled Raptor | 22–23 | 6.0087% | 1–1 | Direct entry |
| Black Ravager | 24–25 | 5.9545% | 1–1 | Direct entry |
| Twilight Runner | 23–24 | 5.8894% | 1–1 | Direct entry |
Show all 127 remaining entries
| Source | Level | Entry chance | Quantity | Rules |
|---|---|---|---|---|
| Terrowulf Fleshripper | 28–29 | 5.8146% | 1–1 | Direct entry |
| Ursol'lok | 31–31 | 5.814% | 1–1 | Direct entry |
| Black Ravager Mastiff | 25–26 | 5.7888% | 1–1 | Direct entry |
| Terrowulf Packlord | 31–32 | 5.72% | 1–1 | Direct entry |
| Starving Dire Wolf | 19–20 | 5.6745% | 1–1 | Direct entry |
| Savannah Patriarch | 15–16 | 5.6061% | 1–1 | Direct entry |
| Terrowulf Shadow Weaver | 29–30 | 5.4412% | 1–1 | Direct entry |
| Rabid Dire Wolf | 20–21 | 5.4227% | 1–1 | Direct entry |
| Starving Mountain Lion | 23–24 | 5.2979% | 1–1 | Direct entry |
| Nightbane Shadow Weaver | 27–28 | 5.0988% | 1–1 | Direct entry |
| Elder Gray Bear | 25–26 | 5.0741% | 1–1 | Direct entry |
| Nightbane Tainted One | 30–31 | 5.0686% | 1–1 | Direct entry |
| Giant Ashenvale Bear | 29–30 | 5.0602% | 1–1 | Direct entry |
| Singed Basilisk | 25–26 | 5.0302% | 1–1 | Direct entry |
| Pridewing Skyhunter | 23–24 | 5.0272% | 1–1 | Direct entry |
| Blind Hunter | 32–32 | 5% | 1–1 | Direct entry |
| Fenrus the Devourer | 25–25 | 5% | 1–1 | Direct entry |
| Razorclaw the Butcher | 22–22 | 5% | 1–1 | Direct entry |
| Rethilgore | 20–20 | 5% | 1–1 | Direct entry |
| Wolf Master Nandos | 25–25 | 5% | 1–1 | Direct entry |
| Pridewing Consort | 22–23 | 4.9892% | 1–1 | Direct entry |
| Nightbane Vile Fang | 29–30 | 4.9847% | 1–1 | Direct entry |
| Pridewing Wyvern | 21–22 | 4.9566% | 1–1 | Direct entry |
| Lupine Horror | 24–25 | 4.9432% | 1–1 | Direct entry |
| Nightbane Dark Runner | 28–29 | 4.7892% | 1–1 | Direct entry |
| Hecklefang Hyena | 15–16 | 4.7579% | 1–1 | Direct entry |
| Sarltooth | 29–29 | 4.7492% | 1–1 | Direct entry |
| Sorrow Wing | 27–27 | 4.6569% | 1–1 | Direct entry |
| Son of Arugal | 24–25 | 4.433% | 1–1 | Direct entry |
| Ashenvale Bear | 21–22 | 4.3719% | 1–1 | Direct entry |
| Elder Ashenvale Bear | 25–26 | 4.3359% | 1–1 | Direct entry |
| Singe | 24–24 | 4.3147% | 1–1 | Direct entry |
| Shadowfang Ragetooth | 23–24 | 4.285% | 1–1 | Direct entry |
| Savannah Highmane | 12–13 | 4.2654% | 1–1 | Direct entry |
| Gutspill | 32–32 | 4.232% | 1–1 | Direct entry |
| Savannah Matriarch | 17–18 | 4.2268% | 1–1 | Direct entry |
| Lost Whelp | 24–25 | 4.1989% | 1–1 | Direct entry |
| Ursangous | 25–25 | 4.1715% | 1–1 | Direct entry |
| Moonstalker Matriarch | 19–20 | 4.1555% | 1–1 | Direct entry |
| Bloodfury Slayer | 25–26 | 4.0693% | 1–1 | Direct entry |
| Shadumbra | 28–28 | 4.0577% | 1–1 | Direct entry |
| Fey Dragon | 24–25 | 4.0153% | 1–1 | Direct entry |
| Nightbane Worgen | 26–27 | 3.9897% | 1–1 | Direct entry |
| Vicious Gray Bear | 22–23 | 3.9552% | 1–1 | Direct entry |
| Bloodfury Windcaller | 24–25 | 3.9299% | 1–1 | Direct entry |
| Bloodfury Harpy | 23–24 | 3.9085% | 1–1 | Direct entry |
| Lupos | 23–23 | 3.9024% | 1–1 | Direct entry |
| Sunscale Scytheclaw | 16–18 | 3.9015% | 1–1 | Direct entry |
| Bloodfury Ambusher | 23–24 | 3.8727% | 1–1 | Direct entry |
| Bloodfury Roguefeather | 25–26 | 3.8404% | 1–1 | Direct entry |
| Gray Bear | 21–22 | 3.7511% | 1–1 | Direct entry |
| Crimson Whelp | 25–26 | 3.6766% | 1–1 | Direct entry |
| Bloodfury Ripper | 26–26 | 3.6496% | 1–1 | Direct entry |
| Bloodfury Storm Witch | 26–27 | 3.6484% | 1–1 | Direct entry |
| Savannah Huntress | 11–12 | 3.6349% | 1–1 | Direct entry |
| Hecklefang Snarler | 18–19 | 3.614% | 1–1 | Direct entry |
| Shadowfang Glutton | 21–22 | 3.5832% | 1–1 | Direct entry |
| Red Whelp | 23–24 | 3.581% | 1–1 | Direct entry |
| Mist Howler | 22–22 | 3.4483% | 1–1 | Direct entry |
| Den Mother | 18–19 | 3.4014% | 1–1 | Direct entry |
| Takk the Leaper | 19–19 | 3.3784% | 1–1 | Direct entry |
| Wily Fey Dragon | 26–27 | 3.3395% | 1–1 | Direct entry |
| Bleak Worg | 18–19 | 3.3171% | 1–1 | Direct entry |
| Flamesnorting Whelp | 26–27 | 3.3098% | 1–1 | Direct entry |
| Blink Dragon | 26–27 | 3.2658% | 1–1 | Direct entry |
| Shadowfang Darksoul | 20–21 | 3.2268% | 1–1 | Direct entry |
| Moonstalker Runt | 10–11 | 3.1574% | 1–1 | Direct entry |
| Serena Bloodfeather | 20–20 | 3.155% | 1–1 | Direct entry |
| Shadowfang Moonwalker | 19–20 | 3.1448% | 1–1 | Direct entry |
| Humar the Pridelord | 23–23 | 3.125% | 1–1 | Direct entry |
| Shadowfang Wolfguard | 20–21 | 3.1179% | 1–1 | Direct entry |
| Apothecary Berard | 16–16 | 3.0075% | 1–1 | Direct entry |
| Moonstalker Sire | 17–18 | 2.8314% | 1–1 | Direct entry |
| Slavering Worg | 18–19 | 2.7537% | 1–1 | Direct entry |
| Big Samras | 27–27 | 2.5974% | 1–1 | Direct entry |
| Snarlflare | 18–18 | 2.5478% | 1–1 | Direct entry |
| Black Bear Patriarch | 16–17 | 2.5267% | 1–1 | Direct entry |
| Snort the Heckler | 17–17 | 2.4272% | 1–1 | Direct entry |
| Sister Riven | 28–28 | 2.2831% | 1–1 | Direct entry |
| Pridewing Patriarch | 25–25 | 2.2676% | 1–1 | Direct entry |
| Shadowfang Whitescalp | 18–19 | 2.1989% | 1–1 | Direct entry |
| Deviate Creeper | 15–16 | 2.1904% | 1–1 | Direct entry |
| Bloodsnout Worg | 16–17 | 2.1591% | 1–1 | Direct entry |
| Moonrage Bloodhowler | 15–16 | 2.1353% | 1–1 | Direct entry |
| Grizzled Thistle Bear | 16–17 | 2.1206% | 1–1 | Direct entry |
| Ol' Sooty | 20–20 | 2.0873% | 1–1 | Direct entry |
| Witchwing Slayer | 16–17 | 2.0713% | 1–1 | Direct entry |
| Deviate Faerie Dragon | 20–20 | 2% | 1–1 | Direct entry |
| Witchwing Roguefeather | 15–16 | 1.9917% | 1–1 | Direct entry |
| Sister Rathtalon | 19–19 | 1.9886% | 1–1 | Direct entry |
| Black Dragon Whelp | 17–18 | 1.9788% | 1–1 | Direct entry |
| Coyote Packleader | 11–12 | 1.9687% | 1–1 | Direct entry |
| Deviate Slayer | 16–17 | 1.9422% | 1–1 | Direct entry |
| Deviate Stalker | 15–17 | 1.9141% | 1–1 | Direct entry |
| Witchwing Ambusher | 17–18 | 1.8727% | 1–1 | Direct entry |
| Witchwing Windcaller | 17–18 | 1.8687% | 1–1 | Direct entry |
| Moonstalker | 14–15 | 1.8636% | 1–1 | Direct entry |
| Grimson the Pale | 15–15 | 1.8425% | 1–1 | Direct entry |
| Deviate Ravager | 18–19 | 1.7982% | 1–1 | Direct entry |
| Savannah Prowler | 14–15 | 1.7727% | 1–1 | Direct entry |
| Deviate Guardian | 18–19 | 1.7109% | 1–1 | Direct entry |
| Ghost Howl | 12–12 | 1.7073% | 1–1 | Direct entry |
| Coyote | 10–11 | 1.6877% | 1–1 | Direct entry |
| Razormaw Matriarch | 31–31 | 1.5873% | 1–1 | Direct entry |
| Sunscale Screecher | 13–15 | 1.5761% | 1–1 | Direct entry |
| Thistle Bear | 11–12 | 1.4822% | 1–1 | Direct entry |
| Dishu | 13–13 | 1.4151% | 1–1 | Direct entry |
| Giant Grizzled Bear | 12–13 | 1.3425% | 1–1 | Direct entry |
| Ferocious Grizzled Bear | 11–12 | 1.3257% | 1–1 | Direct entry |
| Sunscale Lashtail | 11–13 | 1.3103% | 1–1 | Direct entry |
| Rabid Thistle Bear | 13–14 | 1.3011% | 1–1 | Direct entry |
| Grizzled Black Bear | 13–14 | 1.2631% | 1–1 | Direct entry |
| Elder Black Bear | 11–12 | 1.2405% | 1–1 | Direct entry |
| Worg | 10–11 | 1.2354% | 1–1 | Direct entry |
| Mangeclaw | 11–11 | 1.2121% | 1–1 | Direct entry |
| Kolkar Packhound | 13–13 | 1.0611% | 1–1 | Direct entry |
| Moonrage Darksoul | 13–14 | 1.0577% | 1–1 | Direct entry |
| Moonrage Whitescalp | 10–11 | 1.0192% | 1–1 | Direct entry |
| Witchwing Harpy | 14–15 | 1.0028% | 1–1 | Direct entry |
| Mottled Worg | 11–12 | 0.9662% | 1–1 | Direct entry |
| Moonrage Darkrunner | 11–12 | 0.9516% | 1–1 | Direct entry |
| Moonrage Glutton | 12–13 | 0.9431% | 1–1 | Direct entry |
| Gorefang | 13–13 | 0.9063% | 1–1 | Direct entry |
| Nal'taszar | 30–30 | 0.8929% | 1–1 | Direct entry |
| Bjarn | 12–12 | 0.7246% | 1–1 | Direct entry |
| Old Vicejaw | 14–14 | 0.4545% | 1–1 | Direct entry |
| Enraged Panther | 30–30 | 3.6454% | 1–1 | Direct entry; Friendly or protected creature template; not a farming recommendation |
Player notes & verification
Contained in world objects
No matching entries in this snapshot. This does not establish that the item has no other sources.

Comments …
Share a route tip, source correction or discovery. Mention whether you played Forever or Classic and include your game build when possible.
Loading comments…
Submit a data correction or verification evidence →