Database · Sources & methodology
Shared loot pool #60005
Classic-DB reference pool. The source must select this pool before an item can be selected. Percentages below are recorded entry chances, not an overall chance per kill. Repeated rolls and eligibility can change the result.
Sources that select this pool
187 recorded entries. Classic snapshot.
| Source | Method | Pool selection chance | Rules |
|---|---|---|---|
| Vultros | Dropped by | 15% | 1 pool roll(s) on selection |
| Akkrilus | Dropped by | 6% | 1 pool roll(s) on selection |
| Naraxis | Dropped by | 6% | 1 pool roll(s) on selection |
| Kazon | Dropped by | 6% | 1 pool roll(s) on selection |
| Rohh the Silent | Dropped by | 6% | 1 pool roll(s) on selection |
| Dragonmaw Battlemaster | Dropped by | 6% | 1 pool roll(s) on selection |
| Vengeful Ancient | Dropped by | 6% | 1 pool roll(s) on selection |
| Tamra Stormpike | Dropped by | 6% | 1 pool roll(s) on selection |
| Garneg Charskull | Dropped by | 6% | 1 pool roll(s) on selection |
| Chief Murgut | Dropped by | 6% | 1 pool roll(s) on selection |
| Bloodfury Ripper | Dropped by | 6% | 1 pool roll(s) on selection |
| Mannoroc Lasher | Dropped by | 6% | 1 pool roll(s) on selection |
| Warsong Shredder | Dropped by | 6% | 1 pool roll(s) on selection |
| Horde Shaman | Dropped by | 6% | 1 pool roll(s) on selection |
| Horde Grunt | Dropped by | 6% | 1 pool roll(s) on selection |
| Horde Deforester | Dropped by | 6% | 1 pool roll(s) on selection |
| Horde Peon | Dropped by | 6% | 1 pool roll(s) on selection |
| Arnak Grimtotem | Dropped by | 6% | 1 pool roll(s) on selection |
| Grimtotem Reaver | Dropped by | 6% | 1 pool roll(s) on selection |
| Grimtotem Stomper | Dropped by | 6% | 1 pool roll(s) on selection |
| Grimtotem Bandit | Dropped by | 6% | 1 pool roll(s) on selection |
| Galak Messenger | Dropped by | 6% | 1 pool roll(s) on selection |
| Oakpaw | Dropped by | 6% | 1 pool roll(s) on selection |
| Scargil | Dropped by | 6% | 1 pool roll(s) on selection |
| Shadethicket Oracle | Dropped by | 6% | 1 pool roll(s) on selection |
| Ran Bloodtooth | Dropped by | 6% | 1 pool roll(s) on selection |
| General Twinbraid | Dropped by | 6% | 1 pool roll(s) on selection |
| Magistrate Burnside | Dropped by | 6% | 1 pool roll(s) on selection |
| Foreman Bonds | Dropped by | 6% | 1 pool roll(s) on selection |
| Marzon the Silent Blade | Dropped by | 6% | 1 pool roll(s) on selection |
Show all 157 remaining entries
| Source | Method | Pool selection chance | Rules |
|---|---|---|---|
| Captain Halyndor | Dropped by | 6% | 1 pool roll(s) on selection |
| Holdout Medic | Dropped by | 6% | 1 pool roll(s) on selection |
| Holdout Warrior | Dropped by | 6% | 1 pool roll(s) on selection |
| Mechano-Tank | Dropped by | 6% | 1 pool roll(s) on selection |
| Felguard | Dropped by | 6% | 1 pool roll(s) on selection |
| Scarlet Scout | Dropped by | 6% | 1 pool roll(s) on selection |
| Scarlet Preserver | Dropped by | 6% | 1 pool roll(s) on selection |
| Forsaken Assassin | Dropped by | 6% | 1 pool roll(s) on selection |
| Forsaken Infiltrator | Dropped by | 6% | 1 pool roll(s) on selection |
| Severed Keeper | Dropped by | 6% | 1 pool roll(s) on selection |
| Severed Dreamer | Dropped by | 6% | 1 pool roll(s) on selection |
| Terrowulf Shadow Weaver | Dropped by | 6% | 1 pool roll(s) on selection |
| Xavian Hellcaller | Dropped by | 6% | 1 pool roll(s) on selection |
| Xavian Rogue | Dropped by | 6% | 1 pool roll(s) on selection |
| Torn Fin Coastrunner | Dropped by | 6% | 1 pool roll(s) on selection |
| Daggerspine Screamer | Dropped by | 6% | 1 pool roll(s) on selection |
| Dun Garok Priest | Dropped by | 6% | 1 pool roll(s) on selection |
| Dun Garok Rifleman | Dropped by | 6% | 1 pool roll(s) on selection |
| Fetid Corpse | Dropped by | 6% | 1 pool roll(s) on selection |
| Dark Iron Tunneler | Dropped by | 6% | 1 pool roll(s) on selection |
| Splinter Fist Warrior | Dropped by | 6% | 1 pool roll(s) on selection |
| Nightbane Vile Fang | Dropped by | 6% | 1 pool roll(s) on selection |
| Rynthariel the Keymaster | Dropped by | 6% | 1 pool roll(s) on selection |
| Brother Ravenoak | Dropped by | 6% | 1 pool roll(s) on selection |
| Keeper Ordanus | Dropped by | 6% | 1 pool roll(s) on selection |
| Miner Hackett | Dropped by | 6% | 1 pool roll(s) on selection |
| First Mate Snellig | Dropped by | 6% | 1 pool roll(s) on selection |
| Elder Razormaw | Dropped by | 6% | 1 pool roll(s) on selection |
| Mechanized Sentry | Dropped by | 6% | 1 pool roll(s) on selection |
| Gravelsnout Digger | Dropped by | 6% | 1 pool roll(s) on selection |
| Highperch Consort | Dropped by | 6% | 1 pool roll(s) on selection |
| Highperch Wyvern | Dropped by | 6% | 1 pool roll(s) on selection |
| Forsaken Dark Stalker | Dropped by | 6% | 1 pool roll(s) on selection |
| Forsaken Intruder | Dropped by | 6% | 1 pool roll(s) on selection |
| Severed Sleeper | Dropped by | 6% | 1 pool roll(s) on selection |
| Severed Druid | Dropped by | 6% | 1 pool roll(s) on selection |
| Terrowulf Fleshripper | Dropped by | 6% | 1 pool roll(s) on selection |
| Xavian Felsworn | Dropped by | 6% | 1 pool roll(s) on selection |
| Xavian Betrayer | Dropped by | 6% | 1 pool roll(s) on selection |
| Torn Fin Muckdweller | Dropped by | 6% | 1 pool roll(s) on selection |
| Daggerspine Shorestalker | Dropped by | 6% | 1 pool roll(s) on selection |
| Dun Garok Mountaineer | Dropped by | 6% | 1 pool roll(s) on selection |
| Dark Strand Voidcaller | Dropped by | 6% | 1 pool roll(s) on selection |
| Bluegill Raider | Dropped by | 6% | 1 pool roll(s) on selection |
| Splinter Fist Firemonger | Dropped by | 6% | 1 pool roll(s) on selection |
| Dark Iron Saboteur | Dropped by | 6% | 1 pool roll(s) on selection |
| Skeletal Warder | Dropped by | 6% | 1 pool roll(s) on selection |
| Brain Eater | Dropped by | 6% | 1 pool roll(s) on selection |
| Nightbane Dark Runner | Dropped by | 6% | 1 pool roll(s) on selection |
| Sister Riven | Dropped by | 6% | 1 pool roll(s) on selection |
| Dark Iron Rifleman | Dropped by | 6% | 1 pool roll(s) on selection |
| Gravelsnout Forager | Dropped by | 6% | 1 pool roll(s) on selection |
| Blackened Ancient | Dropped by | 6% | 1 pool roll(s) on selection |
| Bloodtooth Guard | Dropped by | 6% | 1 pool roll(s) on selection |
| Crazed Ancient | Dropped by | 6% | 1 pool roll(s) on selection |
| Bleakheart Shadowstalker | Dropped by | 6% | 1 pool roll(s) on selection |
| Bleakheart Trickster | Dropped by | 6% | 1 pool roll(s) on selection |
| Hillsbrad Foreman | Dropped by | 6% | 1 pool roll(s) on selection |
| Mudsnout Shaman | Dropped by | 6% | 1 pool roll(s) on selection |
| Hillsbrad Sentry | Dropped by | 6% | 1 pool roll(s) on selection |
| Cursed Marine | Dropped by | 6% | 1 pool roll(s) on selection |
| Skeletal Raider | Dropped by | 6% | 1 pool roll(s) on selection |
| Dark Iron Dwarf | Dropped by | 6% | 1 pool roll(s) on selection |
| Highland Razormaw | Dropped by | 6% | 1 pool roll(s) on selection |
| Splinter Fist Taskmaster | Dropped by | 6% | 1 pool roll(s) on selection |
| Plague Spreader | Dropped by | 6% | 1 pool roll(s) on selection |
| Nightbane Shadow Weaver | Dropped by | 6% | 1 pool roll(s) on selection |
| Peacekeeper Security Suit | Dropped by | 6% | 1 pool roll(s) on selection |
| Sentinel Amarassan | Dropped by | 6% | 1 pool roll(s) on selection |
| Captain Gerogg Hammertoe | Dropped by | 6% | 1 pool roll(s) on selection |
| Gerenzo Wrenchwhistle | Dropped by | 6% | 1 pool roll(s) on selection |
| Isha Awak | Dropped by | 6% | 1 pool roll(s) on selection |
| Kam Deepfury | Dropped by | 6% | 1 pool roll(s) on selection |
| Mosshide Alpha | Dropped by | 6% | 1 pool roll(s) on selection |
| Leprous Assistant | Dropped by | 6% | 1 pool roll(s) on selection |
| Leprous Machinesmith | Dropped by | 6% | 1 pool roll(s) on selection |
| Leprous Defender | Dropped by | 6% | 1 pool roll(s) on selection |
| Leprous Technician | Dropped by | 6% | 1 pool roll(s) on selection |
| Caverndeep Ambusher | Dropped by | 6% | 1 pool roll(s) on selection |
| Gravelsnout Kobold | Dropped by | 6% | 1 pool roll(s) on selection |
| Mirkfallon Keeper | Dropped by | 6% | 1 pool roll(s) on selection |
| Cenarion Druid | Dropped by | 6% | 1 pool roll(s) on selection |
| Bloodfury Storm Witch | Dropped by | 6% | 1 pool roll(s) on selection |
| Withered Ancient | Dropped by | 6% | 1 pool roll(s) on selection |
| Cenarion Vindicator | Dropped by | 6% | 1 pool roll(s) on selection |
| Shadethicket Bark Ripper | Dropped by | 6% | 1 pool roll(s) on selection |
| Bleakheart Hellcaller | Dropped by | 6% | 1 pool roll(s) on selection |
| Bleakheart Satyr | Dropped by | 6% | 1 pool roll(s) on selection |
| Felmusk Shadowstalker | Dropped by | 6% | 1 pool roll(s) on selection |
| Felmusk Rogue | Dropped by | 6% | 1 pool roll(s) on selection |
| Mudsnout Gnoll | Dropped by | 6% | 1 pool roll(s) on selection |
| Hillsbrad Miner | Dropped by | 6% | 1 pool roll(s) on selection |
| Cursed Sailor | Dropped by | 6% | 1 pool roll(s) on selection |
| Defias Enchanter | Dropped by | 6% | 1 pool roll(s) on selection |
| Nightbane Worgen | Dropped by | 6% | 1 pool roll(s) on selection |
| Skeletal Healer | Dropped by | 6% | 1 pool roll(s) on selection |
| Bone Chewer | Dropped by | 6% | 1 pool roll(s) on selection |
| Techbot | Dropped by | 6% | 1 pool roll(s) on selection |
| Roogug | Dropped by | 6% | 1 pool roll(s) on selection |
| Hagg Taurenbane | Dropped by | 6% | 1 pool roll(s) on selection |
| Blood of Agamaggan | Dropped by | 6% | 1 pool roll(s) on selection |
| Shadethicket Stone Mover | Dropped by | 6% | 1 pool roll(s) on selection |
| Bael'dun Officer | Dropped by | 6% | 1 pool roll(s) on selection |
| Clerk Horrace Whitesteed | Dropped by | 6% | 1 pool roll(s) on selection |
| Blacksmith Verringtan | Dropped by | 6% | 1 pool roll(s) on selection |
| Lieutenant Fangore | Dropped by | 6% | 1 pool roll(s) on selection |
| Insane Ghoul | Dropped by | 6% | 1 pool roll(s) on selection |
| Morganth | Dropped by | 6% | 1 pool roll(s) on selection |
| Gath'Ilzogg | Dropped by | 6% | 1 pool roll(s) on selection |
| Irradiated Pillager | Dropped by | 6% | 1 pool roll(s) on selection |
| Razorfen Defender | Dropped by | 6% | 1 pool roll(s) on selection |
| Razorfen Spearhide | Dropped by | 6% | 1 pool roll(s) on selection |
| Gravelsnout Vermin | Dropped by | 6% | 1 pool roll(s) on selection |
| Galak Wrangler | Dropped by | 6% | 1 pool roll(s) on selection |
| Mirkfallon Dryad | Dropped by | 6% | 1 pool roll(s) on selection |
| Cenarion Caretaker | Dropped by | 6% | 1 pool roll(s) on selection |
| Singed Basilisk | Dropped by | 6% | 1 pool roll(s) on selection |
| Charred Ancient | Dropped by | 6% | 1 pool roll(s) on selection |
| Bloodfury Slayer | Dropped by | 6% | 1 pool roll(s) on selection |
| Bloodfury Roguefeather | Dropped by | 6% | 1 pool roll(s) on selection |
| Cenarion Protector | Dropped by | 6% | 1 pool roll(s) on selection |
| Felmusk Felsworn | Dropped by | 6% | 1 pool roll(s) on selection |
| Felmusk Satyr | Dropped by | 6% | 1 pool roll(s) on selection |
| Hillsbrad Councilman | Dropped by | 6% | 1 pool roll(s) on selection |
| Hillsbrad Footman | Dropped by | 6% | 1 pool roll(s) on selection |
| Giant Wetlands Crocolisk | Dropped by | 6% | 1 pool roll(s) on selection |
| Black Ravager Mastiff | Dropped by | 6% | 1 pool roll(s) on selection |
| Fen Lord | Dropped by | 6% | 1 pool roll(s) on selection |
| Monstrous Ooze | Dropped by | 6% | 1 pool roll(s) on selection |
| Bluegill Oracle | Dropped by | 6% | 1 pool roll(s) on selection |
| Mosshide Mystic | Dropped by | 6% | 1 pool roll(s) on selection |
| Rotted One | Dropped by | 6% | 1 pool roll(s) on selection |
| Defias Night Blade | Dropped by | 6% | 1 pool roll(s) on selection |
| Splinter Fist Ogre | Dropped by | 6% | 1 pool roll(s) on selection |
| Shadowhide Slayer | Dropped by | 6% | 1 pool roll(s) on selection |
| Shadowhide Darkweaver | Dropped by | 6% | 1 pool roll(s) on selection |
| Bazil Thredd | Dropped by | 6% | 1 pool roll(s) on selection |
| Dextren Ward | Dropped by | 6% | 1 pool roll(s) on selection |
| Dragonmaw Centurion | Dropped by | 6% | 1 pool roll(s) on selection |
| Defias Insurgent | Dropped by | 6% | 1 pool roll(s) on selection |
| Dragonmaw Bonewarder | Dropped by | 6% | 1 pool roll(s) on selection |
| Dragonmaw Shadowwarder | Dropped by | 6% | 1 pool roll(s) on selection |
| Dragonmaw Swamprunner | Dropped by | 6% | 1 pool roll(s) on selection |
| Dragonmaw Raider | Dropped by | 6% | 1 pool roll(s) on selection |
| Twilight Elementalist | Dropped by | 6% | 1 pool roll(s) on selection |
| Twilight Shadowmage | Dropped by | 6% | 1 pool roll(s) on selection |
| Twilight Aquamancer | Dropped by | 6% | 1 pool roll(s) on selection |
| Twilight Reaver | Dropped by | 6% | 1 pool roll(s) on selection |
| Ro'Bark | Dropped by | 6% | 1 pool roll(s) on selection |
| Grimtotem Geomancer | Dropped by | 6% | 1 pool roll(s) on selection |
| Horde Scout | Dropped by | 6% | 1 pool roll(s) on selection |
| Harb Foulmountain | Dropped by | 6% | 1 pool roll(s) on selection |
| Gibblesnik | Dropped by | 6% | 1 pool roll(s) on selection |
| Caverndeep Invader | Dropped by | 6% | 1 pool roll(s) on selection |
| Caverndeep Looter | Dropped by | 6% | 1 pool roll(s) on selection |
| Irradiated Invader | Dropped by | 6% | 1 pool roll(s) on selection |
| Sludginn | Dropped by | 6% | 1 pool roll(s) on selection |
Pool contents
37 recorded entries. Classic snapshot.
| Item or nested pool | Entry chance | Quantity / rolls | Rules |
|---|---|---|---|
| Reinforced Chain Belt | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Reinforced Chain Boots | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Reinforced Chain Bracers | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Reinforced Chain Cloak | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Reinforced Chain Gloves | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Reinforced Chain Pants | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Reinforced Chain Shoulderpads | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Reinforced Chain Vest | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Cross-stitched Sandals | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Cross-stitched Cloak | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Cross-stitched Gloves | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Cross-stitched Pants | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Cross-stitched Shoulderpads | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Cross-stitched Vest | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Tough Leather Belt | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Tough Leather Boots | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Tough Leather Bracers | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Tough Cloak | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Tough Leather Gloves | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Tough Leather Pants | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Tough Leather Shoulderpads | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Tough Leather Armor | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Bulky Bludgeon | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Rock Maul | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Meat Cleaver | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Stone War Axe | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Short Cutlass | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Long Bastard Sword | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Oaken War Staff | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Targe Shield | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
Show all 7 remaining entries
| Item or nested pool | Entry chance | Quantity / rolls | Rules |
|---|---|---|---|
| Tower Shield | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Deft Stiletto | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Stiff Recurve Bow | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Oiled Blunderbuss | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Cross-stitched Belt | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Cross-stitched Bracers | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Double Mail Coif | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |