About Pattern: Phoenix Gloves
Pattern: Phoenix Gloves is a Uncommon recipe in the Classic reference. Recorded acquisition methods: dropped by, contained in world objects, contained in items, shared loot pools. Use the tables below for source names, recorded percentages, quantities and eligibility rules.
How to read the percentages
Classic-DB recorded loot-entry chances are database configuration values, not Wowhead player sample statistics and not verified Forever rates. Skinning is a separate roll after killing a skinnable creature. Quest and other conditions apply before selection. “Pool selection” means an equal-choice group entry, not a 0% drop. Follow shared-pool links to see the source selection chance and roll count; these are not multiplied into an overall percentage.
Contained in items
2 recorded entries. Classic snapshot.
| Source | Level | Entry chance | Quantity | Rules |
|---|---|---|---|---|
| Ornate Bronze Lockbox | — | 1.2% | 1–1 | Exclusive group 1 |
| Battered Junkbox | — | 0.03% | 1–1 | Exclusive group 4 |
Shared loot pools
3 recorded entries. Classic snapshot.
| Source | Level | Entry chance | Quantity | Rules |
|---|---|---|---|---|
| Shared loot pool #50503 | — | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Shared loot pool #50526 | — | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Shared loot pool #6307 | — | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
Prices & item details
- Sell price
- 1s 75c
- Base vendor price
- 7s per 1
- Maximum stack
- 1
Base prices are before reputation discounts. A price does not establish that a vendor sells the item.
Item effects
1 recorded entries. Classic snapshot.
| Trigger | Spell | Item cooldown |
|---|---|---|
| Use | Learn: Pattern: Phoenix Gloves | Default / not specified |
Crafting uses & creation
2 recorded entries. Classic snapshot.
| Spell / recipe | Relationship | Reagent quantity | Creates |
|---|---|---|---|
| Phoenix Gloves | Recipe item | — | Phoenix Gloves |
| Learn: Pattern: Phoenix Gloves | Recipe item | — | — |
Classic & Forever comparison
No independently verified Forever values are available for this item in the imported beta snapshot. Classic values above remain the reference.
Forever item cross-reference ↗ · Classic item cross-reference ↗
Forever acquisition percentages have not been verified. The beta comparison does not confirm that Classic loot sources or rates are unchanged.
Download source relationships and comparison data (JSON)
Stats & requirements
No primary attribute bonuses recorded.
Values describe the reference snapshot. Random enchantments and spell-based effects are not expanded here.
Related quests
No relationship recorded in this snapshot.
Sold by
No relationship recorded in this snapshot.
Dropped by
412 recorded entries. Classic snapshot.
| Source | Level | Entry chance | Quantity | Rules |
|---|---|---|---|---|
| Windshear Vermin | 20–21 | 0.4% | 1–1 | Direct entry |
| Thragomm | 19–21 | 0.16% | 1–1 | Direct entry |
| Sarilus Foulborne | 25–25 | 0.14% | 1–1 | Direct entry |
| Snapping Crustacean | 23–24 | 0.14% | 1–1 | Direct entry |
| Hannah Bladeleaf | 24–24 | 0.1% | 1–1 | Direct entry |
| Deep Pool Threshfin | 24–25 | 0.09% | 1–1 | Direct entry |
| Blackrock Gladiator | 24–25 | 0.08% | 1–1 | Direct entry |
| Blindlight Muckdweller | 25–25 | 0.08% | 1–1 | Direct entry |
| Singe | 24–24 | 0.08% | 1–1 | Direct entry |
| Blindlight Oracle | 25–25 | 0.06% | 1–1 | Direct entry |
| Fallenroot Rogue | 21–22 | 0.06% | 1–1 | Direct entry |
| Jailor Marlgen | 24–24 | 0.06% | 1–1 | Direct entry |
| Lupine Horror | 24–25 | 0.06% | 1–1 | Direct entry |
| Twilight Acolyte | 24–25 | 0.06% | 1–1 | Direct entry |
| Barbed Crustacean | 25–26 | 0.04% | 1–1 | Direct entry |
| Blackfathom Myrmidon | 22–23 | 0.04% | 1–1 | Direct entry |
| Blackfathom Oracle | 21–22 | 0.04% | 1–1 | Direct entry |
| Blackfathom Sea Witch | 23–24 | 0.04% | 1–1 | Direct entry |
| Blackfathom Tide Priestess | 20–21 | 0.04% | 1–1 | Direct entry |
| Blackrock Sentry | 21–22 | 0.04% | 1–1 | Direct entry |
| Caverndeep Pillager | 24–25 | 0.04% | 1–1 | Direct entry |
| Chok'sul | 22–22 | 0.04% | 1–1 | Direct entry |
| Defias Prisoner | 23–24 | 0.04% | 1–1 | Direct entry |
| Fallenroot Shadowstalker | 23–24 | 0.04% | 1–1 | Direct entry |
| Farmer Ray | 23–23 | 0.04% | 1–1 | Direct entry |
| Haunted Servitor | 20–21 | 0.04% | 1–1 | Direct entry |
| Marzon the Silent Blade | 30–30 | 0.04% | 1–1 | Direct entry |
| Mirkfallon Dryad | 25–26 | 0.04% | 1–1 | Direct entry |
| Mo'grosh Brute | 19–20 | 0.04% | 1–1 | Direct entry |
| Oggleflint | 16–16 | 0.04% | 1–1 | Direct entry |
Show all 382 remaining entries
| Source | Level | Entry chance | Quantity | Rules |
|---|---|---|---|---|
| Overseer Glibby | 16–16 | 0.04% | 1–1 | Direct entry |
| Owatanka | 24–24 | 0.04% | 1–1 | Direct entry |
| Servant of Ilgalar | 24–25 | 0.04% | 1–1 | Direct entry |
| Shadethicket Moss Eater | 21–23 | 0.04% | 1–1 | Direct entry |
| Shadowfang Ragetooth | 23–24 | 0.04% | 1–1 | Direct entry |
| Son of Arugal | 24–25 | 0.04% | 1–1 | Direct entry |
| Thistlefur Totemic | 23–24 | 0.04% | 1–1 | Direct entry |
| Wrathtail Priestess | 20–21 | 0.04% | 1–1 | Direct entry |
| Shadowfang Wolfguard | 20–21 | 0.03% | 1–1 | Direct entry |
| Son of Cenarius | 24–25 | 0.023% | 1–1 | Direct entry |
| Addled Leper | 24–25 | 0.02% | 1–1 | Direct entry |
| Aku'mai Fisher | 23–24 | 0.02% | 1–1 | Direct entry |
| Antlered Courser | 22–23 | 0.02% | 1–1 | Direct entry |
| Ashenvale Bear | 21–22 | 0.02% | 1–1 | Direct entry |
| Ashenvale Outrunner | 23–24 | 0.02% | 1–1 | Direct entry |
| Bael'dun Excavator | 21–22 | 0.02% | 1–1 | Direct entry |
| Bael'dun Foreman | 22–23 | 0.02% | 1–1 | Direct entry |
| Bael'dun Officer | 26–26 | 0.02% | 1–1 | Direct entry |
| Bael'dun Rifleman | 24–25 | 0.02% | 1–1 | Direct entry |
| Bael'dun Soldier | 23–24 | 0.02% | 1–1 | Direct entry |
| Baron Longshore | 16–16 | 0.02% | 1–1 | Direct entry |
| Befouled Water Elemental | 23–25 | 0.02% | 1–1 | Direct entry |
| Berserk Trogg | 19–20 | 0.02% | 1–1 | Direct entry |
| Black Bear Patriarch | 16–17 | 0.02% | 1–1 | Direct entry |
| Black Dragon Whelp | 17–18 | 0.02% | 1–1 | Direct entry |
| Black Ooze | 23–24 | 0.02% | 1–1 | Direct entry |
| Black Ravager | 24–25 | 0.02% | 1–1 | Direct entry |
| Black Ravager Mastiff | 25–26 | 0.02% | 1–1 | Direct entry |
| Black Slime | 20–21 | 0.02% | 1–1 | Direct entry |
| Black Widow Hatchling | 24–25 | 0.02% | 1–1 | Direct entry |
| Blackrock Champion | 24–25 | 0.02% | 1–1 | Direct entry |
| Blackrock Grunt | 19–20 | 0.02% | 1–1 | Direct entry |
| Blackrock Hunter | 23–24 | 0.02% | 1–1 | Direct entry |
| Blackrock Outrunner | 20–21 | 0.02% | 1–1 | Direct entry |
| Blackrock Renegade | 21–22 | 0.02% | 1–1 | Direct entry |
| Blackrock Scout | 20–21 | 0.02% | 1–1 | Direct entry |
| Blackrock Shadowcaster | 22–23 | 0.02% | 1–1 | Direct entry |
| Blackrock Summoner | 22–23 | 0.02% | 1–1 | Direct entry |
| Blackrock Tracker | 23–24 | 0.02% | 1–1 | Direct entry |
| Blackwood Ursa | 18–19 | 0.02% | 1–1 | Direct entry |
| Bleak Worg | 18–19 | 0.02% | 1–1 | Direct entry |
| Bleakheart Hellcaller | 26–27 | 0.02% | 1–1 | Direct entry |
| Bleakheart Shadowstalker | 27–28 | 0.02% | 1–1 | Direct entry |
| Blindlight Murloc | 22–23 | 0.02% | 1–1 | Direct entry |
| Bloodfury Ambusher | 23–24 | 0.02% | 1–1 | Direct entry |
| Bloodfury Harpy | 23–24 | 0.02% | 1–1 | Direct entry |
| Bloodfury Slayer | 25–26 | 0.02% | 1–1 | Direct entry |
| Bloodfury Windcaller | 24–25 | 0.02% | 1–1 | Direct entry |
| Bluegill Forager | 22–23 | 0.02% | 1–1 | Direct entry |
| Bluegill Muckdweller | 23–24 | 0.02% | 1–1 | Direct entry |
| Bluegill Murloc | 20–21 | 0.02% | 1–1 | Direct entry |
| Bluegill Puddlejumper | 21–22 | 0.02% | 1–1 | Direct entry |
| Bluegill Raider | 28–29 | 0.02% | 1–1 | Direct entry |
| Bluegill Warrior | 24–25 | 0.02% | 1–1 | Direct entry |
| Boiling Elemental | 27–28 | 0.02% | 1–1 | Direct entry |
| Bone Chewer | 26–27 | 0.02% | 1–1 | Direct entry |
| Brain Eater | 28–29 | 0.02% | 1–1 | Direct entry |
| Bristleback Geomancer | 19–20 | 0.02% | 1–1 | Direct entry |
| Bristleback Hunter | 17–18 | 0.02% | 1–1 | Direct entry |
| Bristleback Thornweaver | 18–19 | 0.02% | 1–1 | Direct entry |
| Bristleback Water Seeker | 16–17 | 0.02% | 1–1 | Direct entry |
| Burning Blade Augur | 30–31 | 0.02% | 1–1 | Direct entry |
| Burning Ravager | 24–25 | 0.02% | 1–1 | Direct entry |
| Carrion Recluse | 25–26 | 0.02% | 1–1 | Direct entry |
| Cave Stalker | 21–22 | 0.02% | 1–1 | Direct entry |
| Caverndeep Ambusher | 25–27 | 0.02% | 1–1 | Direct entry |
| Caverndeep Invader | 25–26 | 0.02% | 1–1 | Direct entry |
| Cenarion Botanist | 23–24 | 0.02% | 1–1 | Direct entry |
| Cenarion Protector | 25–26 | 0.02% | 1–1 | Direct entry |
| Charred Ancient | 25–26 | 0.02% | 1–1 | Direct entry |
| Cracked Golem | 18–19 | 0.02% | 1–1 | Direct entry |
| Crag Stalker | 25–26 | 0.02% | 1–1 | Direct entry |
| Crimson Ooze | 24–25 | 0.02% | 1–1 | Direct entry |
| Crimson Whelp | 25–26 | 0.02% | 1–1 | Direct entry |
| Cursed Marine | 27–28 | 0.02% | 1–1 | Direct entry |
| Cursed Sailor | 26–27 | 0.02% | 1–1 | Direct entry |
| Dabyrie Laborer | 30–31 | 0.02% | 1–1 | Direct entry |
| Dalaran Mage | 15–16 | 0.02% | 1–1 | Direct entry |
| Dalaran Warder | 16–17 | 0.02% | 1–1 | Direct entry |
| Dalaran Watcher | 18–19 | 0.02% | 1–1 | Direct entry |
| Dalaran Wizard | 19–20 | 0.02% | 1–1 | Direct entry |
| Dark Iron Bombardier | 30–31 | 0.02% | 1–1 | Direct entry |
| Dark Iron Dwarf | 27–28 | 0.02% | 1–1 | Direct entry |
| Dark Iron Insurgent | 18–19 | 0.02% | 1–1 | Direct entry |
| Dark Iron Saboteur | 28–29 | 0.02% | 1–1 | Direct entry |
| Dark Iron Tunneler | 29–30 | 0.02% | 1–1 | Direct entry |
| Dark Strand Cultist | 18–19 | 0.02% | 1–1 | Direct entry |
| Dark Strand Fanatic | 16–17 | 0.02% | 1–1 | Direct entry |
| Dark Strand Voidcaller | 28–29 | 0.02% | 1–1 | Direct entry |
| Daughter of Cenarius | 23–25 | 0.02% | 1–1 | Direct entry |
| Deepmoss Venomspitter | 17–18 | 0.02% | 1–1 | Direct entry |
| Deepmoss Webspinner | 19–20 | 0.02% | 1–1 | Direct entry |
| Defias Blackguard | 19–20 | 0.02% | 1–1 | Direct entry |
| Defias Conjurer | 15–16 | 0.02% | 1–1 | Direct entry |
| Defias Convict | 24–25 | 0.02% | 1–1 | Direct entry |
| Defias Digger | 15–16 | 0.02% | 1–1 | Direct entry |
| Defias Enchanter | 26–27 | 0.02% | 1–1 | Direct entry |
| Defias Evoker | 17–18 | 0.02% | 1–1 | Direct entry |
| Defias Henchman | 15–16 | 0.02% | 1–1 | Direct entry |
| Defias Highwayman | 17–18 | 0.02% | 1–1 | Direct entry |
| Defias Insurgent | 25–26 | 0.02% | 1–1 | Direct entry |
| Defias Knuckleduster | 16–17 | 0.02% | 1–1 | Direct entry |
| Defias Miner | 17–18 | 0.02% | 1–1 | Direct entry |
| Defias Night Blade | 25–26 | 0.02% | 1–1 | Direct entry |
| Defias Night Runner | 24–25 | 0.02% | 1–1 | Direct entry |
| Defias Overseer | 17–18 | 0.02% | 1–1 | Direct entry |
| Defias Pathstalker | 15–16 | 0.02% | 1–1 | Direct entry |
| Defias Pirate | 19–20 | 0.02% | 1–1 | Direct entry |
| Defias Squallshaper | 19–20 | 0.02% | 1–1 | Direct entry |
| Defias Strip Miner | 18–19 | 0.02% | 1–1 | Direct entry |
| Defias Taskmaster | 18–19 | 0.02% | 1–1 | Direct entry |
| Defias Watchman | 16–17 | 0.02% | 1–1 | Direct entry |
| Defias Wizard | 18–19 | 0.02% | 1–1 | Direct entry |
| Defias Worker | 16–17 | 0.02% | 1–1 | Direct entry |
| Deviate Adder | 18–19 | 0.02% | 1–1 | Direct entry |
| Deviate Coiler | 15–16 | 0.02% | 1–1 | Direct entry |
| Deviate Creeper | 15–16 | 0.02% | 1–1 | Direct entry |
| Deviate Crocolisk | 18–19 | 0.02% | 1–1 | Direct entry |
| Deviate Dreadfang | 20–21 | 0.02% | 1–1 | Direct entry |
| Deviate Guardian | 18–19 | 0.02% | 1–1 | Direct entry |
| Deviate Lurker | 16–17 | 0.02% | 1–1 | Direct entry |
| Deviate Python | 18–19 | 0.02% | 1–1 | Direct entry |
| Deviate Ravager | 18–19 | 0.02% | 1–1 | Direct entry |
| Deviate Shambler | 19–20 | 0.02% | 1–1 | Direct entry |
| Deviate Slayer | 16–17 | 0.02% | 1–1 | Direct entry |
| Deviate Stalker | 15–17 | 0.02% | 1–1 | Direct entry |
| Deviate Stinglash | 16–17 | 0.02% | 1–1 | Direct entry |
| Deviate Venomwing | 20–21 | 0.02% | 1–1 | Direct entry |
| Deviate Viper | 19–20 | 0.02% | 1–1 | Direct entry |
| Devouring Ectoplasm | 16–17 | 0.02% | 1–1 | Direct entry |
| Dextren Ward | 26–26 | 0.02% | 1–1 | Direct entry |
| Dire Condor | 18–19 | 0.02% | 1–1 | Direct entry |
| Dragonmaw Grunt | 20–21 | 0.02% | 1–1 | Direct entry |
| Dragonmaw Raider | 26–27 | 0.02% | 1–1 | Direct entry |
| Dragonmaw Scout | 19–20 | 0.02% | 1–1 | Direct entry |
| Druid of the Fang | 19–20 | 0.02% | 1–1 | Direct entry |
| Dun Garok Mountaineer | 28–29 | 0.02% | 1–1 | Direct entry |
| Dun Garok Priest | 29–30 | 0.02% | 1–1 | Direct entry |
| Dun Garok Rifleman | 29–30 | 0.02% | 1–1 | Direct entry |
| Elder Ashenvale Bear | 25–26 | 0.02% | 1–1 | Direct entry |
| Elder Darkshore Thresher | 16–18 | 0.02% | 1–1 | Direct entry |
| Elder Gray Bear | 25–26 | 0.02% | 1–1 | Direct entry |
| Elder Moss Creeper | 26–27 | 0.02% | 1–1 | Direct entry |
| Elder Mountain Boar | 16–17 | 0.02% | 1–1 | Direct entry |
| Elder Razormaw | 29–29 | 0.02% | 1–1 | Direct entry |
| Elder Shadowhorn Stag | 26–27 | 0.02% | 1–1 | Direct entry |
| Encrusted Tide Crawler | 18–20 | 0.02% | 1–1 | Direct entry |
| Evolving Ectoplasm | 17–18 | 0.02% | 1–1 | Direct entry |
| Fallenroot Hellcaller | 24–25 | 0.02% | 1–1 | Direct entry |
| Fallenroot Satyr | 20–21 | 0.02% | 1–1 | Direct entry |
| Farmer Kalaba | 25–25 | 0.02% | 1–1 | Direct entry |
| Felguard | 29–30 | 0.02% | 1–1 | Direct entry |
| Felmusk Felsworn | 25–26 | 0.02% | 1–1 | Direct entry |
| Felmusk Satyr | 25–26 | 0.02% | 1–1 | Direct entry |
| Felslayer | 22–23 | 0.02% | 1–1 | Direct entry |
| Fen Creeper | 24–25 | 0.02% | 1–1 | Direct entry |
| Feral Mountain Lion | 27–28 | 0.02% | 1–1 | Direct entry |
| Fey Dragon | 24–25 | 0.02% | 1–1 | Direct entry |
| Flamesnorting Whelp | 26–27 | 0.02% | 1–1 | Direct entry |
| Fledgling Chimaera | 25–27 | 0.02% | 1–1 | Direct entry |
| Flesh Eater | 24–25 | 0.02% | 1–1 | Direct entry |
| Forest Moss Creeper | 20–21 | 0.02% | 1–1 | Direct entry |
| Forsaken Assassin | 29–30 | 0.02% | 1–1 | Direct entry |
| Forsaken Herbalist | 18–19 | 0.02% | 1–1 | Direct entry |
| Forsaken Seeker | 18–19 | 0.02% | 1–1 | Direct entry |
| Forsaken Thug | 20–20 | 0.02% | 1–1 | Direct entry |
| Foulweald Den Watcher | 24–25 | 0.02% | 1–1 | Direct entry |
| Foulweald Pathfinder | 23–24 | 0.02% | 1–1 | Direct entry |
| Foulweald Shaman | 24–25 | 0.02% | 1–1 | Direct entry |
| Foulweald Totemic | 23–24 | 0.02% | 1–1 | Direct entry |
| Foulweald Ursa | 24–25 | 0.02% | 1–1 | Direct entry |
| Foulweald Warrior | 23–24 | 0.02% | 1–1 | Direct entry |
| Galak Scout | 24–25 | 0.02% | 1–1 | Direct entry |
| Galak Wrangler | 25–26 | 0.02% | 1–1 | Direct entry |
| Ghostpaw Alpha | 27–28 | 0.02% | 1–1 | Direct entry |
| Ghostpaw Howler | 23–24 | 0.02% | 1–1 | Direct entry |
| Ghostpaw Runner | 19–20 | 0.02% | 1–1 | Direct entry |
| Giant Moss Creeper | 24–25 | 0.02% | 1–1 | Direct entry |
| Giant Wetlands Crocolisk | 25–26 | 0.02% | 1–1 | Direct entry |
| Goblin Craftsman | 18–19 | 0.02% | 1–1 | Direct entry |
| Goblin Engineer | 18–19 | 0.02% | 1–1 | Direct entry |
| Goblin Shipbuilder | 19–20 | 0.02% | 1–1 | Direct entry |
| Goblin Woodcarver | 18–19 | 0.02% | 1–1 | Direct entry |
| Gogger Rock Keeper | 16–17 | 0.02% | 1–1 | Direct entry |
| Grave Robber | 24–25 | 0.02% | 1–1 | Direct entry |
| Gravelsnout Forager | 27–28 | 0.02% | 1–1 | Direct entry |
| Gray Bear | 21–22 | 0.02% | 1–1 | Direct entry |
| Great Goretusk | 16–17 | 0.02% | 1–1 | Direct entry |
| Greater Fleshripper | 16–17 | 0.02% | 1–1 | Direct entry |
| Greater Tarantula | 19–20 | 0.02% | 1–1 | Direct entry |
| Greater Thunderhawk | 23–24 | 0.02% | 1–1 | Direct entry |
| Green Recluse | 21–22 | 0.02% | 1–1 | Direct entry |
| Greymist Hunter | 16–17 | 0.02% | 1–1 | Direct entry |
| Greymist Tidehunter | 19–20 | 0.02% | 1–1 | Direct entry |
| Grimtotem Bandit | 25–26 | 0.02% | 1–1 | Direct entry |
| Grimtotem Brute | 15–16 | 0.02% | 1–1 | Direct entry |
| Grimtotem Geomancer | 25–27 | 0.02% | 1–1 | Direct entry |
| Grimtotem Sorcerer | 15–16 | 0.02% | 1–1 | Direct entry |
| Grimtotem Stomper | 26–27 | 0.02% | 1–1 | Direct entry |
| Grizzled Thistle Bear | 16–17 | 0.02% | 1–1 | Direct entry |
| Hamhock | 28–28 | 0.02% | 1–1 | Direct entry |
| Harvest Reaper | 17–18 | 0.02% | 1–1 | Direct entry |
| Hecklefang Hyena | 15–16 | 0.02% | 1–1 | Direct entry |
| Hecklefang Stalker | 22–23 | 0.02% | 1–1 | Direct entry |
| Highland Lashtail | 24–25 | 0.02% | 1–1 | Direct entry |
| Highland Raptor | 23–24 | 0.02% | 1–1 | Direct entry |
| Highland Scytheclaw | 25–26 | 0.02% | 1–1 | Direct entry |
| Highland Strider | 30–31 | 0.02% | 1–1 | Direct entry |
| Highperch Consort | 28–29 | 0.02% | 1–1 | Direct entry |
| Highperch Wyvern | 28–29 | 0.02% | 1–1 | Direct entry |
| Hillsbrad Apprentice Blacksmith | 24–25 | 0.02% | 1–1 | Direct entry |
| Hillsbrad Councilman | 25–26 | 0.02% | 1–1 | Direct entry |
| Hillsbrad Farmer | 23–24 | 0.02% | 1–1 | Direct entry |
| Hillsbrad Farmhand | 22–23 | 0.02% | 1–1 | Direct entry |
| Hillsbrad Footman | 25–26 | 0.02% | 1–1 | Direct entry |
| Hillsbrad Foreman | 27–28 | 0.02% | 1–1 | Direct entry |
| Hillsbrad Miner | 26–27 | 0.02% | 1–1 | Direct entry |
| Hillsbrad Peasant | 24–25 | 0.02% | 1–1 | Direct entry |
| Hillsbrad Sentry | 27–28 | 0.02% | 1–1 | Direct entry |
| Irradiated Invader | 24–26 | 0.02% | 1–1 | Direct entry |
| Irradiated Pillager | 25–26 | 0.02% | 1–1 | Direct entry |
| Kolkar Bloodcharger | 14–15 | 0.02% | 1–1 | Direct entry |
| Kolkar Marauder | 15–16 | 0.02% | 1–1 | Direct entry |
| Lake Skulker | 15–16 | 0.02% | 1–1 | Direct entry |
| Laughing Sister | 24–25 | 0.02% | 1–1 | Direct entry |
| Leech Stalker | 21–22 | 0.02% | 1–1 | Direct entry |
| Leprous Assistant | 28–29 | 0.02% | 1–1 | Direct entry |
| Leprous Defender | 28–29 | 0.02% | 1–1 | Direct entry |
| Lesser Felguard | 23–24 | 0.02% | 1–1 | Direct entry |
| Lost Whelp | 24–25 | 0.02% | 1–1 | Direct entry |
| Mad Magglish | 18–18 | 0.02% | 1–1 | Direct entry |
| Mechanized Sentry | 28–29 | 0.02% | 1–1 | Direct entry |
| Mechano-Tank | 29–30 | 0.02% | 1–1 | Direct entry |
| Mirkfallon Keeper | 26–27 | 0.02% | 1–1 | Direct entry |
| Mo'grosh Enforcer | 18–19 | 0.02% | 1–1 | Direct entry |
| Mo'grosh Ogre | 18–19 | 0.02% | 1–1 | Direct entry |
| Monstrous Ooze | 25–26 | 0.02% | 1–1 | Direct entry |
| Moonstalker Matriarch | 19–20 | 0.02% | 1–1 | Direct entry |
| Moonstalker Sire | 17–18 | 0.02% | 1–1 | Direct entry |
| Mosshide Brute | 24–25 | 0.02% | 1–1 | Direct entry |
| Mosshide Fenrunner | 22–23 | 0.02% | 1–1 | Direct entry |
| Mosshide Gnoll | 20–21 | 0.02% | 1–1 | Direct entry |
| Mosshide Mongrel | 21–22 | 0.02% | 1–1 | Direct entry |
| Mosshide Trapper | 23–24 | 0.02% | 1–1 | Direct entry |
| Mottled Raptor | 22–23 | 0.02% | 1–1 | Direct entry |
| Mottled Screecher | 24–25 | 0.02% | 1–1 | Direct entry |
| Mottled Scytheclaw | 25–26 | 0.02% | 1–1 | Direct entry |
| Mudsnout Gnoll | 26–27 | 0.02% | 1–1 | Direct entry |
| Murkshallow Snapclaw | 22–23 | 0.02% | 1–1 | Direct entry |
| Murloc Shorestriker | 16–17 | 0.02% | 1–1 | Direct entry |
| Murloc Tidehunter | 18–19 | 0.02% | 1–1 | Direct entry |
| Murloc Warrior | 15–16 | 0.02% | 1–1 | Direct entry |
| Needles Cougar | 27–28 | 0.02% | 1–1 | Direct entry |
| Nightbane Dark Runner | 28–29 | 0.02% | 1–1 | Direct entry |
| Nightbane Vile Fang | 29–30 | 0.02% | 1–1 | Direct entry |
| Nightbane Worgen | 26–27 | 0.02% | 1–1 | Direct entry |
| Oasis Snapjaw | 15–16 | 0.02% | 1–1 | Direct entry |
| Ol' Sooty | 20–20 | 0.02% | 1–1 | Direct entry |
| Ornery Plainstrider | 16–17 | 0.02% | 1–1 | Direct entry |
| Pesterhide Hyena | 26–27 | 0.02% | 1–1 | Direct entry |
| Pesterhide Snarler | 28–29 | 0.02% | 1–1 | Direct entry |
| Plague Spreader | 27–28 | 0.02% | 1–1 | Direct entry |
| Pridewing Consort | 22–23 | 0.02% | 1–1 | Direct entry |
| Pridewing Wyvern | 21–22 | 0.02% | 1–1 | Direct entry |
| Pygmy Venom Web Spider | 18–19 | 0.02% | 1–1 | Direct entry |
| Rabid Dire Wolf | 20–21 | 0.02% | 1–1 | Direct entry |
| Raging Reef Crawler | 20–21 | 0.02% | 1–1 | Direct entry |
| Raging Rot Hide | 18–19 | 0.02% | 1–1 | Direct entry |
| Razorfen Defender | 27–28 | 0.02% | 1–1 | Direct entry |
| Razorfen Geomancer | 25–26 | 0.02% | 1–1 | Direct entry |
| Razorfen Servitor | 23–24 | 0.02% | 1–1 | Direct entry |
| Razormane Pathfinder | 20–21 | 0.02% | 1–1 | Direct entry |
| Razormane Seer | 23–24 | 0.02% | 1–1 | Direct entry |
| Razormane Stalker | 22–23 | 0.02% | 1–1 | Direct entry |
| Razormane Warfrenzy | 24–25 | 0.02% | 1–1 | Direct entry |
| Red Whelp | 23–24 | 0.02% | 1–1 | Direct entry |
| Redridge Basher | 19–20 | 0.02% | 1–1 | Direct entry |
| Redridge Brute | 17–18 | 0.02% | 1–1 | Direct entry |
| Redridge Drudger | 20–21 | 0.02% | 1–1 | Direct entry |
| Redridge Mystic | 18–19 | 0.02% | 1–1 | Direct entry |
| Redridge Poacher | 16–17 | 0.02% | 1–1 | Direct entry |
| Riverpaw Brute | 15–16 | 0.02% | 1–1 | Direct entry |
| Rot Hide Brute | 16–17 | 0.02% | 1–1 | Direct entry |
| Rot Hide Plague Weaver | 17–18 | 0.02% | 1–1 | Direct entry |
| Rotted One | 25–26 | 0.02% | 1–1 | Direct entry |
| Rotting Slime | 20–22 | 0.02% | 1–1 | Direct entry |
| Saltspittle Puddlejumper | 19–20 | 0.02% | 1–1 | Direct entry |
| Saltstone Basilisk | 30–31 | 0.02% | 1–1 | Direct entry |
| Sap Beast | 22–23 | 0.02% | 1–1 | Direct entry |
| Sarltooth | 29–29 | 0.02% | 1–1 | Direct entry |
| Scalding Elemental | 28–29 | 0.02% | 1–1 | Direct entry |
| Scarlet Scout | 29–30 | 0.02% | 1–1 | Direct entry |
| Scarlet Sentry | 30–31 | 0.02% | 1–1 | Direct entry |
| Scarlet Torturer | 30–31 | 0.02% | 1–1 | Direct entry |
| Shadethicket Stone Mover | 25–26 | 0.02% | 1–1 | Direct entry |
| Shadethicket Wood Shaper | 23–24 | 0.02% | 1–1 | Direct entry |
| Shadowfang Darksoul | 20–21 | 0.02% | 1–1 | Direct entry |
| Shadowfang Glutton | 21–22 | 0.02% | 1–1 | Direct entry |
| Shadowfang Moonwalker | 19–20 | 0.02% | 1–1 | Direct entry |
| Shadowfang Whitescalp | 18–19 | 0.02% | 1–1 | Direct entry |
| Shadowhide Assassin | 23–24 | 0.02% | 1–1 | Direct entry |
| Shadowhide Brute | 23–24 | 0.02% | 1–1 | Direct entry |
| Shadowhide Darkweaver | 25–26 | 0.02% | 1–1 | Direct entry |
| Shadowhide Slayer | 25–26 | 0.02% | 1–1 | Direct entry |
| Shadowhide Warrior | 24–25 | 0.02% | 1–1 | Direct entry |
| Shadowhorn Stag | 22–23 | 0.02% | 1–1 | Direct entry |
| Shore Crawler | 17–18 | 0.02% | 1–1 | Direct entry |
| Silithid Creeper | 20–21 | 0.02% | 1–1 | Direct entry |
| Silithid Grub | 20–20 | 0.02% | 1–1 | Direct entry |
| Silithid Swarmer | 21–22 | 0.02% | 1–1 | Direct entry |
| Silverwing Warrior | 21–22 | 0.02% | 1–1 | Direct entry |
| Skeletal Fiend | 24–25 | 0.02% | 1–1 | Direct entry |
| Skeletal Healer | 26–27 | 0.02% | 1–1 | Direct entry |
| Skeletal Horror | 23–24 | 0.02% | 1–1 | Direct entry |
| Skeletal Mage | 22–23 | 0.02% | 1–1 | Direct entry |
| Skeletal Raider | 27–28 | 0.02% | 1–1 | Direct entry |
| Skeletal Warrior | 21–22 | 0.02% | 1–1 | Direct entry |
| Slavering Worg | 18–19 | 0.02% | 1–1 | Direct entry |
| Slimeshell Makrura | 18–19 | 0.02% | 1–1 | Direct entry |
| Snapjaw | 30–31 | 0.02% | 1–1 | Direct entry |
| Sorcerer Ashcrombe | 18–18 | 0.02% | 1–1 | Direct entry |
| Spined Crawler | 20–21 | 0.02% | 1–1 | Direct entry |
