Expanded creature facts
9 recorded entries.
| Field | Classic snapshot value |
|---|---|
| Health | 445–482 |
| Mana | 0–0 |
| Armor | 352 |
| Melee damage | 25.0165–33.239 |
| Ranged damage | 25.7664–35.4288 |
| Melee swing | 2 seconds |
| Walk / run speed | 1 / 1.14286 |
| Faction template | 44 |
| Creature family | Bear |
Spawn locations
19 recorded entries.
| Map | Coordinates (X, Y, Z) | Respawn interval |
|---|---|---|
| Kalimdor | 4778.49, -9.23, 78.58 | 275–275 seconds |
| Kalimdor | 5019.98, 302.86, 33.11 | 275–275 seconds |
| Kalimdor | 4750.62, 449.75, 33.96 | 275–275 seconds |
| Kalimdor | 4751.34, 483.06, 27.43 | 275–275 seconds |
| Kalimdor | 4762.67, 291.05, 50.80 | 275–275 seconds |
| Kalimdor | 4849.50, 316.72, 50.48 | 275–275 seconds |
| Kalimdor | 4790.71, 293.44, 51.40 | 275–275 seconds |
| Kalimdor | 4733.50, 412.84, 40.25 | 275–275 seconds |
| Kalimdor | 5228.53, 437.60, 24.28 | 275–275 seconds |
| Kalimdor | 5278.42, 382.89, 28.41 | 275–275 seconds |
| Kalimdor | 4806.22, 335.03, 50.46 | 275–275 seconds |
| Kalimdor | 4750.36, 339.87, 54.13 | 275–275 seconds |
| Kalimdor | 4780.62, 367.48, 45.20 | 275–275 seconds |
| Kalimdor | 5000.14, 377.67, 31.44 | 275–275 seconds |
| Kalimdor | 4900.60, 463.74, 30.97 | 275–275 seconds |
| Kalimdor | 4818.60, 413.45, 40.20 | 275–275 seconds |
| Kalimdor | 4784.31, 252.05, 53.47 | 275–275 seconds |
| Kalimdor | 4847.65, 474.20, 29.13 | 275–275 seconds |
| Kalimdor | 4733.14, 127.72, 53.88 | 275–275 seconds |
Coordinates and timers are Classic snapshot records; they are not verified Forever positions.
Vendor inventory
No matching entry is recorded in this snapshot.
Trainer offerings
No matching entry is recorded in this snapshot.
Loot tables & percentages
Corpse loot
44 recorded entries.
Skinning loot
4 recorded entries.
| Item or shared pool | Entry chance | Quantity | Rules |
|---|---|---|---|
| Light Leather | 73.1376% | 1–2 | Exclusive group 1 |
| Medium Leather | 19.8899% | 1–1 | Exclusive group 1 |
| Light Hide | 5.0275% | 1–1 | Exclusive group 1 |
| Medium Hide | 1.945% | 1–1 | Exclusive group 1 |
Pickpocket loot
No matching entry is recorded in this snapshot.
Entry chances are Classic-DB configuration values, not player sample rates or verified Forever probabilities.
Download expanded NPC data (JSON)
Direct loot records
- Tigerseye
- Moss Agate
- Shadowgem
- Pattern: Dark Leather Tunic
- Pattern: Gray Woolen Robe
- Recipe: Cooked Crab Claw
- Plans: Runed Copper Breastplate
- Plans: Silvered Bronze Shoulders
- Plans: Deadly Bronze Poniard
- Bloody Bear Paw
- Chipped Bear Tooth
- Large Bear Tooth
- Bear Meat
- Recipe: Minor Magic Resistance Potion
- Recipe: Elixir of Poison Resistance
- Pattern: Green Woolen Bag
- Pattern: Hillman's Leather Vest
- Pattern: Hillman's Belt
- Pattern: Red Woolen Boots
- Pattern: Heavy Woolen Cloak
- Pattern: Reinforced Woolen Shoulders
- Pattern: Phoenix Gloves
- Pattern: Phoenix Pants
- Schematic: Small Seaforium Charge
- Schematic: Shadow Goggles
- Grizzled Scalp
- Clam Meat
- Plans: Silvered Bronze Breastplate
- Sharp Claw
- Pattern: Fine Leather Pants
- Formula: Enchant Bracer - Minor Spirit
- Formula: Enchant Bracer - Minor Strength
- Formula: Enchant Weapon - Minor Beastslayer
- Pattern: Stylish Blue Shirt
- Pattern: Stylish Green Shirt
- Schematic: EZ-Thro Dynamite
- Formula: Enchant 2H Weapon - Lesser Spirit
- Formula: Enchant Cloak - Minor Agility
- Formula: Enchant Shield - Lesser Protection
- Rotting Bear Carcass
Training & spells
No relationship recorded in this snapshot.
Coverage
Creature levels and roles come from the Classic snapshot. Locations and spawn timers are not presented as verified Forever information.

Comments …
Share a route tip, source correction or discovery. Mention whether you played Forever or Classic and include your game build when possible.
Loading comments…
Submit a data correction or verification evidence →