About Light Hide
Light Hide is a Common trade goods in the Classic reference. Recorded acquisition methods: skinned from, contained in world objects. Use the tables below for source names, recorded percentages, quantities and eligibility rules.
How to read the percentages
Classic-DB recorded loot-entry chances are database configuration values, not Wowhead player sample statistics and not verified Forever rates. Skinning is a separate roll after killing a skinnable creature. Quest and other conditions apply before selection. “Pool selection” means an equal-choice group entry, not a 0% drop. Follow shared-pool links to see the source selection chance and roll count; these are not multiplied into an overall percentage.
Skinned from
188 recorded entries. Classic snapshot.
| Source | Level | Entry chance | Quantity | Rules |
|---|---|---|---|---|
| Death Flayer | 11–11 | 20% | 1–1 | Exclusive group 1 |
| Earthborer | 13–14 | 20% | 1–1 | Exclusive group 1 |
| Grimclaw | 13–13 | 20% | 1–1 | Exclusive group 1 |
| Jacob | 10–10 | 20% | 1–1 | Exclusive group 1 |
| Jewel | 10–10 | 20% | 1–1 | Exclusive group 1 |
| Jubjub | 5–5 | 20% | 1–1 | Exclusive group 1 |
| Mangy Duskbat | 3–4 | 20% | 1–1 | Exclusive group 1 |
| Sarkoth | 4–4 | 20% | 1–1 | Exclusive group 1 |
| Deviate Faerie Dragon | 20–20 | 16.6667% | 1–1 | Exclusive group 1 |
| Mangeclaw | 11–11 | 10.6796% | 1–1 | Exclusive group 1 |
| Old Icebeard | 11–11 | 9.6154% | 1–1 | Exclusive group 1 |
| Rethilgore | 20–20 | 8.8838% | 1–1 | Exclusive group 1 |
| Deviate Venomwing | 20–21 | 8.7256% | 1–1 | Exclusive group 1 |
| Vagash | 11–11 | 8.1818% | 1–1 | Exclusive group 1 |
| Singe | 24–24 | 8.1633% | 1–1 | Exclusive group 1 |
| Shadowfang Wolfguard | 20–21 | 8% | 1–1 | Exclusive group 1 |
| Deviate Slayer | 16–17 | 7.9948% | 1–1 | Exclusive group 1 |
| Deviate Lurker | 16–17 | 7.8669% | 1–1 | Exclusive group 1 |
| Deviate Stinglash | 16–17 | 7.5767% | 1–1 | Exclusive group 1 |
| Deviate Adder | 18–19 | 7.2813% | 1–1 | Exclusive group 1 |
| Deviate Python | 18–19 | 7.2296% | 1–1 | Exclusive group 1 |
| Deviate Ravager | 18–19 | 7.1809% | 1–1 | Exclusive group 1 |
| Deviate Viper | 19–20 | 7.1772% | 1–1 | Exclusive group 1 |
| Deviate Guardian | 18–19 | 7.1397% | 1–1 | Exclusive group 1 |
| Snort the Heckler | 17–17 | 6.9767% | 1–1 | Exclusive group 1 |
| Slavering Worg | 18–19 | 6.9584% | 1–1 | Exclusive group 1 |
| Bleak Worg | 18–19 | 6.9257% | 1–1 | Exclusive group 1 |
| Deviate Creeper | 15–16 | 6.8591% | 1–1 | Exclusive group 1 |
| Takk the Leaper | 19–19 | 6.6667% | 1–1 | Exclusive group 1 |
| Deviate Stalker | 15–17 | 6.5897% | 1–1 | Exclusive group 1 |
Show all 158 remaining entries
| Source | Level | Entry chance | Quantity | Rules |
|---|---|---|---|---|
| Den Mother | 18–19 | 6.5574% | 1–1 | Exclusive group 1 |
| Deviate Dreadfang | 20–21 | 6.5534% | 1–1 | Exclusive group 1 |
| Shadowfang Darksoul | 20–21 | 6.5024% | 1–1 | Exclusive group 1 |
| Deviate Coiler | 15–16 | 6.466% | 1–1 | Exclusive group 1 |
| Shadowfang Moonwalker | 19–20 | 6.4287% | 1–1 | Exclusive group 1 |
| Shadowfang Whitescalp | 18–19 | 6.3852% | 1–1 | Exclusive group 1 |
| Old Vicejaw | 14–14 | 6.383% | 1–1 | Exclusive group 1 |
| Kresh | 20–20 | 6.25% | 1–1 | Exclusive group 1 |
| Black Bear Patriarch | 16–17 | 6% | 1–1 | Exclusive group 1 |
| Elder Mountain Boar | 16–17 | 6% | 1–1 | Exclusive group 1 |
| Raging Cliff Stormer | 18–19 | 5.973% | 1–1 | Exclusive group 1 |
| Foreststrider Fledgling | 11–13 | 5.9076% | 1–1 | Exclusive group 1 |
| Wolfguard Worg | 20–21 | 5.7927% | 1–1 | Exclusive group 1 |
| Kolkar Packhound | 13–13 | 5.719% | 1–1 | Exclusive group 1 |
| Wild Buck | 18–19 | 5.7102% | 1–1 | Exclusive group 1 |
| Coyote Packleader | 11–12 | 5.6321% | 1–1 | Exclusive group 1 |
| Savannah Patriarch | 15–16 | 5.609% | 1–1 | Exclusive group 1 |
| Strider Clutchmother | 20–20 | 5.5556% | 1–1 | Exclusive group 1 |
| Savannah Matriarch | 17–18 | 5.5143% | 1–1 | Exclusive group 1 |
| Moonstalker Matriarch | 19–20 | 5.5031% | 1–1 | Exclusive group 1 |
| Goretusk | 14–15 | 5.4564% | 1–1 | Exclusive group 1 |
| Barrens Giraffe | 15–16 | 5.4156% | 1–1 | Exclusive group 1 |
| Moonrage Whitescalp | 10–11 | 5.3225% | 1–1 | Exclusive group 1 |
| Thunderhead | 20–21 | 5.3214% | 1–1 | Exclusive group 1 |
| Thunderhawk Hatchling | 18–20 | 5.3091% | 1–1 | Exclusive group 1 |
| Grimson the Pale | 15–15 | 5.303% | 1–1 | Exclusive group 1 |
| Moonrage Darkrunner | 11–12 | 5.303% | 1–1 | Exclusive group 1 |
| Thistle Bear | 11–12 | 5.2902% | 1–1 | Exclusive group 1 |
| Lost Barrens Kodo | 14–15 | 5.2767% | 1–1 | Exclusive group 1 |
| Darkshore Thresher | 12–14 | 5.2587% | 1–1 | Exclusive group 1 |
| Mystlash Hydra | 19–20 | 5.1852% | 1–1 | Exclusive group 1 |
| Lupos | 23–23 | 5.1282% | 1–1 | Exclusive group 1 |
| Young Goretusk | 12–13 | 5.1152% | 1–1 | Exclusive group 1 |
| Ornery Plainstrider | 16–17 | 5.099% | 1–1 | Exclusive group 1 |
| Greater Plainstrider | 11–12 | 5.0897% | 1–1 | Exclusive group 1 |
| Rabid Thistle Bear | 13–14 | 5.0717% | 1–1 | Exclusive group 1 |
| Young Pridewing | 19–20 | 5.0682% | 1–1 | Exclusive group 1 |
| Fey Dragon | 24–25 | 5.0595% | 1–1 | Exclusive group 1 |
| Grizzled Thistle Bear | 16–17 | 5.0275% | 1–1 | Exclusive group 1 |
| Hecklefang Hyena | 15–16 | 5.0248% | 1–1 | Exclusive group 1 |
| Sunscale Screecher | 13–15 | 5.0159% | 1–1 | Exclusive group 1 |
| Arra'chea | 11–11 | 5% | 1–1 | Exclusive group 1 |
| Elder Black Bear | 11–12 | 5% | 1–1 | Exclusive group 1 |
| Grizzled Black Bear | 13–14 | 5% | 1–1 | Exclusive group 1 |
| Loch Crocolisk | 14–15 | 5% | 1–1 | Exclusive group 1 |
| Mangy Mountain Boar | 14–15 | 5% | 1–1 | Exclusive group 1 |
| Fleeting Plainstrider | 12–13 | 4.9896% | 1–1 | Exclusive group 1 |
| Giant Foreststrider | 17–19 | 4.9888% | 1–1 | Exclusive group 1 |
| Moonstalker | 14–15 | 4.9603% | 1–1 | Exclusive group 1 |
| Foreststrider | 14–16 | 4.932% | 1–1 | Exclusive group 1 |
| Black Dragon Whelp | 17–18 | 4.9291% | 1–1 | Exclusive group 1 |
| Giant Grizzled Bear | 12–13 | 4.9127% | 1–1 | Exclusive group 1 |
| Zhevra Runner | 13–14 | 4.9103% | 1–1 | Exclusive group 1 |
| Savannah Huntress | 11–12 | 4.8775% | 1–1 | Exclusive group 1 |
| Great Goretusk | 16–17 | 4.8709% | 1–1 | Exclusive group 1 |
| Stormsnout | 18–19 | 4.8634% | 1–1 | Exclusive group 1 |
| Galak Packhound | 24–24 | 4.8276% | 1–1 | Exclusive group 1 |
| Zhevra Courser | 20–21 | 4.8189% | 1–1 | Exclusive group 1 |
| Ferocious Grizzled Bear | 11–12 | 4.7908% | 1–1 | Exclusive group 1 |
| Moonstalker Sire | 17–18 | 4.7717% | 1–1 | Exclusive group 1 |
| Starving Dire Wolf | 19–20 | 4.7695% | 1–1 | Exclusive group 1 |
| Deviate Crocolisk | 18–19 | 4.7507% | 1–1 | Exclusive group 1 |
| Moonrage Bloodhowler | 15–16 | 4.739% | 1–1 | Exclusive group 1 |
| Moonrage Glutton | 12–13 | 4.7317% | 1–1 | Exclusive group 1 |
| Thunderhawk Cloudscraper | 20–22 | 4.6884% | 1–1 | Exclusive group 1 |
| Wandering Barrens Giraffe | 18–19 | 4.68% | 1–1 | Exclusive group 1 |
| Shadowfang Glutton | 21–22 | 4.6755% | 1–1 | Exclusive group 1 |
| Rabid Dire Wolf | 20–21 | 4.6465% | 1–1 | Exclusive group 1 |
| Barrens Kodo | 19–20 | 4.6392% | 1–1 | Exclusive group 1 |
| Oasis Snapjaw | 15–16 | 4.6291% | 1–1 | Exclusive group 1 |
| Singed Basilisk | 25–26 | 4.5759% | 1–1 | Exclusive group 1 |
| Sunscale Scytheclaw | 16–18 | 4.5751% | 1–1 | Exclusive group 1 |
| Savannah Highmane | 12–13 | 4.5528% | 1–1 | Exclusive group 1 |
| Corrupted Dreadmaw Crocolisk | 11–12 | 4.4944% | 1–1 | Exclusive group 1 |
| Savannah Prowler | 14–15 | 4.4843% | 1–1 | Exclusive group 1 |
| Sunscale Lashtail | 11–13 | 4.4597% | 1–1 | Exclusive group 1 |
| Moonrage Darksoul | 13–14 | 4.4051% | 1–1 | Exclusive group 1 |
| Ghostpaw Runner | 19–20 | 4.3331% | 1–1 | Exclusive group 1 |
| Mottled Worg | 11–12 | 4.2978% | 1–1 | Exclusive group 1 |
| Washte Pawne | 25–25 | 4.2781% | 1–1 | Exclusive group 1 |
| Zhevra Charger | 17–18 | 4.2511% | 1–1 | Exclusive group 1 |
| Bloodsnout Worg | 16–17 | 4.1885% | 1–1 | Exclusive group 1 |
| Young Chimaera | 23–25 | 4.1584% | 1–1 | Exclusive group 1 |
| Highland Raptor | 23–24 | 4.1033% | 1–1 | Exclusive group 1 |
| Hecklefang Snarler | 18–19 | 4.0835% | 1–1 | Exclusive group 1 |
| Crimson Whelp | 25–26 | 4.009% | 1–1 | Exclusive group 1 |
| Large Loch Crocolisk | 22–22 | 4% | 1–1 | Exclusive group 1 |
| Mist Howler | 22–22 | 4% | 1–1 | Exclusive group 1 |
| Young Threshadon | 19–20 | 4% | 1–1 | Exclusive group 1 |
| Ghost Howl | 12–12 | 3.9683% | 1–1 | Exclusive group 1 |
| Elder Darkshore Thresher | 16–18 | 3.9409% | 1–1 | Exclusive group 1 |
| Pridewing Skyhunter | 23–24 | 3.7906% | 1–1 | Exclusive group 1 |
| Shadowfang Ragetooth | 23–24 | 3.585% | 1–1 | Exclusive group 1 |
| Razorclaw the Butcher | 22–22 | 3.5714% | 1–1 | Exclusive group 1 |
| Son of Arugal | 24–25 | 3.5451% | 1–1 | Exclusive group 1 |
| Pridewing Patriarch | 25–25 | 3.5294% | 1–1 | Exclusive group 1 |
| Crag Stalker | 25–26 | 3.507% | 1–1 | Exclusive group 1 |
| Pridewing Consort | 22–23 | 3.5003% | 1–1 | Exclusive group 1 |
| Bellygrub | 24–24 | 3.3803% | 1–1 | Exclusive group 1 |
| Young Wetlands Crocolisk | 21–22 | 3.3444% | 1–1 | Exclusive group 1 |
| Fledgling Chimaera | 25–27 | 3.3275% | 1–1 | Exclusive group 1 |
| Elder Ashenvale Bear | 25–26 | 3.2845% | 1–1 | Exclusive group 1 |
| Cloud Serpent | 25–26 | 3.2787% | 1–1 | Exclusive group 1 |
| Mottled Raptor | 22–23 | 3.2291% | 1–1 | Exclusive group 1 |
| Shadowhorn Stag | 22–23 | 3.2143% | 1–1 | Exclusive group 1 |
| Stormhide | 22–23 | 3.122% | 1–1 | Exclusive group 1 |
| Silithid Swarmer | 21–22 | 3.1034% | 1–1 | Exclusive group 1 |
| Antlered Courser | 22–23 | 3.0887% | 1–1 | Exclusive group 1 |
| Black Ravager Mastiff | 25–26 | 3.0834% | 1–1 | Exclusive group 1 |
| Great Courser | 24–25 | 3.0457% | 1–1 | Exclusive group 1 |
| Young Black Ravager | 23–24 | 3.0417% | 1–1 | Exclusive group 1 |
| Black Ravager | 24–25 | 3.012% | 1–1 | Exclusive group 1 |
| Hecklefang Stalker | 22–23 | 3.0035% | 1–1 | Exclusive group 1 |
| Ol' Sooty | 20–20 | 3% | 1–1 | Exclusive group 1 |
| Twilight Runner | 23–24 | 2.9809% | 1–1 | Exclusive group 1 |
| Cliff Stormer | 15–17 | 2.963% | 1–1 | Exclusive group 1 |
| Bjarn | 12–12 | 2.9412% | 1–1 | Exclusive group 1 |
| Starving Mountain Lion | 23–24 | 2.92% | 1–1 | Exclusive group 1 |
| Gray Bear | 21–22 | 2.9068% | 1–1 | Exclusive group 1 |
| Giant Wetlands Crocolisk | 25–26 | 2.9032% | 1–1 | Exclusive group 1 |
| Ghamoo-ra | 25–25 | 2.8986% | 1–1 | Exclusive group 1 |
| Servant of Ilgalar | 24–25 | 2.8933% | 1–1 | Exclusive group 1 |
| Highland Lashtail | 24–25 | 2.8649% | 1–1 | Exclusive group 1 |
| Mottled Screecher | 24–25 | 2.8119% | 1–1 | Exclusive group 1 |
| Vicious Gray Bear | 22–23 | 2.8091% | 1–1 | Exclusive group 1 |
| Aku'mai Fisher | 23–24 | 2.6915% | 1–1 | Exclusive group 1 |
| Mottled Scytheclaw | 25–26 | 2.6507% | 1–1 | Exclusive group 1 |
| Felslayer | 22–23 | 2.6284% | 1–1 | Exclusive group 1 |
| Deep Pool Threshfin | 24–25 | 2.5907% | 1–1 | Exclusive group 1 |
| Highland Scytheclaw | 25–26 | 2.5779% | 1–1 | Exclusive group 1 |
| Ghostpaw Howler | 23–24 | 2.5706% | 1–1 | Exclusive group 1 |
| Ashenvale Bear | 21–22 | 2.57% | 1–1 | Exclusive group 1 |
| Gesharahan | 20–20 | 2.5641% | 1–1 | Exclusive group 1 |
| Elder Gray Bear | 25–26 | 2.5447% | 1–1 | Exclusive group 1 |
| Pridewing Wyvern | 21–22 | 2.4765% | 1–1 | Exclusive group 1 |
| Greater Thunderhawk | 23–24 | 2.4449% | 1–1 | Exclusive group 1 |
| Lost Whelp | 24–25 | 2.4438% | 1–1 | Exclusive group 1 |
| Gorefang | 13–13 | 2.439% | 1–1 | Exclusive group 1 |
| Wetlands Crocolisk | 23–24 | 2.4011% | 1–1 | Exclusive group 1 |
| Red Whelp | 23–24 | 2.2869% | 1–1 | Exclusive group 1 |
| Lake Thresher | 25–25 | 1.7857% | 1–1 | Exclusive group 1 |
| Thunderstomp | 24–24 | 1.6667% | 1–1 | Exclusive group 1 |
| Owatanka | 24–24 | 1.6026% | 1–1 | Exclusive group 1 |
| Silithid Creeper | 20–21 | 1.5152% | 1–1 | Exclusive group 1 |
| Ursangous | 25–25 | 1.3072% | 1–1 | Exclusive group 1 |
| Lakota'mani | 22–22 | 0.7634% | 1–1 | Exclusive group 1 |
| Arctic Riding Wolf | 10–10 | 20% | 1–1 | Exclusive group 1; Friendly or protected creature template; not a farming recommendation |
| Brown Riding Kodo | 11–12 | 20% | 1–1 | Exclusive group 1; Friendly or protected creature template; not a farming recommendation |
| Brown Riding Wolf | 10–10 | 20% | 1–1 | Exclusive group 1; Friendly or protected creature template; not a farming recommendation |
| Dire Riding Wolf | 10–10 | 20% | 1–1 | Exclusive group 1; Friendly or protected creature template; not a farming recommendation |
| Flik's Frog | 5–5 | 20% | 1–1 | Exclusive group 1; Friendly or protected creature template; not a farming recommendation |
| Gray Riding Kodo | 11–12 | 20% | 1–1 | Exclusive group 1; Friendly or protected creature template; not a farming recommendation |
| Hornsley | 8–8 | 20% | 1–1 | Exclusive group 1; Friendly or protected creature template; not a farming recommendation |
| Khaz Modan Ram | 5–5 | 20% | 1–1 | Exclusive group 1; Friendly or protected creature template; not a farming recommendation |
| Mist | 10–10 | 20% | 1–1 | Exclusive group 1; Friendly or protected creature template; not a farming recommendation |
| Riding Kodo (Purple) | 1–2 | 20% | 1–1 | Exclusive group 1; Friendly or protected creature template; not a farming recommendation |
| Sharpbeak | 5–5 | 20% | 1–1 | Exclusive group 1; Friendly or protected creature template; not a farming recommendation |
| Timber Riding Wolf | 10–10 | 20% | 1–1 | Exclusive group 1; Friendly or protected creature template; not a farming recommendation |
Prices & item details
- Sell price
- 50c
- Base vendor price
- 2s per 1
- Maximum stack
- 10
Base prices are before reputation discounts. A price does not establish that a vendor sells the item.
Crafting uses & creation
1 recorded entries. Classic snapshot.
| Spell / recipe | Relationship | Reagent quantity | Creates |
|---|---|---|---|
| Cured Light Hide | Reagent | 1 | Cured Light Hide |
Classic & Forever comparison
No independently verified Forever values are available for this item in the imported beta snapshot. Classic values above remain the reference.
Forever item cross-reference ↗ · Classic item cross-reference ↗
Forever acquisition percentages have not been verified. The beta comparison does not confirm that Classic loot sources or rates are unchanged.
Download source relationships and comparison data (JSON)
Stats & requirements
No primary attribute bonuses recorded.
Values describe the reference snapshot. Random enchantments and spell-based effects are not expanded here.
Related quests
No relationship recorded in this snapshot.
Sold by
No relationship recorded in this snapshot.
Dropped by
This item has recorded skinning sources and percentages. Skinning is a separate gathering roll after the kill.
No matching entries in this snapshot. This does not establish that the item has no other sources.
Player notes & verification
Contained in world objects
8 recorded entries. Classic snapshot.
| Source | Level | Entry chance | Quantity | Rules |
|---|---|---|---|---|
| Alliance Chest | — | Pool selection | 1–2 | Exclusive group 2; Equal-choice entry; effective chance depends on the other eligible group entries |
| Alliance Chest | — | Pool selection | 1–2 | Exclusive group 2; Equal-choice entry; effective chance depends on the other eligible group entries |
| Alliance Chest | — | Pool selection | 1–2 | Exclusive group 2; Equal-choice entry; effective chance depends on the other eligible group entries |
| Battered Chest | — | Pool selection | 1–1 | Exclusive group 2; Equal-choice entry; effective chance depends on the other eligible group entries |
| Battered Chest | — | Pool selection | 1–2 | Exclusive group 2; Equal-choice entry; effective chance depends on the other eligible group entries |
| Large Battered Chest | — | Pool selection | 1–1 | Exclusive group 2; Equal-choice entry; effective chance depends on the other eligible group entries |
| Solid Chest | — | Pool selection | 1–2 | Exclusive group 2; Equal-choice entry; effective chance depends on the other eligible group entries |
| Solid Chest | — | Pool selection | 1–2 | Exclusive group 2; Equal-choice entry; effective chance depends on the other eligible group entries |

Comments …
Share a route tip, source correction or discovery. Mention whether you played Forever or Classic and include your game build when possible.
Loading comments…
Submit a data correction or verification evidence →