Expanded creature facts
8 recorded entries.
| Field | Classic snapshot value |
|---|---|
| Health | 1,109–1,109 |
| Mana | 0–0 |
| Armor | 1,130 |
| Melee damage | 25.6989–34.0911 |
| Ranged damage | 39.5824–54.4258 |
| Melee swing | 1 seconds |
| Walk / run speed | 1 / 1.42857 |
| Faction template | 1097 |
Spawn locations
1 recorded entry.
| Map | Coordinates (X, Y, Z) | Respawn interval |
|---|---|---|
| Kalimdor | 2518.44, -1615.66, 144.60 | 300–300 seconds |
Coordinates and timers are Classic snapshot records; they are not verified Forever positions.
Vendor inventory
No matching entry is recorded in this snapshot.
Trainer offerings
No matching entry is recorded in this snapshot.
Loot tables & percentages
Corpse loot
18 recorded entries.
| Item or shared pool | Entry chance | Quantity | Rules |
|---|---|---|---|
| Shadumbra's Head | 100% | 1–1 | Condition #214 |
| Lion Meat | 37.5113% | 1–1 | Direct entry |
| Bright Eyeball | 32.1912% | 1–1 | Direct entry |
| Torn Furry Ear | 4.5086% | 1–1 | Direct entry |
| Sharp Claw | 4.0577% | 1–1 | Direct entry |
| Shared loot pool #60140 | 2% | 1 pool roll(s) | 1 shared-pool roll(s) |
| Large Fang | 1.2624% | 1–1 | Direct entry |
| Lesser Moonstone | 0.38% | 1–1 | Direct entry |
| Heavy Bronze Lockbox | 0.2705% | 1–1 | Direct entry |
| Shared loot pool #60443 | 0.25% | 1 pool roll(s) | 1 shared-pool roll(s) |
| Jade | 0.1803% | 1–1 | Direct entry |
| Shared loot pool #60216 | 0.1% | 1 pool roll(s) | 1 shared-pool roll(s) |
| Moss Agate | 0.04% | 1–1 | Direct entry |
| Plans: Deadly Bronze Poniard | 0.04% | 1–1 | Direct entry |
| Recipe: Elixir of Lesser Agility | 0.04% | 1–1 | Direct entry |
| Plans: Iron Shield Spike | 0.04% | 1–1 | Direct entry |
| Pattern: Hands of Darkness | 0.04% | 1–1 | Direct entry |
| Formula: Enchant 2H Weapon - Lesser Spirit | 0.04% | 1–1 | Direct entry |
Skinning loot
4 recorded entries.
| Item or shared pool | Entry chance | Quantity | Rules |
|---|---|---|---|
| Medium Leather | 76.5766% | 1–1 | Exclusive group 1 |
| Heavy Leather | 19.3694% | 1–1 | Exclusive group 1 |
| Medium Hide | 2.2523% | 1–1 | Exclusive group 1 |
| Heavy Hide | 1.8018% | 1–1 | Exclusive group 1 |
Pickpocket loot
No matching entry is recorded in this snapshot.
Entry chances are Classic-DB configuration values, not player sample rates or verified Forever probabilities.
Download expanded NPC data (JSON)
Direct loot records
Training & spells
No relationship recorded in this snapshot.
Coverage
Creature levels and roles come from the Classic snapshot. Locations and spawn timers are not presented as verified Forever information.

Comments …
Share a route tip, source correction or discovery. Mention whether you played Forever or Classic and include your game build when possible.
Loading comments…
Submit a data correction or verification evidence →