Expanded creature facts
8 recorded entries.
| Field | Classic snapshot value |
|---|---|
| Health | 909–909 |
| Mana | 0–0 |
| Armor | 1,026 |
| Melee damage | 46.5175–61.7905 |
| Ranged damage | 36.96–50.82 |
| Melee swing | 2 seconds |
| Walk / run speed | 1 / 0.992063 |
| Faction template | 1097 |
Spawn locations
1 recorded entry.
| Map | Coordinates (X, Y, Z) | Respawn interval |
|---|---|---|
| Kalimdor | 2166.47, -592.88, 103.17 | 300–300 seconds |
Coordinates and timers are Classic snapshot records; they are not verified Forever positions.
Vendor inventory
No matching entry is recorded in this snapshot.
Trainer offerings
No matching entry is recorded in this snapshot.
Loot tables & percentages
Corpse loot
19 recorded entries.
| Item or shared pool | Entry chance | Quantity | Rules |
|---|---|---|---|
| Ursangous's Paw | 100% | 1–1 | Condition #214 |
| Big Bear Meat | 29.5481% | 1–1 | Direct entry |
| Rotting Bear Carcass | 22.8273% | 1–1 | Direct entry |
| Bloody Bear Paw | 21.321% | 1–1 | Direct entry |
| Bear Gall Bladder | 14.4844% | 1–1 | Direct entry |
| Torn Bear Pelt | 12.978% | 1–1 | Direct entry |
| Sharp Claw | 4.1715% | 1–1 | Direct entry |
| Shared loot pool #60134 | 2% | 1 pool roll(s) | 1 shared-pool roll(s) |
| Shared loot pool #60440 | 1% | 1 pool roll(s) | 1 shared-pool roll(s) |
| Large Fang | 0.927% | 1–1 | Direct entry |
| Shared loot pool #60443 | 0.25% | 1 pool roll(s) | 1 shared-pool roll(s) |
| Pattern: Fine Leather Pants | 0.16% | 1–1 | Direct entry |
| Shared loot pool #60210 | 0.1% | 1 pool roll(s) | 1 shared-pool roll(s) |
| Shadowgem | 0.08% | 1–1 | Direct entry |
| Lesser Moonstone | 0.08% | 1–1 | Direct entry |
| Pattern: Reinforced Woolen Shoulders | 0.08% | 1–1 | Direct entry |
| Formula: Enchant Cloak - Minor Agility | 0.08% | 1–1 | Direct entry |
| Formula: Enchant Bracer - Minor Spirit | 0.03% | 1–1 | Direct entry |
| Formula: Enchant Bracer - Minor Strength | 0.03% | 1–1 | Direct entry |
Skinning loot
4 recorded entries.
| Item or shared pool | Entry chance | Quantity | Rules |
|---|---|---|---|
| Medium Leather | 52.9412% | 1–1 | Exclusive group 1 |
| Light Leather | 37.2549% | 1–2 | Exclusive group 1 |
| Medium Hide | 8.4967% | 1–1 | Exclusive group 1 |
| Light Hide | 1.3072% | 1–1 | Exclusive group 1 |
Pickpocket loot
No matching entry is recorded in this snapshot.
Entry chances are Classic-DB configuration values, not player sample rates or verified Forever probabilities.
Download expanded NPC data (JSON)
Direct loot records
- Shadowgem
- Lesser Moonstone
- Bloody Bear Paw
- Bear Gall Bladder
- Big Bear Meat
- Pattern: Reinforced Woolen Shoulders
- Sharp Claw
- Large Fang
- Pattern: Fine Leather Pants
- Formula: Enchant Bracer - Minor Spirit
- Formula: Enchant Bracer - Minor Strength
- Formula: Enchant Cloak - Minor Agility
- Rotting Bear Carcass
- Torn Bear Pelt
- Ursangous's Paw
Training & spells
No relationship recorded in this snapshot.
Coverage
Creature levels and roles come from the Classic snapshot. Locations and spawn timers are not presented as verified Forever information.

Comments …
Share a route tip, source correction or discovery. Mention whether you played Forever or Classic and include your game build when possible.
Loading comments…
Submit a data correction or verification evidence →