Expanded creature facts
9 recorded entries.
| Field | Classic snapshot value |
|---|---|
| Health | 1,176–1,242 |
| Mana | 0–0 |
| Armor | 564 |
| Melee damage | 40.9721–54.3153 |
| Ranged damage | 40.8672–56.1924 |
| Melee swing | 2 seconds |
| Walk / run speed | 1 / 1.14286 |
| Faction template | 44 |
| Creature family | Bear |
Spawn locations
3 recorded entries.
| Map | Coordinates (X, Y, Z) | Respawn interval |
|---|---|---|
| Kalimdor | 2881.50, -3428.97, 120.50 | 300–300 seconds |
| Kalimdor | 2811.07, -3082.19, 180.18 | 300–300 seconds |
| Kalimdor | 2864.38, -3062.60, 197.26 | 300–300 seconds |
Coordinates and timers are Classic snapshot records; they are not verified Forever positions.
Vendor inventory
No matching entry is recorded in this snapshot.
Trainer offerings
No matching entry is recorded in this snapshot.
Loot tables & percentages
Corpse loot
25 recorded entries.
| Item or shared pool | Entry chance | Quantity | Rules |
|---|---|---|---|
| Bear Meat | 71.403% | 1–1 | Direct entry |
| Big Bear Meat | 45.1406% | 1–1 | Direct entry |
| Rotting Bear Carcass | 30.7631% | 1–1 | Direct entry |
| Torn Bear Pelt | 30.2811% | 1–1 | Direct entry |
| Bloody Bear Paw | 28.4337% | 1–1 | Direct entry |
| Bear Gall Bladder | 27.1486% | 1–1 | Direct entry |
| Sharp Claw | 5.0602% | 1–1 | Direct entry |
| Large Fang | 2.008% | 1–1 | Direct entry |
| Shared loot pool #60143 | 2% | 1 pool roll(s) | 1 shared-pool roll(s) |
| Shared loot pool #60443 | 0.25% | 1 pool roll(s) | 1 shared-pool roll(s) |
| Heavy Bronze Lockbox | 0.241% | 1–1 | Direct entry |
| Moss Agate | 0.14% | 1–1 | Direct entry |
| Shared loot pool #60219 | 0.1% | 1 pool roll(s) | 1 shared-pool roll(s) |
| Jade | 0.0803% | 1–1 | Direct entry |
| Lesser Moonstone | 0.0803% | 1–1 | Direct entry |
| Pattern: Dark Leather Shoulders | 0.06% | 1–1 | Direct entry |
| Plans: Mighty Iron Hammer | 0.02% | 1–1 | Direct entry |
| Pattern: Guardian Armor | 0.02% | 1–1 | Direct entry |
| Pattern: Phoenix Pants | 0.02% | 1–1 | Direct entry |
| Pattern: Spider Silk Slippers | 0.02% | 1–1 | Direct entry |
| Clam Meat | 0.02% | 1–1 | Direct entry |
| Plans: Iron Shield Spike | 0.02% | 1–1 | Direct entry |
| Pattern: Green Silk Armor | 0.02% | 1–1 | Direct entry |
| Pattern: Dark Leather Gloves | 0.02% | 1–1 | Direct entry |
| Pattern: Colorful Kilt | 0.02% | 1–1 | Direct entry |
Skinning loot
4 recorded entries.
| Item or shared pool | Entry chance | Quantity | Rules |
|---|---|---|---|
| Medium Leather | 70.0397% | 1–1 | Exclusive group 1 |
| Heavy Leather | 22.2222% | 1–1 | Exclusive group 1 |
| Medium Hide | 5.9524% | 1–1 | Exclusive group 1 |
| Heavy Hide | 1.7857% | 1–1 | Exclusive group 1 |
Pickpocket loot
No matching entry is recorded in this snapshot.
Entry chances are Classic-DB configuration values, not player sample rates or verified Forever probabilities.
Download expanded NPC data (JSON)
Direct loot records
- Moss Agate
- Jade
- Lesser Moonstone
- Bloody Bear Paw
- Bear Meat
- Plans: Mighty Iron Hammer
- Bear Gall Bladder
- Big Bear Meat
- Pattern: Dark Leather Shoulders
- Pattern: Guardian Armor
- Pattern: Phoenix Pants
- Pattern: Spider Silk Slippers
- Heavy Bronze Lockbox
- Clam Meat
- Sharp Claw
- Large Fang
- Plans: Iron Shield Spike
- Pattern: Green Silk Armor
- Pattern: Dark Leather Gloves
- Pattern: Colorful Kilt
- Rotting Bear Carcass
- Torn Bear Pelt
Training & spells
No relationship recorded in this snapshot.
Coverage
Creature levels and roles come from the Classic snapshot. Locations and spawn timers are not presented as verified Forever information.

Comments …
Share a route tip, source correction or discovery. Mention whether you played Forever or Classic and include your game build when possible.
Loading comments…
Submit a data correction or verification evidence →