Expanded creature facts
9 recorded entries.
| Field | Classic snapshot value |
|---|---|
| Health | 2,487–2,577 |
| Mana | 0–0 |
| Armor | 2,888 |
| Melee damage | 85–109 |
| Ranged damage | 63.7824–87.7008 |
| Melee swing | 2 seconds |
| Walk / run speed | 1 / 1.14286 |
| Faction template | 1575 |
| Looted money | 94c–1s 28c |
Spawn locations
155 recorded entries.
| Map | Coordinates (X, Y, Z) | Respawn interval |
|---|---|---|
| Eastern Kingdoms | -10660.80, -3666.90, -12.63 | 450–450 seconds |
| Eastern Kingdoms | -10735.50, -3406.50, -12.80 | 450–450 seconds |
| Eastern Kingdoms | -10775.40, -3544.00, -27.84 | 450–450 seconds |
| Eastern Kingdoms | -10723.90, -3291.74, -10.07 | 450–450 seconds |
| Eastern Kingdoms | -10762.80, -3353.55, -9.79 | 450–450 seconds |
| Eastern Kingdoms | -10521.90, -3337.04, -4.89 | 450–450 seconds |
| Eastern Kingdoms | -10621.80, -3255.69, -5.00 | 450–450 seconds |
| Eastern Kingdoms | -10519.30, -3309.95, -1.25 | 450–450 seconds |
| Eastern Kingdoms | -10553.10, -3355.76, -1.21 | 450–450 seconds |
| Eastern Kingdoms | -10694.90, -3415.11, -14.54 | 450–450 seconds |
| Eastern Kingdoms | -10672.60, -3383.85, -12.08 | 450–450 seconds |
| Eastern Kingdoms | -10518.90, -3466.29, -11.49 | 450–450 seconds |
| Eastern Kingdoms | -10700.80, -3274.46, -9.14 | 450–450 seconds |
| Eastern Kingdoms | -10812.80, -3474.37, -21.13 | 450–450 seconds |
| Eastern Kingdoms | -10864.60, -3051.76, 47.87 | 450–450 seconds |
| Eastern Kingdoms | -10555.50, -3545.86, -8.21 | 450–450 seconds |
| Eastern Kingdoms | -10714.20, -3583.94, -31.39 | 450–450 seconds |
| Eastern Kingdoms | -10754.30, -3563.71, -33.42 | 450–450 seconds |
| Eastern Kingdoms | -10600.40, -3187.21, 12.87 | 450–450 seconds |
| Eastern Kingdoms | -10619.90, -3273.16, -6.32 | 450–450 seconds |
| Eastern Kingdoms | -10613.90, -3337.17, -7.96 | 450–450 seconds |
| Eastern Kingdoms | -10605.00, -3621.74, -12.69 | 450–450 seconds |
| Eastern Kingdoms | -10542.70, -3600.31, -14.71 | 450–450 seconds |
| Eastern Kingdoms | -10668.60, -3245.10, -1.31 | 450–450 seconds |
| Eastern Kingdoms | -10745.30, -3578.71, -33.10 | 450–450 seconds |
| Eastern Kingdoms | -10617.40, -3433.49, 1.57 | 450–450 seconds |
| Eastern Kingdoms | -10617.70, -3376.93, -13.22 | 450–450 seconds |
| Eastern Kingdoms | -10688.10, -3074.86, 19.93 | 450–450 seconds |
| Eastern Kingdoms | -10667.40, -3511.52, -29.30 | 450–450 seconds |
| Eastern Kingdoms | -10691.60, -3648.49, -11.68 | 450–450 seconds |
| Eastern Kingdoms | -10545.20, -3327.93, 0.72 | 450–450 seconds |
| Eastern Kingdoms | -10652.20, -3501.24, -8.95 | 450–450 seconds |
| Eastern Kingdoms | -10790.00, -3380.49, -9.03 | 450–450 seconds |
| Eastern Kingdoms | -10535.40, -3261.23, 1.82 | 450–450 seconds |
| Eastern Kingdoms | -10557.30, -3250.70, 5.59 | 450–450 seconds |
| Eastern Kingdoms | -10801.60, -3555.25, -7.94 | 450–450 seconds |
| Eastern Kingdoms | -10688.90, -3619.60, -7.81 | 450–450 seconds |
| Eastern Kingdoms | -10638.00, -3643.24, -13.97 | 450–450 seconds |
| Eastern Kingdoms | -10633.50, -3480.83, -6.25 | 450–450 seconds |
| Eastern Kingdoms | -10615.50, -3126.40, 18.49 | 450–450 seconds |
| Eastern Kingdoms | -10645.10, -3417.18, 3.82 | 450–450 seconds |
| Eastern Kingdoms | -10784.80, -3643.68, -11.65 | 450–450 seconds |
| Eastern Kingdoms | -10740.80, -3663.81, -11.05 | 450–450 seconds |
| Eastern Kingdoms | -10834.90, -3601.65, -12.64 | 450–450 seconds |
| Eastern Kingdoms | -10729.00, -3309.90, -9.99 | 450–450 seconds |
| Eastern Kingdoms | -10774.00, -3520.37, -23.74 | 450–450 seconds |
| Eastern Kingdoms | -10601.30, -3582.42, -14.16 | 450–450 seconds |
| Eastern Kingdoms | -10542.50, -3490.66, -8.59 | 450–450 seconds |
| Eastern Kingdoms | -10552.10, -3448.87, -3.93 | 450–450 seconds |
| Eastern Kingdoms | -10764.00, -3661.63, -11.76 | 450–450 seconds |
Show all 105 remaining entries
| Map | Coordinates (X, Y, Z) | Respawn interval |
|---|---|---|
| Eastern Kingdoms | -10688.40, -3394.39, -13.65 | 450–450 seconds |
| Eastern Kingdoms | -10675.50, -3065.13, 19.60 | 450–450 seconds |
| Eastern Kingdoms | -10893.00, -3194.57, 49.80 | 450–450 seconds |
| Eastern Kingdoms | -10499.00, -3328.55, -4.56 | 450–450 seconds |
| Eastern Kingdoms | -10605.40, -3145.31, 17.46 | 450–450 seconds |
| Eastern Kingdoms | -10772.10, -3383.18, -9.40 | 450–450 seconds |
| Eastern Kingdoms | -10893.20, -3197.68, 49.49 | 450–450 seconds |
| Eastern Kingdoms | -10622.50, -3656.05, -15.85 | 450–450 seconds |
| Eastern Kingdoms | -10863.90, -3047.23, 48.50 | 450–450 seconds |
| Eastern Kingdoms | -10710.10, -3631.59, -10.91 | 450–450 seconds |
| Eastern Kingdoms | -10745.90, -3252.10, -8.85 | 450–450 seconds |
| Eastern Kingdoms | -10618.40, -3216.82, -3.88 | 450–450 seconds |
| Eastern Kingdoms | -10807.30, -3182.07, 37.22 | 450–450 seconds |
| Eastern Kingdoms | -10736.50, -3615.03, -10.84 | 450–450 seconds |
| Eastern Kingdoms | -10605.10, -3660.83, -15.55 | 450–450 seconds |
| Eastern Kingdoms | -10783.60, -3363.31, -10.45 | 450–450 seconds |
| Eastern Kingdoms | -10531.70, -3547.09, -9.47 | 450–450 seconds |
| Eastern Kingdoms | -10571.60, -3398.76, 0.49 | 450–450 seconds |
| Eastern Kingdoms | -10684.30, -3669.66, -11.61 | 450–450 seconds |
| Eastern Kingdoms | -10785.20, -3476.97, -22.09 | 450–450 seconds |
| Eastern Kingdoms | -10658.70, -3471.40, -5.52 | 450–450 seconds |
| Eastern Kingdoms | -10491.20, -3265.39, -4.74 | 450–450 seconds |
| Eastern Kingdoms | -10554.10, -3193.06, 8.16 | 450–450 seconds |
| Eastern Kingdoms | -10547.20, -3149.99, 6.76 | 450–450 seconds |
| Eastern Kingdoms | -10610.50, -3319.58, -6.12 | 450–450 seconds |
| Eastern Kingdoms | -10641.90, -3209.32, -2.59 | 450–450 seconds |
| Eastern Kingdoms | -10653.70, -3081.65, 19.83 | 450–450 seconds |
| Eastern Kingdoms | -10610.90, -3525.99, -1.85 | 450–450 seconds |
| Eastern Kingdoms | -10747.70, -3472.59, -22.39 | 450–450 seconds |
| Eastern Kingdoms | -10595.50, -3459.34, 1.99 | 450–450 seconds |
| Eastern Kingdoms | -10826.70, -3457.37, -21.48 | 450–450 seconds |
| Eastern Kingdoms | -10507.40, -3264.43, -1.64 | 450–450 seconds |
| Eastern Kingdoms | -10803.20, -3449.00, -19.66 | 450–450 seconds |
| Eastern Kingdoms | -10676.30, -3121.49, 24.41 | 450–450 seconds |
| Eastern Kingdoms | -10782.70, -3665.86, -12.97 | 450–450 seconds |
| Eastern Kingdoms | -10812.00, -3133.74, 40.20 | 450–450 seconds |
| Eastern Kingdoms | -10546.20, -3528.74, -11.34 | 450–450 seconds |
| Eastern Kingdoms | -10854.30, -3168.17, 46.49 | 450–450 seconds |
| Eastern Kingdoms | -10784.40, -3408.42, -17.56 | 450–450 seconds |
| Eastern Kingdoms | -10651.70, -3189.52, 24.36 | 450–450 seconds |
| Eastern Kingdoms | -10553.30, -3423.84, -2.46 | 450–450 seconds |
| Eastern Kingdoms | -10738.50, -3450.14, -16.46 | 450–450 seconds |
| Eastern Kingdoms | -10759.90, -3328.43, -12.50 | 450–450 seconds |
| Eastern Kingdoms | -10629.60, -3146.92, 20.57 | 450–450 seconds |
| Eastern Kingdoms | -10606.10, -3243.61, -4.63 | 450–450 seconds |
| Eastern Kingdoms | -10664.80, -3172.06, 20.90 | 450–450 seconds |
| Eastern Kingdoms | -10581.30, -3616.01, -13.31 | 450–450 seconds |
| Eastern Kingdoms | -10550.60, -3395.06, -2.68 | 450–450 seconds |
| Eastern Kingdoms | -10673.40, -3094.46, 20.97 | 450–450 seconds |
| Eastern Kingdoms | -10750.10, -3683.36, -11.72 | 450–450 seconds |
| Eastern Kingdoms | -10613.00, -3547.90, -8.51 | 450–450 seconds |
| Eastern Kingdoms | -10576.60, -3436.77, -1.07 | 450–450 seconds |
| Eastern Kingdoms | -10514.70, -3288.97, -0.06 | 450–450 seconds |
| Eastern Kingdoms | -10780.30, -3298.52, -10.26 | 450–450 seconds |
| Eastern Kingdoms | -10671.70, -3693.57, -10.74 | 450–450 seconds |
| Eastern Kingdoms | -10582.10, -3545.10, -9.65 | 450–450 seconds |
| Eastern Kingdoms | -10572.30, -3592.93, -13.98 | 450–450 seconds |
| Eastern Kingdoms | -10804.90, -3665.31, -11.77 | 450–450 seconds |
| Eastern Kingdoms | -10813.50, -3109.38, 41.71 | 450–450 seconds |
| Eastern Kingdoms | -10675.30, -3562.15, -33.66 | 450–450 seconds |
| Eastern Kingdoms | -10477.90, -3281.10, -4.07 | 450–450 seconds |
| Eastern Kingdoms | -10656.10, -3281.83, -7.48 | 450–450 seconds |
| Eastern Kingdoms | -10501.10, -3440.04, -12.64 | 450–450 seconds |
| Eastern Kingdoms | -10658.50, -3389.36, -12.51 | 450–450 seconds |
| Eastern Kingdoms | -10829.20, -3182.08, 42.94 | 450–450 seconds |
| Eastern Kingdoms | -10568.70, -3234.44, 8.87 | 450–450 seconds |
| Eastern Kingdoms | -10687.70, -3294.88, -8.21 | 450–450 seconds |
| Eastern Kingdoms | -10595.70, -3327.39, 6.87 | 450–450 seconds |
| Eastern Kingdoms | -10572.70, -3370.50, 0.10 | 450–450 seconds |
| Eastern Kingdoms | -10530.70, -3231.19, 4.09 | 450–450 seconds |
| Eastern Kingdoms | -10576.00, -3345.35, 3.85 | 450–450 seconds |
| Eastern Kingdoms | -10752.00, -3598.47, -12.38 | 450–450 seconds |
| Eastern Kingdoms | -10771.60, -3485.31, -23.48 | 450–450 seconds |
| Eastern Kingdoms | -10611.90, -3406.91, 1.22 | 450–450 seconds |
| Eastern Kingdoms | -10752.80, -3299.39, -13.60 | 450–450 seconds |
| Eastern Kingdoms | -10694.20, -3503.84, -27.32 | 450–450 seconds |
| Eastern Kingdoms | -10610.80, -3166.12, 15.09 | 450–450 seconds |
| Eastern Kingdoms | -10631.70, -3568.03, -8.86 | 450–450 seconds |
| Eastern Kingdoms | -10610.20, -3506.41, 0.81 | 450–450 seconds |
| Eastern Kingdoms | -10790.90, -3162.59, 36.66 | 450–450 seconds |
| Eastern Kingdoms | -10662.00, -3304.44, -9.97 | 450–450 seconds |
| Eastern Kingdoms | -10754.60, -3426.59, -19.48 | 450–450 seconds |
| Eastern Kingdoms | -10552.50, -3168.87, 5.90 | 450–450 seconds |
| Eastern Kingdoms | -10722.00, -3247.73, -9.45 | 450–450 seconds |
| Eastern Kingdoms | -10750.30, -3388.28, -10.17 | 450–450 seconds |
| Eastern Kingdoms | -10583.20, -3163.61, 12.83 | 450–450 seconds |
| Eastern Kingdoms | -10672.50, -3585.16, -8.94 | 450–450 seconds |
| Eastern Kingdoms | -10771.80, -3626.75, -11.54 | 450–450 seconds |
| Eastern Kingdoms | -10823.00, -3154.78, 39.86 | 450–450 seconds |
| Eastern Kingdoms | -10642.20, -3396.12, -12.52 | 450–450 seconds |
| Eastern Kingdoms | -10816.30, -3089.04, 43.64 | 450–450 seconds |
| Eastern Kingdoms | -10826.00, -3067.12, 47.36 | 450–450 seconds |
| Eastern Kingdoms | -10798.90, -3067.46, 45.80 | 450–450 seconds |
| Eastern Kingdoms | -10745.50, -3090.39, 35.10 | 450–450 seconds |
| Eastern Kingdoms | -10778.90, -3096.31, 39.77 | 450–450 seconds |
| Eastern Kingdoms | -10721.60, -3095.86, 34.56 | 450–450 seconds |
| Eastern Kingdoms | -10722.20, -3154.79, 30.53 | 450–450 seconds |
| Eastern Kingdoms | -10701.20, -3128.53, 26.81 | 450–450 seconds |
| Eastern Kingdoms | -10704.10, -3166.76, 25.50 | 450–450 seconds |
| Eastern Kingdoms | -10690.00, -3187.20, 19.08 | 450–450 seconds |
| Eastern Kingdoms | -10680.80, -3426.11, 4.45 | 450–450 seconds |
| Eastern Kingdoms | -10694.00, -3440.52, 5.92 | 450–450 seconds |
| Eastern Kingdoms | -10670.00, -3454.20, 6.95 | 450–450 seconds |
| Eastern Kingdoms | -10666.20, -3434.55, 6.04 | 450–450 seconds |
| Eastern Kingdoms | -10619.60, -3484.04, 5.53 | 450–450 seconds |
Coordinates and timers are Classic snapshot records; they are not verified Forever positions.
Vendor inventory
No matching entry is recorded in this snapshot.
Trainer offerings
No matching entry is recorded in this snapshot.
Loot tables & percentages
Corpse loot
54 recorded entries.
Show all 4 remaining entries
| Item or shared pool | Entry chance | Quantity | Rules |
|---|---|---|---|
| Formula: Enchant Boots - Greater Stamina | 0.02% | 1–1 | Direct entry |
| Formula: Enchant Boots - Spirit | 0.02% | 1–1 | Direct entry |
| Flawless Draenethyst Sphere | 0.01% | 1–1 | Direct entry |
| Shared loot pool #60315 | 0.01% | 1 pool roll(s) | 1 shared-pool roll(s) |
Skinning loot
No matching entry is recorded in this snapshot.
Pickpocket loot
8 recorded entries.
| Item or shared pool | Entry chance | Quantity | Rules |
|---|---|---|---|
| Sturdy Junkbox | 11.3924% | 1–1 | Direct entry |
| Hickory Pipe | 11.1814% | 1–1 | Direct entry |
| Moon Harvest Pumpkin | 3.1646% | 1–1 | Direct entry |
| Superior Healing Potion | 2.9536% | 1–1 | Direct entry |
| Soft Banana Bread | 2.7426% | 1–1 | Direct entry |
| Fine Aged Cheddar | 1.8987% | 1–1 | Direct entry |
| Aquamarine | 0.6329% | 1–1 | Direct entry |
| Star Ruby | 0.211% | 1–1 | Direct entry |
Entry chances are Classic-DB configuration values, not player sample rates or verified Forever probabilities.
Download expanded NPC data (JSON)
Direct loot records
- Moonberry Juice
- Recipe: Limited Invulnerability Potion
- Superior Healing Potion
- Mageweave Cloth
- Soft Banana Bread
- Reinforced Steel Lockbox
- Greater Mana Potion
- Aquamarine
- Star Ruby
- Plans: Mithril Spurs
- Plans: Heavy Mithril Helm
- Plans: Blue Glittering Axe
- Plans: Dazzling Mithril Rapier
- Plans: Wicked Mithril Blade
- Flawless Draenethyst Sphere
- Pattern: Turtle Scale Gloves
- Pattern: Big Voodoo Robe
- Pattern: Big Voodoo Pants
- Pattern: Big Voodoo Cloak
- Recipe: Magic Resistance Potion
- Recipe: Invisibility Potion
- Recipe: Elixir of Giants
- Pattern: Red Mageweave Vest
- Pattern: White Bandit Mask
- Pattern: Red Mageweave Pants
- Pattern: Red Mageweave Gloves
- Pattern: Red Mageweave Shoulders
- Pattern: Red Mageweave Headband
- Imperfect Draenethyst Fragment
- Schematic: Mithril Heavy-bore Rifle
- Schematic: Parachute Cloak
- Formula: Enchant Shield - Stamina
- Formula: Enchant Bracer - Greater Spirit
- Formula: Enchant Weapon - Demonslaying
- Formula: Enchant Shield - Frost Resistance
- Formula: Enchant Bracer - Greater Stamina
- Plans: Thorium Bracers
- Plans: Radiant Breastplate
- Plans: Wildthorn Mail
- Pattern: Frostweave Tunic
- Pattern: Frostweave Robe
- Pattern: Frostweave Gloves
- Pattern: Brightcloth Robe
- Pattern: Brightcloth Gloves
- Pattern: Brightcloth Cloak
- Pattern: Runic Leather Gauntlets
- Formula: Enchant Boots - Greater Stamina
- Formula: Enchant Boots - Spirit
Training & spells
No relationship recorded in this snapshot.
Coverage
Creature levels and roles come from the Classic snapshot. Locations and spawn timers are not presented as verified Forever information.

Comments …
Share a route tip, source correction or discovery. Mention whether you played Forever or Classic and include your game build when possible.
Loading comments…
Submit a data correction or verification evidence →