Database · Sources & methodology
Shared loot pool #60255
Classic-DB reference pool. The source must select this pool before an item can be selected. Percentages below are recorded entry chances, not an overall chance per kill. Repeated rolls and eligibility can change the result.
Sources that select this pool
34 recorded entries. Classic snapshot.
| Source | Method | Pool selection chance | Rules |
|---|---|---|---|
| Angerclaw Bear | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Dark Iron Lookout | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Spitelash Screamer | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Timbermaw Warrior | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Nethergarde Engineer | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Nethergarde Miner | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Dark Iron Taskmaster | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Thistleshrub Dew Collector | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Dunemaul Brute | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Wave Strider | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Ferocious Rage Scar | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Jade Sludge | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Silvermane Stalker | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Jade Ooze | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Vilebranch Berserker | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Vilebranch Shadowcaster | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Razorbeak Skylord | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Antilus the Soarer | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Subterranean Diemetradon | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Deep Borer | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Theradrim Guardian | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Felpaw Wolf | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Quarry Slave | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Timberweb Recluse | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Thunderhead Hippogryph | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Magma Elemental | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Sea Spray | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Centipaar Tunneler | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Centipaar Wasp | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Hazzali Worker | Dropped by | 0.1% | 1 pool roll(s) on selection |
Show all 4 remaining entries
| Source | Method | Pool selection chance | Rules |
|---|---|---|---|
| Hazzali Wasp | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Rabid Blisterpaw | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Rabid Longtooth | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Nethergarde Foreman | Dropped by | 0.1% | 1 pool roll(s) on selection |
Pool contents
41 recorded entries. Classic snapshot.
| Item or nested pool | Entry chance | Quantity / rolls | Rules |
|---|---|---|---|
| Khoo's Point | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Horizon Choker | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Six Demon Bag | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Basilisk Bone | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Assault Band | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Furen's Boots | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Cow King's Hide | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Wyrmslayer Spaulders | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Witchfury | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Polished Jazeraint Armor | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Ankh of Life | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Curve-bladed Ripper | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Wirt's Third Leg | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Heaven's Light | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Plated Fist of Hakoo | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Sheepshear Mantle | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Shortsword of Vengeance | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Tanglewood Staff | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Mug O' Hurt | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Widowmaker | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Forgotten Wraps | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Needle Threader | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Golem Shard Leggings | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Mountainside Buckler | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Cassandra's Grace | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| High Bergg Helm | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Executioner's Cleaver | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Serpent Slicer | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Skull Splitting Crossbow | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Blade of the Titans | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
Show all 11 remaining entries
| Item or nested pool | Entry chance | Quantity / rolls | Rules |
|---|---|---|---|
| Bonechewer | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Giantslayer Bracers | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Skibi's Pendant | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Blackflame Cape | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Winged Helm | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Belt of the Gladiator | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Elven Spirit Claws | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Blanchard's Stout | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Wand of Allistarj | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Elven Chain Boots | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Guttbuster | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |