Database · Sources & methodology
Shared loot pool #60007
Classic-DB reference pool. The source must select this pool before an item can be selected. Percentages below are recorded entry chances, not an overall chance per kill. Repeated rolls and eligibility can change the result.
Sources that select this pool
308 recorded entries. Classic snapshot.
| Source | Method | Pool selection chance | Rules |
|---|---|---|---|
| 7:XT | Dropped by | 6% | 1 pool roll(s) on selection |
| Lord Captain Wyrmak | Dropped by | 6% | 1 pool roll(s) on selection |
| Jade | Dropped by | 6% | 1 pool roll(s) on selection |
| Scale Belly | Dropped by | 6% | 1 pool roll(s) on selection |
| Morta'gya the Keeper | Dropped by | 6% | 1 pool roll(s) on selection |
| Grimungous | Dropped by | 6% | 1 pool roll(s) on selection |
| Qiaga the Keeper | Dropped by | 6% | 1 pool roll(s) on selection |
| Swamp Talker | Dropped by | 6% | 1 pool roll(s) on selection |
| Stonard Orc | Dropped by | 6% | 1 pool roll(s) on selection |
| Angerclaw Mauler | Dropped by | 6% | 1 pool roll(s) on selection |
| Deadwood Pathfinder | Dropped by | 6% | 1 pool roll(s) on selection |
| Jadefire Satyr | Dropped by | 6% | 1 pool roll(s) on selection |
| Cursed Ooze | Dropped by | 6% | 1 pool roll(s) on selection |
| Timbermaw Den Watcher | Dropped by | 6% | 1 pool roll(s) on selection |
| Nethergarde Soldier | Dropped by | 3% | 1 pool roll(s) on selection |
| Thistleshrub Rootshaper | Dropped by | 6% | 1 pool roll(s) on selection |
| Deep Dweller | Dropped by | 6% | 1 pool roll(s) on selection |
| Northspring Windcaller | Dropped by | 6% | 1 pool roll(s) on selection |
| Northspring Slayer | Dropped by | 6% | 1 pool roll(s) on selection |
| Vilebranch Soul Eater | Dropped by | 6% | 1 pool roll(s) on selection |
| Vilebranch Blood Drinker | Dropped by | 6% | 1 pool roll(s) on selection |
| Gor'marok the Ravager | Dropped by | 6% | 1 pool roll(s) on selection |
| Veyzhak the Cannibal | Dropped by | 6% | 1 pool roll(s) on selection |
| Deadwood Gardener | Dropped by | 6% | 1 pool roll(s) on selection |
| Deadwood Warrior | Dropped by | 6% | 1 pool roll(s) on selection |
| Spitelash Serpent Guard | Dropped by | 6% | 1 pool roll(s) on selection |
| Timbermaw Totemic | Dropped by | 6% | 1 pool roll(s) on selection |
| Gnarled Thistleshrub | Dropped by | 6% | 1 pool roll(s) on selection |
| The Nameless Prophet | Dropped by | 6% | 1 pool roll(s) on selection |
| Coast Strider | Dropped by | 6% | 1 pool roll(s) on selection |
Show all 278 remaining entries
| Source | Method | Pool selection chance | Rules |
|---|---|---|---|
| Northspring Roguefeather | Dropped by | 6% | 1 pool roll(s) on selection |
| Northspring Harpy | Dropped by | 6% | 1 pool roll(s) on selection |
| Shore Strider | Dropped by | 6% | 1 pool roll(s) on selection |
| Elder Rage Scar | Dropped by | 6% | 1 pool roll(s) on selection |
| Ironfur Patriarch | Dropped by | 6% | 1 pool roll(s) on selection |
| Atal'ai High Priest | Dropped by | 6% | 1 pool roll(s) on selection |
| Atal'ai Deathwalker | Dropped by | 6% | 1 pool roll(s) on selection |
| Unliving Atal'ai | Dropped by | 6% | 1 pool roll(s) on selection |
| Vilebranch Shadow Hunter | Dropped by | 6% | 1 pool roll(s) on selection |
| Vilebranch Hideskinner | Dropped by | 6% | 1 pool roll(s) on selection |
| Dark Iron Sentry | Dropped by | 6% | 1 pool roll(s) on selection |
| Gnarl Leafbrother | Dropped by | 6% | 1 pool roll(s) on selection |
| Kazkaz the Unholy | Dropped by | 6% | 1 pool roll(s) on selection |
| Retherokk the Berserker | Dropped by | 6% | 1 pool roll(s) on selection |
| Atal'ai Corpse Eater | Dropped by | 6% | 1 pool roll(s) on selection |
| Atal'ai Warrior | Dropped by | 6% | 1 pool roll(s) on selection |
| Angerclaw Bear | Dropped by | 6% | 1 pool roll(s) on selection |
| Dark Iron Lookout | Dropped by | 6% | 1 pool roll(s) on selection |
| Spitelash Screamer | Dropped by | 6% | 1 pool roll(s) on selection |
| Timbermaw Warrior | Dropped by | 6% | 1 pool roll(s) on selection |
| Nethergarde Engineer | Dropped by | 3% | 1 pool roll(s) on selection |
| Nethergarde Miner | Dropped by | 3% | 1 pool roll(s) on selection |
| Deeprot Tangler | Dropped by | 6% | 1 pool roll(s) on selection |
| Dark Iron Taskmaster | Dropped by | 6% | 1 pool roll(s) on selection |
| Thistleshrub Dew Collector | Dropped by | 6% | 1 pool roll(s) on selection |
| Dunemaul Brute | Dropped by | 6% | 1 pool roll(s) on selection |
| Wave Strider | Dropped by | 6% | 1 pool roll(s) on selection |
| Ferocious Rage Scar | Dropped by | 6% | 1 pool roll(s) on selection |
| Atal'ai Witch Doctor | Dropped by | 6% | 1 pool roll(s) on selection |
| Jade Sludge | Dropped by | 6% | 1 pool roll(s) on selection |
| Silvermane Stalker | Dropped by | 6% | 1 pool roll(s) on selection |
| Jade Ooze | Dropped by | 6% | 1 pool roll(s) on selection |
| Vilebranch Berserker | Dropped by | 6% | 1 pool roll(s) on selection |
| Deeprot Stomper | Dropped by | 6% | 1 pool roll(s) on selection |
| Vilebranch Shadowcaster | Dropped by | 6% | 1 pool roll(s) on selection |
| Primordial Behemoth | Dropped by | 6% | 1 pool roll(s) on selection |
| Lord Shalzaru | Dropped by | 6% | 1 pool roll(s) on selection |
| Atal'ai Slave | Dropped by | 6% | 1 pool roll(s) on selection |
| Spitelash Warrior | Dropped by | 6% | 1 pool roll(s) on selection |
| Timbermaw Pathfinder | Dropped by | 6% | 1 pool roll(s) on selection |
| Haldarr Felsworn | Dropped by | 6% | 1 pool roll(s) on selection |
| Highborne Lichling | Dropped by | 6% | 1 pool roll(s) on selection |
| Dreadmaul Brute | Dropped by | 6% | 1 pool roll(s) on selection |
| Dreadmaul Ogre Mage | Dropped by | 6% | 1 pool roll(s) on selection |
| Dark Iron Steamsmith | Dropped by | 6% | 1 pool roll(s) on selection |
| Dunemaul Enforcer | Dropped by | 6% | 1 pool roll(s) on selection |
| Rage Scar Yeti | Dropped by | 6% | 1 pool roll(s) on selection |
| Mummified Atal'ai | Dropped by | 6% | 1 pool roll(s) on selection |
| Gordunni Warlord | Dropped by | 6% | 1 pool roll(s) on selection |
| Emerald Ooze | Dropped by | 6% | 1 pool roll(s) on selection |
| Vilebranch Soothsayer | Dropped by | 6% | 1 pool roll(s) on selection |
| Vilebranch Scalper | Dropped by | 6% | 1 pool roll(s) on selection |
| Savage Owlbeast | Dropped by | 6% | 1 pool roll(s) on selection |
| Highvale Ranger | Dropped by | 6% | 1 pool roll(s) on selection |
| Green Sludge | Dropped by | 6% | 1 pool roll(s) on selection |
| Vilebranch Headhunter | Dropped by | 6% | 1 pool roll(s) on selection |
| Vilebranch Witch Doctor | Dropped by | 6% | 1 pool roll(s) on selection |
| Jarquia | Dropped by | 6% | 1 pool roll(s) on selection |
| Diamond Head | Dropped by | 6% | 1 pool roll(s) on selection |
| Jin'Zallah the Sandbringer | Dropped by | 6% | 1 pool roll(s) on selection |
| Caliph Scorpidsting | Dropped by | 6% | 1 pool roll(s) on selection |
| Hydromancer Velratha | Dropped by | 6% | 1 pool roll(s) on selection |
| Sandfury Executioner | Dropped by | 6% | 1 pool roll(s) on selection |
| Theka the Martyr | Dropped by | 6% | 1 pool roll(s) on selection |
| Witch Doctor Zum'rah | Dropped by | 6% | 1 pool roll(s) on selection |
| Witherheart the Stalker | Dropped by | 6% | 1 pool roll(s) on selection |
| Zanzil the Outcast | Dropped by | 6% | 1 pool roll(s) on selection |
| Mok'rash | Dropped by | 6% | 1 pool roll(s) on selection |
| Haldarr Satyr | Dropped by | 6% | 1 pool roll(s) on selection |
| Highborne Apparition | Dropped by | 6% | 1 pool roll(s) on selection |
| Dreadmaul Ogre | Dropped by | 6% | 1 pool roll(s) on selection |
| Dark Iron Slaver | Dropped by | 6% | 1 pool roll(s) on selection |
| Hulking Feral Scar | Dropped by | 6% | 1 pool roll(s) on selection |
| Cursed Atal'ai | Dropped by | 5% | 1 pool roll(s) on selection |
| Gordunni Mage-Lord | Dropped by | 6% | 1 pool roll(s) on selection |
| Gordunni Battlemaster | Dropped by | 6% | 1 pool roll(s) on selection |
| Fungal Ooze | Dropped by | 6% | 1 pool roll(s) on selection |
| Vilebranch Warrior | Dropped by | 6% | 1 pool roll(s) on selection |
| Highvale Marksman | Dropped by | 6% | 1 pool roll(s) on selection |
| Witherbark Caller | Dropped by | 6% | 1 pool roll(s) on selection |
| Vilebranch Axe Thrower | Dropped by | 6% | 1 pool roll(s) on selection |
| Dark Iron Kidnapper | Dropped by | 6% | 1 pool roll(s) on selection |
| Southsea Kidnapper | Dropped by | 6% | 1 pool roll(s) on selection |
| Cavern Shambler | Dropped by | 6% | 1 pool roll(s) on selection |
| Sister of Celebrian | Dropped by | 6% | 1 pool roll(s) on selection |
| Celebrian Dryad | Dropped by | 6% | 1 pool roll(s) on selection |
| Zerillis | Dropped by | 6% | 1 pool roll(s) on selection |
| Dustwraith | Dropped by | 6% | 1 pool roll(s) on selection |
| Sandarr Dunereaver | Dropped by | 6% | 1 pool roll(s) on selection |
| Warleader Krazzilak | Dropped by | 6% | 1 pool roll(s) on selection |
| Andre Firebeard | Dropped by | 6% | 1 pool roll(s) on selection |
| Ruuzlu | Dropped by | 6% | 1 pool roll(s) on selection |
| Sergeant Bly | Dropped by | 6% | 1 pool roll(s) on selection |
| Cursed Sycamore | Dropped by | 6% | 1 pool roll(s) on selection |
| Anathemus | Dropped by | 6% | 1 pool roll(s) on selection |
| Ana'thek the Cruel | Dropped by | 6% | 1 pool roll(s) on selection |
| Mai'Zoth | Dropped by | 6% | 1 pool roll(s) on selection |
| Elder Dragonkin | Dropped by | 6% | 1 pool roll(s) on selection |
| Mosh'Ogg Lord | Dropped by | 6% | 1 pool roll(s) on selection |
| Cavern Lurker | Dropped by | 6% | 1 pool roll(s) on selection |
| Dark Iron Watchman | Dropped by | 6% | 1 pool roll(s) on selection |
| Southsea Swashbuckler | Dropped by | 6% | 1 pool roll(s) on selection |
| Southsea Dock Worker | Dropped by | 6% | 1 pool roll(s) on selection |
| Southsea Freebooter | Dropped by | 6% | 1 pool roll(s) on selection |
| Southsea Pirate | Dropped by | 6% | 1 pool roll(s) on selection |
| Earthen Custodian | Dropped by | 6% | 1 pool roll(s) on selection |
| Twilight Geomancer | Dropped by | 6% | 1 pool roll(s) on selection |
| Wastewander Assassin | Dropped by | 6% | 1 pool roll(s) on selection |
| Hatecrest Serpent Guard | Dropped by | 6% | 1 pool roll(s) on selection |
| Coast Crawl Snapclaw | Dropped by | 6% | 1 pool roll(s) on selection |
| Grizzled Ironfur Bear | Dropped by | 6% | 1 pool roll(s) on selection |
| Gordunni Shaman | Dropped by | 6% | 1 pool roll(s) on selection |
| Primitive Owlbeast | Dropped by | 6% | 1 pool roll(s) on selection |
| Dustbelcher Lord | Dropped by | 6% | 1 pool roll(s) on selection |
| Highvale Scout | Dropped by | 6% | 1 pool roll(s) on selection |
| Witherbark Sadist | Dropped by | 6% | 1 pool roll(s) on selection |
| Marsh Oracle | Dropped by | 6% | 1 pool roll(s) on selection |
| Clunk | Dropped by | 6% | 1 pool roll(s) on selection |
| Murta Grimgut | Dropped by | 6% | 1 pool roll(s) on selection |
| Oro Eyegouge | Dropped by | 6% | 1 pool roll(s) on selection |
| Raven | Dropped by | 6% | 1 pool roll(s) on selection |
| Razortalon | Dropped by | 6% | 1 pool roll(s) on selection |
| Prince Galen Trollbane | Dropped by | 6% | 1 pool roll(s) on selection |
| Mogh the Undying | Dropped by | 6% | 1 pool roll(s) on selection |
| Mosh'Ogg Butcher | Dropped by | 6% | 1 pool roll(s) on selection |
| Skullsplitter Spiritchaser | Dropped by | 6% | 1 pool roll(s) on selection |
| Creeping Sludge | Dropped by | 6% | 1 pool roll(s) on selection |
| Noxious Slime | Dropped by | 6% | 1 pool roll(s) on selection |
| Grimtotem Shaman | Dropped by | 6% | 1 pool roll(s) on selection |
| Sandfury Shadowhunter | Dropped by | 6% | 1 pool roll(s) on selection |
| Dark Iron Geologist | Dropped by | 6% | 1 pool roll(s) on selection |
| Sandfury Firecaller | Dropped by | 6% | 1 pool roll(s) on selection |
| Wastewander Rogue | Dropped by | 6% | 1 pool roll(s) on selection |
| Hatecrest Sorceress | Dropped by | 6% | 1 pool roll(s) on selection |
| Hatecrest Myrmidon | Dropped by | 6% | 1 pool roll(s) on selection |
| Coast Crawl Deepseer | Dropped by | 6% | 1 pool roll(s) on selection |
| Feral Scar Yeti | Dropped by | 6% | 1 pool roll(s) on selection |
| Woodpaw Alpha | Dropped by | 6% | 1 pool roll(s) on selection |
| Gordunni Warlock | Dropped by | 6% | 1 pool roll(s) on selection |
| Gordunni Mauler | Dropped by | 6% | 1 pool roll(s) on selection |
| Dustbelcher Ogre Mage | Dropped by | 6% | 1 pool roll(s) on selection |
| Highvale Outrunner | Dropped by | 6% | 1 pool roll(s) on selection |
| Chucky "Ten Thumbs" | Dropped by | 6% | 1 pool roll(s) on selection |
| Jon-Jon the Crow | Dropped by | 6% | 1 pool roll(s) on selection |
| Maury "Club Foot" Wilkins | Dropped by | 6% | 1 pool roll(s) on selection |
| Naga Explorer | Dropped by | 6% | 1 pool roll(s) on selection |
| Ironjaw Basilisk | Dropped by | 6% | 1 pool roll(s) on selection |
| Monstrous Crawler | Dropped by | 6% | 1 pool roll(s) on selection |
| Skullsplitter Berserker | Dropped by | 6% | 1 pool roll(s) on selection |
| Skullsplitter Headhunter | Dropped by | 6% | 1 pool roll(s) on selection |
| Marsh Flesheater | Dropped by | 6% | 1 pool roll(s) on selection |
| Scalebane Captain | Dropped by | 6% | 1 pool roll(s) on selection |
| Putridus Trickster | Dropped by | 6% | 1 pool roll(s) on selection |
| The Reak | Dropped by | 6% | 1 pool roll(s) on selection |
| Witherbark Venomblood | Dropped by | 6% | 1 pool roll(s) on selection |
| Brutus | Dropped by | 6% | 1 pool roll(s) on selection |
| Ironpatch | Dropped by | 6% | 1 pool roll(s) on selection |
| Mug'thol | Dropped by | 6% | 1 pool roll(s) on selection |
| Putridus Shadowstalker | Dropped by | 6% | 1 pool roll(s) on selection |
| Putridus Satyr | Dropped by | 6% | 1 pool roll(s) on selection |
| Grimtotem Raider | Dropped by | 6% | 1 pool roll(s) on selection |
| Sandfury Hideskinner | Dropped by | 6% | 1 pool roll(s) on selection |
| Wastewander Shadow Mage | Dropped by | 6% | 1 pool roll(s) on selection |
| Hatecrest Siren | Dropped by | 6% | 1 pool roll(s) on selection |
| Hatecrest Warrior | Dropped by | 6% | 1 pool roll(s) on selection |
| Woodpaw Reaver | Dropped by | 6% | 1 pool roll(s) on selection |
| Woodpaw Mystic | Dropped by | 6% | 1 pool roll(s) on selection |
| Gordunni Brute | Dropped by | 6% | 1 pool roll(s) on selection |
| Vicious Owlbeast | Dropped by | 6% | 1 pool roll(s) on selection |
| Dustbelcher Shaman | Dropped by | 6% | 1 pool roll(s) on selection |
| Witherbark Hideskinner | Dropped by | 6% | 1 pool roll(s) on selection |
| Marsh Inkspewer | Dropped by | 6% | 1 pool roll(s) on selection |
| Green Scalebane | Dropped by | 6% | 1 pool roll(s) on selection |
| Wyrmkin Dreamwalker | Dropped by | 6% | 1 pool roll(s) on selection |
| Corruptor | Dropped by | 6% | 1 pool roll(s) on selection |
| Poison Sprite | Dropped by | 6% | 1 pool roll(s) on selection |
| Murdaloc | Dropped by | 6% | 1 pool roll(s) on selection |
| Fozruk | Dropped by | 6% | 1 pool roll(s) on selection |
| Foulbelly | Dropped by | 6% | 1 pool roll(s) on selection |
| Captain Stillwater | Dropped by | 6% | 1 pool roll(s) on selection |
| Garr Salthoof | Dropped by | 6% | 1 pool roll(s) on selection |
| Captain Keelhaul | Dropped by | 6% | 1 pool roll(s) on selection |
| Fleet Master Firallon | Dropped by | 6% | 1 pool roll(s) on selection |
| Gorlash | Dropped by | 6% | 1 pool roll(s) on selection |
| Mire Lord | Dropped by | 6% | 1 pool roll(s) on selection |
| Grimtotem Naturalist | Dropped by | 6% | 1 pool roll(s) on selection |
| Wastewander Bandit | Dropped by | 6% | 1 pool roll(s) on selection |
| Hatecrest Screamer | Dropped by | 6% | 1 pool roll(s) on selection |
| Hatecrest Wave Rider | Dropped by | 6% | 1 pool roll(s) on selection |
| Ironfur Bear | Dropped by | 6% | 1 pool roll(s) on selection |
| Woodpaw Brute | Dropped by | 6% | 1 pool roll(s) on selection |
| Woodpaw Trapper | Dropped by | 6% | 1 pool roll(s) on selection |
| Gordunni Ogre Mage | Dropped by | 6% | 1 pool roll(s) on selection |
| Firemane Flamecaller | Dropped by | 6% | 1 pool roll(s) on selection |
| Boss Tho'grun | Dropped by | 6% | 1 pool roll(s) on selection |
| Dustbelcher Mauler | Dropped by | 6% | 1 pool roll(s) on selection |
| Witherbark Zealot | Dropped by | 6% | 1 pool roll(s) on selection |
| Skullsplitter Beastmaster | Dropped by | 6% | 1 pool roll(s) on selection |
| Skullsplitter Scout | Dropped by | 6% | 1 pool roll(s) on selection |
| Marsh Murloc | Dropped by | 6% | 1 pool roll(s) on selection |
| Green Wyrmkin | Dropped by | 6% | 1 pool roll(s) on selection |
| Mosh'Ogg Warmonger | Dropped by | 6% | 1 pool roll(s) on selection |
| Skullsplitter Hunter | Dropped by | 6% | 1 pool roll(s) on selection |
| Caretaker Alaric | Dropped by | 6% | 1 pool roll(s) on selection |
| Caretaker Weston | Dropped by | 6% | 1 pool roll(s) on selection |
| Caretaker Nevlin | Dropped by | 6% | 1 pool roll(s) on selection |
| Yenniku | Dropped by | 6% | 1 pool roll(s) on selection |
| Jaguero Stalker | Dropped by | 6% | 1 pool roll(s) on selection |
| Skymane Gorilla | Dropped by | 6% | 1 pool roll(s) on selection |
| Lord Aliden Perenolde | Dropped by | 6% | 1 pool roll(s) on selection |
| Targ | Dropped by | 6% | 1 pool roll(s) on selection |
| Gan'zulah | Dropped by | 6% | 1 pool roll(s) on selection |
| Wastewander Thief | Dropped by | 6% | 1 pool roll(s) on selection |
| Woodpaw Mongrel | Dropped by | 6% | 1 pool roll(s) on selection |
| Gordunni Ogre | Dropped by | 6% | 1 pool roll(s) on selection |
| Muckshell Snapclaw | Dropped by | 6% | 1 pool roll(s) on selection |
| Firemane Ash Tail | Dropped by | 6% | 1 pool roll(s) on selection |
| Firemane Scalebane | Dropped by | 6% | 1 pool roll(s) on selection |
| Stonevault Shaman | Dropped by | 6% | 1 pool roll(s) on selection |
| Dustbelcher Wyrmhunter | Dropped by | 6% | 1 pool roll(s) on selection |
| Witherbark Scalper | Dropped by | 6% | 1 pool roll(s) on selection |
| Bloodsail Swashbuckler | Dropped by | 6% | 1 pool roll(s) on selection |
| Silt Crawler | Dropped by | 6% | 1 pool roll(s) on selection |
| Deathstrike Tarantula | Dropped by | 6% | 1 pool roll(s) on selection |
| Tangled Horror | Dropped by | 6% | 1 pool roll(s) on selection |
| Venture Co. Strip Miner | Dropped by | 6% | 1 pool roll(s) on selection |
| Obsidian Sentinel | Dropped by | 6% | 1 pool roll(s) on selection |
| Lord Sakrasis | Dropped by | 6% | 1 pool roll(s) on selection |
| Prince Nazjak | Dropped by | 6% | 1 pool roll(s) on selection |
| Nethergarde Riftwatcher | Dropped by | 3% | 1 pool roll(s) on selection |
| Shadowsilk Poacher | Dropped by | 6% | 1 pool roll(s) on selection |
| Lingering Highborne | Dropped by | 6% | 1 pool roll(s) on selection |
| Muculent Ooze | Dropped by | 6% | 1 pool roll(s) on selection |
| Shadowforge Sharpshooter | Dropped by | 6% | 1 pool roll(s) on selection |
| Shadowforge Geologist | Dropped by | 6% | 1 pool roll(s) on selection |
| Shadowforge Archaeologist | Dropped by | 6% | 1 pool roll(s) on selection |
| Shadowforge Darkcaster | Dropped by | 6% | 1 pool roll(s) on selection |
| The Behemoth | Dropped by | 6% | 1 pool roll(s) on selection |
| Zul'arek Hatefowler | Dropped by | 6% | 1 pool roll(s) on selection |
| Muckshell Scrabbler | Dropped by | 6% | 1 pool roll(s) on selection |
| Muckshell Pincer | Dropped by | 6% | 1 pool roll(s) on selection |
| Slave Master Blackheart | Dropped by | 6% | 1 pool roll(s) on selection |
| Mojo the Twisted | Dropped by | 6% | 1 pool roll(s) on selection |
| Varo'then's Ghost | Dropped by | 6% | 1 pool roll(s) on selection |
| Lord Angler | Dropped by | 6% | 1 pool roll(s) on selection |
| Maraudine Priest | Dropped by | 6% | 1 pool roll(s) on selection |
| Gatekeeper Rageroar | Dropped by | 6% | 1 pool roll(s) on selection |
| Heavy War Golem | Dropped by | 6% | 1 pool roll(s) on selection |
| Antilos | Dropped by | 6% | 1 pool roll(s) on selection |
| Lady Szallah | Dropped by | 6% | 1 pool roll(s) on selection |
| Bloodroar the Stalker | Dropped by | 6% | 1 pool roll(s) on selection |
| Arash-ethis | Dropped by | 6% | 1 pool roll(s) on selection |
| Old Grizzlegut | Dropped by | 6% | 1 pool roll(s) on selection |
| Zekkis | Dropped by | 6% | 1 pool roll(s) on selection |
| Kregg Keelhaul | Dropped by | 6% | 1 pool roll(s) on selection |
| Deep Strider | Dropped by | 6% | 1 pool roll(s) on selection |
| Quarry Slave | Dropped by | 6% | 1 pool roll(s) on selection |
| Haldarr Trickster | Dropped by | 6% | 1 pool roll(s) on selection |
| Tempered War Golem | Dropped by | 6% | 1 pool roll(s) on selection |
| Slave Worker | Dropped by | 6% | 1 pool roll(s) on selection |
| Wandering Forest Walker | Dropped by | 6% | 1 pool roll(s) on selection |
| Enraged Feral Scar | Dropped by | 6% | 1 pool roll(s) on selection |
| Sandfury Axe Thrower | Dropped by | 6% | 1 pool roll(s) on selection |
| Molt Thorn | Dropped by | 6% | 1 pool roll(s) on selection |
| Cyclok the Mad | Dropped by | 6% | 1 pool roll(s) on selection |
| Omgorn the Lost | Dropped by | 6% | 1 pool roll(s) on selection |
| Acidic Swamp Ooze | Dropped by | 6% | 1 pool roll(s) on selection |
| Mongress | Dropped by | 6% | 1 pool roll(s) on selection |
| Jalinde Summerdrake | Dropped by | 6% | 1 pool roll(s) on selection |
| Cursed Centaur | Dropped by | 6% | 1 pool roll(s) on selection |
| Nethergarde Foreman | Dropped by | 3% | 1 pool roll(s) on selection |
| Nethergarde Analyst | Dropped by | 3% | 1 pool roll(s) on selection |
| Nethergarde Cleric | Dropped by | 3% | 1 pool roll(s) on selection |
| Faulty War Golem | Dropped by | 6% | 1 pool roll(s) on selection |
| Verifonix | Dropped by | 6% | 1 pool roll(s) on selection |
| Gilmorian | Dropped by | 6% | 1 pool roll(s) on selection |
| Fingat | Dropped by | 6% | 1 pool roll(s) on selection |
| Solid Chest | Contained in world objects | 5% | 1 pool roll(s) on selection |
Pool contents
39 recorded entries. Classic snapshot.
| Item or nested pool | Entry chance | Quantity / rolls | Rules |
|---|---|---|---|
| Crochet Belt | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Crochet Bracers | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Crochet Pants | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Crochet Vest | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Thick Leather Belt | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Thick Leather Bracers | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Thick Leather Pants | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Thick Leather Tunic | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Blocking Targe | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Overlinked Chain Belt | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Overlinked Chain Pants | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Overlinked Chain Shoulderpads | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Overlinked Chain Armor | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Whetted Claymore | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Fine Pointed Dagger | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Balanced Long Bow | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Sentinel Musket | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Crochet Hat | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Thick Leather Hat | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Overlinked Coif | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Crochet Boots | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Crochet Cloak | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Crochet Gloves | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Crochet Shoulderpads | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Thick Leather Boots | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Thick Cloak | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Thick Leather Gloves | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Thick Leather Shoulderpads | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Protective Pavise | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Overlinked Chain Boots | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
Show all 9 remaining entries
| Item or nested pool | Entry chance | Quantity / rolls | Rules |
|---|---|---|---|
| Overlinked Chain Bracers | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Overlinked Chain Cloak | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Overlinked Chain Gloves | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Sharp Shortsword | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Heavy Flint Axe | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Splintering Battle Axe | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Blunting Mace | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Crushing Maul | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Heavy War Staff | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |