Expanded creature facts
9 recorded entries.
| Field | Classic snapshot value |
|---|---|
| Health | 1,163–1,279 |
| Mana | 0–0 |
| Armor | 1,340 |
| Melee damage | 45.9828–60.9742 |
| Ranged damage | 45.8304–63.0168 |
| Melee swing | 2 seconds |
| Walk / run speed | 1 / 1.14286 |
| Faction template | 73 |
| Creature family | Carrion Bird |
Spawn locations
12 recorded entries.
| Map | Coordinates (X, Y, Z) | Respawn interval |
|---|---|---|
| Kalimdor | -6176.85, -3557.04, -58.62 | 300–300 seconds |
| Kalimdor | -6041.31, -4138.35, -58.62 | 300–300 seconds |
| Kalimdor | -6040.30, -4084.69, -58.62 | 300–300 seconds |
| Kalimdor | -6290.34, -3564.31, -58.62 | 300–300 seconds |
| Kalimdor | -6582.02, -3923.57, -58.62 | 300–300 seconds |
| Kalimdor | -6114.35, -4218.18, -58.75 | 300–300 seconds |
| Kalimdor | -6480.63, -3647.24, -58.62 | 300–300 seconds |
| Kalimdor | -6201.42, -3646.22, -58.62 | 300–300 seconds |
| Kalimdor | -6542.08, -3860.69, -58.67 | 300–300 seconds |
| Kalimdor | -6522.79, -3772.03, -58.66 | 300–300 seconds |
| Kalimdor | -6115.58, -4092.78, -58.63 | 300–300 seconds |
| Kalimdor | -6236.80, -4138.06, -58.63 | 300–300 seconds |
Coordinates and timers are Classic snapshot records; they are not verified Forever positions.
Vendor inventory
No matching entry is recorded in this snapshot.
Trainer offerings
No matching entry is recorded in this snapshot.
Loot tables & percentages
Corpse loot
37 recorded entries.
| Item or shared pool | Entry chance | Quantity | Rules |
|---|---|---|---|
| Stringy Vulture Meat | 50.7186% | 1–1 | Direct entry |
| Mystery Meat | 31.7107% | 1–1 | Direct entry |
| Vulture Talon | 30.2735% | 1–1 | Direct entry |
| Long Tail Feather | 25.6375% | 1–1 | Direct entry |
| Delicate Ribcage | 24.1539% | 1–1 | Direct entry |
| Razor-sharp Beak | 5.4937% | 1–1 | Direct entry |
| Hollow Wing Bone | 4.9838% | 1–1 | Direct entry |
| Delicate Feather | 3.2221% | 1–1 | Direct entry |
| Shared loot pool #60151 | 2% | 1 pool roll(s) | 1 shared-pool roll(s) |
| Shared loot pool #60444 | 0.2% | 1 pool roll(s) | 1 shared-pool roll(s) |
| Lesser Moonstone | 0.1159% | 1–1 | Direct entry |
| Iron Lockbox | 0.1159% | 1–1 | Direct entry |
| Shared loot pool #60227 | 0.1% | 1 pool roll(s) | 1 shared-pool roll(s) |
| Plans: Green Iron Shoulders | 0.08% | 1–1 | Direct entry |
| Jade | 0.0464% | 1–1 | Direct entry |
| Citrine | 0.0232% | 1–1 | Direct entry |
| Moss Agate | 0.02% | 1–1 | Direct entry |
| Recipe: Elixir of Fortitude | 0.02% | 1–1 | Direct entry |
| Plans: Jade Serpentblade | 0.02% | 1–1 | Direct entry |
| Plans: Golden Iron Destroyer | 0.02% | 1–1 | Direct entry |
| Plans: Golden Scale Shoulders | 0.02% | 1–1 | Direct entry |
| Plans: Golden Scale Cuirass | 0.02% | 1–1 | Direct entry |
| Pattern: Boots of the Enchanter | 0.02% | 1–1 | Direct entry |
| Pattern: Spider Belt | 0.02% | 1–1 | Direct entry |
| Schematic: Portable Bronze Mortar | 0.02% | 1–1 | Direct entry |
| Schematic: Goblin Land Mine | 0.02% | 1–1 | Direct entry |
| Plans: Iridescent Hammer | 0.02% | 1–1 | Direct entry |
| Pattern: Green Silk Pack | 0.02% | 1–1 | Direct entry |
| Plans: Iron Counterweight | 0.02% | 1–1 | Direct entry |
| Recipe: Elixir of Ogre's Strength | 0.02% | 1–1 | Direct entry |
| Pattern: Crimson Silk Shoulders | 0.02% | 1–1 | Direct entry |
| Pattern: Green Silk Armor | 0.02% | 1–1 | Direct entry |
| Pattern: Heavy Earthen Gloves | 0.02% | 1–1 | Direct entry |
| Pattern: Dusky Leather Leggings | 0.02% | 1–1 | Direct entry |
| Pattern: Green Whelp Armor | 0.02% | 1–1 | Direct entry |
| Schematic: Bright-Eye Goggles | 0.02% | 1–1 | Direct entry |
| Hollow Vulture Bone | 100% | 1–1 | Quest required |
Skinning loot
No matching entry is recorded in this snapshot.
Pickpocket loot
No matching entry is recorded in this snapshot.
Entry chances are Classic-DB configuration values, not player sample rates or verified Forever probabilities.
Download expanded NPC data (JSON)
Direct loot records
- Stringy Vulture Meat
- Moss Agate
- Jade
- Lesser Moonstone
- Vulture Talon
- Recipe: Elixir of Fortitude
- Citrine
- Plans: Jade Serpentblade
- Plans: Golden Iron Destroyer
- Plans: Green Iron Shoulders
- Plans: Golden Scale Shoulders
- Plans: Golden Scale Cuirass
- Pattern: Boots of the Enchanter
- Pattern: Spider Belt
- Schematic: Portable Bronze Mortar
- Schematic: Goblin Land Mine
- Iron Lockbox
- Long Tail Feather
- Plans: Iridescent Hammer
- Delicate Feather
- Pattern: Green Silk Pack
- Razor-sharp Beak
- Hollow Vulture Bone
- Plans: Iron Counterweight
- Recipe: Elixir of Ogre's Strength
- Pattern: Crimson Silk Shoulders
- Pattern: Green Silk Armor
- Pattern: Heavy Earthen Gloves
- Pattern: Dusky Leather Leggings
- Pattern: Green Whelp Armor
- Schematic: Bright-Eye Goggles
- Delicate Ribcage
- Hollow Wing Bone
- Mystery Meat
Training & spells
No relationship recorded in this snapshot.
Coverage
Creature levels and roles come from the Classic snapshot. Locations and spawn timers are not presented as verified Forever information.

Comments …
Share a route tip, source correction or discovery. Mention whether you played Forever or Classic and include your game build when possible.
Loading comments…
Submit a data correction or verification evidence →