Database · Sources & methodology
Shared loot pool #60227
Classic-DB reference pool. The source must select this pool before an item can be selected. Percentages below are recorded entry chances, not an overall chance per kill. Repeated rolls and eligibility can change the result.
Sources that select this pool
30 recorded entries. Classic snapshot.
| Source | Method | Pool selection chance | Rules |
|---|---|---|---|
| Stranglethorn Raptor | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Young Lashtail Raptor | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Drysnap Crawler | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Hulking Mountain Lion | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Highland Thrasher | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Razorfen Thornweaver | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Razorfen Battleguard | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Death's Head Cultist | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Slitherblade Warrior | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Gelkis Windchaser | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Gelkis Stamper | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Magram Windchaser | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Magram Wrangler | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Scarlet Adept | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Scarlet Gallant | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Silithid Hive Drone | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Dalaran Worker | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Hammerfall Peon | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Boulderfist Enforcer | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Witherbark Witch Doctor | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Elemental Slave | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Giant Yeti | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Syndicate Thief | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Bloodscalp Scavenger | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Scorpid Terror | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Salt Flats Vulture | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Raging Thunder Lizard | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Whirlwind Shredder | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Whirlwind Ripper | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Swirling Vortex | Dropped by | 0.1% | 1 pool roll(s) on selection |
Pool contents
35 recorded entries. Classic snapshot.
| Item or nested pool | Entry chance | Quantity / rolls | Rules |
|---|---|---|---|
| Stalvan's Reaper | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Swampwalker Boots | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Sutarn's Ring | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Blush Ember Ring | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Troll's Bane Leggings | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Gnarled Ash Staff | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Forest Tracker Epaulets | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| The Black Knight | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Looming Gavel | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Glowing Magical Bracelets | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Burning War Axe | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Holy Shroud | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Combatant Claymore | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Claw of the Shadowmancer | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Enduring Cap | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Girdle of Golem Strength | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Harpyclaw Short Bow | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Crystalpine Stinger | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| River Pride Choker | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Frostreaver Crown | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Necromancer Leggings | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Rod of Molten Fire | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Gloves of Old | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Zealot Blade | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Viscous Hammer | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Starfaller | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Kaleidoscope Chain | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Tigerstrike Mantle | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Ravasaur Scale Boots | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Ironweaver | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
Show all 5 remaining entries
| Item or nested pool | Entry chance | Quantity / rolls | Rules |
|---|---|---|---|
| Poison-tipped Bone Spear | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Ring of the Underwood | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Archaic Defender | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Reticulated Bone Gauntlets | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Wolffear Harness | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |