Expanded creature facts
9 recorded entries.
| Field | Classic snapshot value |
|---|---|
| Health | 788–840 |
| Mana | 0–0 |
| Armor | 1,097 |
| Melee damage | 38–48 |
| Ranged damage | 38.28–52.635 |
| Melee swing | 2 seconds |
| Walk / run speed | 1 / 1.14286 |
| Faction template | 7 |
| Looted money | 37c–1s 33c |
Spawn locations
3 recorded entries.
| Map | Coordinates (X, Y, Z) | Respawn interval |
|---|---|---|
| Kalimdor | 2719.52, -1883.89, 193.31 | 300–300 seconds |
| Kalimdor | 2705.27, -1872.37, 206.99 | 300–300 seconds |
| Kalimdor | 2893.37, -1202.84, 181.30 | 300–300 seconds |
Coordinates and timers are Classic snapshot records; they are not verified Forever positions.
Vendor inventory
No matching entry is recorded in this snapshot.
Trainer offerings
No matching entry is recorded in this snapshot.
Loot tables & percentages
Corpse loot
22 recorded entries.
| Item or shared pool | Entry chance | Quantity | Rules |
|---|---|---|---|
| Small Flame Sac | 5.6306% | 1–1 | Direct entry |
| Ruined Dragonhide | 5.2928% | 1–1 | Direct entry |
| Cracked Dragon Molting | 4.0541% | 1–1 | Direct entry |
| Sharp Claw | 3.2658% | 1–1 | Direct entry |
| Shared loot pool #60137 | 2% | 1 pool roll(s) | 1 shared-pool roll(s) |
| Large Fang | 1.3514% | 1–1 | Direct entry |
| Lesser Moonstone | 0.4505% | 1–1 | Direct entry |
| Moss Agate | 0.4% | 1–1 | Direct entry |
| Heavy Bronze Lockbox | 0.26% | 1–1 | Direct entry |
| Shared loot pool #60443 | 0.25% | 1 pool roll(s) | 1 shared-pool roll(s) |
| Jade | 0.1126% | 1–1 | Direct entry |
| Shared loot pool #60213 | 0.1% | 1 pool roll(s) | 1 shared-pool roll(s) |
| Recipe: Minor Magic Resistance Potion | 0.02% | 1–1 | Direct entry |
| Recipe: Elixir of Poison Resistance | 0.02% | 1–1 | Direct entry |
| Plans: Golden Scale Leggings | 0.02% | 1–1 | Direct entry |
| Pattern: Hillman's Belt | 0.02% | 1–1 | Direct entry |
| Schematic: Moonsight Rifle | 0.02% | 1–1 | Direct entry |
| Plans: Iron Shield Spike | 0.02% | 1–1 | Direct entry |
| Recipe: Elixir of Ogre's Strength | 0.02% | 1–1 | Direct entry |
| Pattern: Green Silk Armor | 0.02% | 1–1 | Direct entry |
| Pattern: Hands of Darkness | 0.02% | 1–1 | Direct entry |
| Pattern: Pilferer's Gloves | 0.02% | 1–1 | Direct entry |
Skinning loot
4 recorded entries.
| Item or shared pool | Entry chance | Quantity | Rules |
|---|---|---|---|
| Medium Leather | 74.2358% | 1–1 | Exclusive group 1 |
| Heavy Leather | 19.6507% | 1–1 | Exclusive group 1 |
| Medium Hide | 4.3668% | 1–1 | Exclusive group 1 |
| Heavy Hide | 1.7467% | 1–1 | Exclusive group 1 |
Pickpocket loot
No matching entry is recorded in this snapshot.
Entry chances are Classic-DB configuration values, not player sample rates or verified Forever probabilities.
Download expanded NPC data (JSON)
Direct loot records
- Moss Agate
- Jade
- Lesser Moonstone
- Ruined Dragonhide
- Cracked Dragon Molting
- Recipe: Minor Magic Resistance Potion
- Recipe: Elixir of Poison Resistance
- Plans: Golden Scale Leggings
- Pattern: Hillman's Belt
- Small Flame Sac
- Schematic: Moonsight Rifle
- Heavy Bronze Lockbox
- Sharp Claw
- Large Fang
- Plans: Iron Shield Spike
- Recipe: Elixir of Ogre's Strength
- Pattern: Green Silk Armor
- Pattern: Hands of Darkness
- Pattern: Pilferer's Gloves
Training & spells
No relationship recorded in this snapshot.
Coverage
Creature levels and roles come from the Classic snapshot. Locations and spawn timers are not presented as verified Forever information.

Comments …
Share a route tip, source correction or discovery. Mention whether you played Forever or Classic and include your game build when possible.
Loading comments…
Submit a data correction or verification evidence →