Expanded creature facts
8 recorded entries.
| Field | Classic snapshot value |
|---|---|
| Health | 485–485 |
| Mana | 0–0 |
| Armor | 1,278 |
| Melee damage | 29.3646–39.0469 |
| Ranged damage | 28.6704–39.4218 |
| Melee swing | 2 seconds |
| Walk / run speed | 1 / 1.14286 |
| Faction template | 413 |
Spawn locations
24 recorded entries.
| Map | Coordinates (X, Y, Z) | Respawn interval |
|---|---|---|
| Kalimdor | -3171.73, -2244.99, 92.67 | 275–275 seconds |
| Kalimdor | -3088.65, -1686.67, 94.42 | 275–275 seconds |
| Kalimdor | -3118.48, -2184.97, 94.54 | 275–275 seconds |
| Kalimdor | -3282.42, -1947.85, 94.34 | 275–275 seconds |
| Kalimdor | -3204.41, -1721.95, 95.36 | 275–275 seconds |
| Kalimdor | -3211.27, -1843.05, 94.17 | 275–275 seconds |
| Kalimdor | -3193.06, -2245.15, 92.42 | 275–275 seconds |
| Kalimdor | -3268.98, -1962.48, 95.46 | 275–275 seconds |
| Kalimdor | -3205.87, -1859.30, 93.04 | 275–275 seconds |
| Kalimdor | -3133.06, -2174.04, 94.16 | 275–275 seconds |
| Kalimdor | -3118.83, -2306.54, 93.17 | 275–275 seconds |
| Kalimdor | -3109.81, -2287.85, 94.70 | 275–275 seconds |
| Kalimdor | -3278.14, -1853.00, 94.08 | 275–275 seconds |
| Kalimdor | -3197.77, -1738.97, 96.04 | 275–275 seconds |
| Kalimdor | -3275.97, -1835.85, 92.09 | 275–275 seconds |
| Kalimdor | -3113.19, -1716.16, 95.85 | 275–275 seconds |
| Kalimdor | -3103.99, -1727.39, 94.10 | 275–275 seconds |
| Kalimdor | -3118.84, -1782.04, 96.52 | 275–275 seconds |
| Kalimdor | -3123.86, -1763.66, 93.69 | 275–275 seconds |
| Kalimdor | -3216.20, -1746.64, 94.76 | 275–275 seconds |
| Kalimdor | -3296.89, -1879.20, 92.78 | 275–275 seconds |
| Kalimdor | -3218.03, -1852.77, 94.79 | 275–275 seconds |
| Kalimdor | -3098.58, -1942.98, 95.42 | 275–275 seconds |
| Kalimdor | -3081.56, -1943.39, 95.17 | 275–275 seconds |
Coordinates and timers are Classic snapshot records; they are not verified Forever positions.
Vendor inventory
No matching entry is recorded in this snapshot.
Trainer offerings
No matching entry is recorded in this snapshot.
Loot tables & percentages
Corpse loot
39 recorded entries.
Skinning loot
2 recorded entries.
| Item or shared pool | Entry chance | Quantity | Rules |
|---|---|---|---|
| Medium Leather | 80% | 1–1 | Exclusive group 1 |
| Medium Hide | 20% | 1–1 | Exclusive group 1 |
Pickpocket loot
No matching entry is recorded in this snapshot.
Entry chances are Classic-DB configuration values, not player sample rates or verified Forever probabilities.
Download expanded NPC data (JSON)
Direct loot records
- Tigerseye
- Moss Agate
- Shadowgem
- Pattern: Dark Leather Tunic
- Pattern: Gray Woolen Robe
- Plans: Runed Copper Breastplate
- Plans: Deadly Bronze Poniard
- Recipe: Minor Magic Resistance Potion
- Recipe: Elixir of Poison Resistance
- Pattern: Green Woolen Bag
- Pattern: Hillman's Leather Vest
- Pattern: Hillman's Belt
- Pattern: Red Woolen Boots
- Pattern: Heavy Woolen Cloak
- Pattern: Reinforced Woolen Shoulders
- Pattern: Phoenix Gloves
- Pattern: Phoenix Pants
- Schematic: Small Seaforium Charge
- Cracked Silithid Shell
- Silithid Ichor
- Plans: Silvered Bronze Breastplate
- Pattern: Fine Leather Pants
- Formula: Enchant Bracer - Minor Spirit
- Formula: Enchant Bracer - Minor Strength
- Formula: Enchant Weapon - Minor Beastslayer
- Formula: Enchant Bracer - Lesser Spirit
- Pattern: Stylish Green Shirt
- Recipe: Savory Deviate Delight
- Recipe: Elixir of Giant Growth
- Schematic: EZ-Thro Dynamite
- Twitching Antenna
- Pattern: Colorful Kilt
- Formula: Enchant Cloak - Minor Agility
- Formula: Enchant Shield - Lesser Protection
Training & spells
No relationship recorded in this snapshot.
Coverage
Creature levels and roles come from the Classic snapshot. Locations and spawn timers are not presented as verified Forever information.

Comments …
Share a route tip, source correction or discovery. Mention whether you played Forever or Classic and include your game build when possible.
Loading comments…
Submit a data correction or verification evidence →