Expanded creature facts
9 recorded entries.
| Field | Classic snapshot value |
|---|---|
| Health | 950–950 |
| Mana | 0–0 |
| Armor | 1,165 |
| Melee damage | 44–57 |
| Ranged damage | 44.616–61.347 |
| Melee swing | 2 seconds |
| Walk / run speed | 1 / 1.14286 |
| Faction template | 88 |
| Looted money | 42c–1s 14c |
Spawn locations
1 recorded entry.
| Map | Coordinates (X, Y, Z) | Respawn interval |
|---|---|---|
| Eastern Kingdoms | -850.69, 70.74, 3.09 | 300–300 seconds |
Coordinates and timers are Classic snapshot records; they are not verified Forever positions.
Vendor inventory
No matching entry is recorded in this snapshot.
Trainer offerings
No matching entry is recorded in this snapshot.
Loot tables & percentages
Corpse loot
28 recorded entries.
| Item or shared pool | Entry chance | Quantity | Rules |
|---|---|---|---|
| Silk Cloth | 25.496% | 1–2 | Direct entry |
| Wool Cloth | 9.127% | 1–2 | Direct entry |
| Shared loot pool #60005 | 6% | 1 pool roll(s) | 1 shared-pool roll(s) |
| Dwarven Mild | 4.4643% | 1–1 | Direct entry |
| Melon Juice | 2.877% | 1–1 | Direct entry |
| Tin Ore | 2.12% | 1–1 | Direct entry |
| Shared loot pool #60142 | 2% | 1 pool roll(s) | 1 shared-pool roll(s) |
| Coarse Stone | 1.94% | 1–1 | Direct entry |
| Heavy Stone | 1.94% | 1–1 | Direct entry |
| Iron Ore | 1.02% | 1–1 | Direct entry |
| Lesser Mana Potion | 0.8929% | 1–1 | Direct entry |
| Shared loot pool #50601 | 0.75% | 1 pool roll(s) | 1 shared-pool roll(s) |
| Healing Potion | 0.6944% | 1–1 | Direct entry |
| Shared loot pool #60443 | 0.5% | 1 pool roll(s) | 1 shared-pool roll(s) |
| Lesser Moonstone | 0.38% | 1–1 | Direct entry |
| Pattern: Hillman's Belt | 0.14% | 1–1 | Direct entry |
| Heavy Bronze Lockbox | 0.14% | 1–1 | Direct entry |
| Moss Agate | 0.1% | 1–1 | Direct entry |
| Shared loot pool #60218 | 0.1% | 1 pool roll(s) | 1 shared-pool roll(s) |
| Jade | 0.04% | 1–1 | Direct entry |
| Minor Mana Potion | 0.04% | 1–1 | Direct entry |
| Pattern: Barbaric Gloves | 0.04% | 1–1 | Direct entry |
| Snapvine Watermelon | 0.04% | 1–1 | Direct entry |
| Moist Cornbread | 0.04% | 1–1 | Direct entry |
| Mutton Chop | 0.02% | 1–1 | Direct entry |
| Pattern: Hands of Darkness | 0.02% | 1–1 | Direct entry |
| Pattern: Heavy Earthen Gloves | 0.02% | 1–1 | Direct entry |
| Hillsbrad Human Skull | 75% | 1–1 | Quest required |
Skinning loot
No matching entry is recorded in this snapshot.
Pickpocket loot
2 recorded entries.
| Item or shared pool | Entry chance | Quantity | Rules |
|---|---|---|---|
| Small Pocket Watch | 4.7619% | 1–1 | Direct entry |
| Battered Junkbox | 4.7619% | 1–1 | Direct entry |
Entry chances are Classic-DB configuration values, not player sample rates or verified Forever probabilities.
Download expanded NPC data (JSON)
Objective quests
Direct loot records
- Dwarven Mild
- Healing Potion
- Melon Juice
- Moss Agate
- Jade
- Lesser Moonstone
- Minor Mana Potion
- Wool Cloth
- Tin Ore
- Iron Ore
- Coarse Stone
- Heavy Stone
- Lesser Mana Potion
- Hillsbrad Human Skull
- Mutton Chop
- Pattern: Hillman's Belt
- Pattern: Barbaric Gloves
- Silk Cloth
- Snapvine Watermelon
- Moist Cornbread
- Heavy Bronze Lockbox
- Pattern: Hands of Darkness
- Pattern: Heavy Earthen Gloves
Training & spells
No relationship recorded in this snapshot.
Coverage
Creature levels and roles come from the Classic snapshot. Locations and spawn timers are not presented as verified Forever information.

Comments …
Share a route tip, source correction or discovery. Mention whether you played Forever or Classic and include your game build when possible.
Loading comments…
Submit a data correction or verification evidence →