Expanded creature facts
9 recorded entries.
| Field | Classic snapshot value |
|---|---|
| Health | 484–484 |
| Mana | 0–0 |
| Armor | 852 |
| Melee damage | 29.3646–39.0469 |
| Ranged damage | 31.9–43.8625 |
| Melee swing | 2 seconds |
| Walk / run speed | 0.666668 / 1.42857 |
| Faction template | 7 |
| Creature family | Tallstrider |
Spawn locations
1 recorded entry.
| Map | Coordinates (X, Y, Z) | Respawn interval |
|---|---|---|
| Kalimdor | 4520.81, 660.81, 24.78 | 14400–21600 seconds |
Coordinates and timers are Classic snapshot records; they are not verified Forever positions.
Vendor inventory
No matching entry is recorded in this snapshot.
Trainer offerings
No matching entry is recorded in this snapshot.
Loot tables & percentages
Corpse loot
18 recorded entries.
| Item or shared pool | Entry chance | Quantity | Rules |
|---|---|---|---|
| Shared loot pool #60124 | 100% | 1 pool roll(s) | 1 shared-pool roll(s) |
| Cracked Egg Shells | 74% | 1–1 | Direct entry |
| Strider Meat | 56% | 1–1 | Direct entry |
| Cracked Bill | 34.6032% | 1–1 | Direct entry |
| Severed Talon | 14% | 1–1 | Direct entry |
| Ruffled Feather | 12.0635% | 1–1 | Direct entry |
| Light Feather | 11% | 1–1 | Direct entry |
| Shared loot pool #60003 | 6% | 1 pool roll(s) | 1 shared-pool roll(s) |
| Shared loot pool #60430 | 1% | 1 pool roll(s) | 1 shared-pool roll(s) |
| Shared loot pool #50502 | 0.8% | 1 pool roll(s) | 1 shared-pool roll(s) |
| Broken Wishbone | 0.6% | 1–1 | Direct entry |
| Shadowgem | 0.52% | 1–1 | Direct entry |
| Recipe: Elixir of Poison Resistance | 0.1% | 1–1 | Direct entry |
| Pattern: Heavy Woolen Cloak | 0.1% | 1–1 | Direct entry |
| Clam Meat | 0.1% | 1–1 | Direct entry |
| Shared loot pool #60200 | 0.1% | 1 pool roll(s) | 1 shared-pool roll(s) |
| Moss Agate | 0.03% | 1–1 | Direct entry |
| Pattern: Dark Leather Tunic | 0.03% | 1–1 | Direct entry |
Skinning loot
4 recorded entries.
| Item or shared pool | Entry chance | Quantity | Rules |
|---|---|---|---|
| Light Leather | 70.3704% | 1–2 | Exclusive group 1 |
| Medium Leather | 18.5185% | 1–1 | Exclusive group 1 |
| Light Hide | 5.5556% | 1–1 | Exclusive group 1 |
| Medium Hide | 5.5556% | 1–1 | Exclusive group 1 |
Pickpocket loot
No matching entry is recorded in this snapshot.
Entry chances are Classic-DB configuration values, not player sample rates or verified Forever probabilities.
Download expanded NPC data (JSON)
Direct loot records
Training & spells
No relationship recorded in this snapshot.
Coverage
Creature levels and roles come from the Classic snapshot. Locations and spawn timers are not presented as verified Forever information.

Comments …
Share a route tip, source correction or discovery. Mention whether you played Forever or Classic and include your game build when possible.
Loading comments…
Submit a data correction or verification evidence →