Expanded creature facts
9 recorded entries.
| Field | Classic snapshot value |
|---|---|
| Health | 8,352–8,883 |
| Mana | 0–0 |
| Armor | 5,234 |
| Melee damage | 97.9–135 |
| Ranged damage | 0–0 |
| Melee swing | 2 seconds |
| Walk / run speed | 1 / 1.14286 |
| Faction template | 16 |
| Looted money | 4s 76c–6s 27c |
Spawn locations
21 recorded entries.
| Map | Coordinates (X, Y, Z) | Respawn interval |
|---|---|---|
| Dire Maul | 65.99, 260.46, -8.34 | 7200–7200 seconds |
| Dire Maul | -92.02, 203.29, -4.90 | 7200–7200 seconds |
| Dire Maul | -98.85, 198.11, -3.39 | 7200–7200 seconds |
| Dire Maul | -107.52, 198.17, -3.39 | 7200–7200 seconds |
| Dire Maul | 49.61, 300.22, -8.34 | 7200–7200 seconds |
| Dire Maul | -84.04, 361.48, -3.39 | 7200–7200 seconds |
| Dire Maul | 120.71, 206.37, -4.90 | 7200–7200 seconds |
| Dire Maul | 135.58, 192.05, -3.39 | 7200–7200 seconds |
| Dire Maul | 121.76, 352.93, -4.90 | 7200–7200 seconds |
| Dire Maul | 138.34, 360.56, -3.40 | 7200–7200 seconds |
| Dire Maul | 114.80, 361.04, -3.39 | 7200–7200 seconds |
| Dire Maul | -52.40, 288.79, -7.32 | 7200–7200 seconds |
| Dire Maul | -32.36, 290.17, -7.07 | 7200–7200 seconds |
| Dire Maul | -12.83, 250.30, -8.44 | 7200–7200 seconds |
| Dire Maul | -27.73, 266.50, -8.82 | 7200–7200 seconds |
| Dire Maul | 73.29, 275.55, -7.54 | 7200–7200 seconds |
| Dire Maul | 80.68, 258.70, -7.56 | 7200–7200 seconds |
| Dire Maul | -22.73, 186.70, -3.48 | 7200–7200 seconds |
| Dire Maul | -3.38, 184.79, -3.48 | 7200–7200 seconds |
| Dire Maul | -13.55, 194.20, -3.48 | 7200–7200 seconds |
| Dire Maul | -94.57, 357.77, -3.48 | 7200–7200 seconds |
Coordinates and timers are Classic snapshot records; they are not verified Forever positions.
Vendor inventory
No matching entry is recorded in this snapshot.
Trainer offerings
No matching entry is recorded in this snapshot.
Loot tables & percentages
Corpse loot
105 recorded entries.
| Item or shared pool | Entry chance | Quantity | Rules |
|---|---|---|---|
| Savage Frond | 31.0775% | 2–4 | Direct entry |
| Heart of the Wild | 9.8751% | 1–1 | Direct entry |
| Shared loot pool #60008 | 9% | 1 pool roll(s) | 1 shared-pool roll(s) |
| Living Essence | 4.589% | 1–1 | Direct entry |
| Dried King Bolete | 4.0662% | 1–1 | Direct entry |
| Major Healing Potion | 2.38% | 1–1 | Direct entry |
| Morning Glory Dew | 2.2945% | 1–1 | Direct entry |
| Shared loot pool #60291 | 2% | 1 pool roll(s) | 1 shared-pool roll(s) |
| Peacebloom | 1.66% | 1–1 | Direct entry |
| Earthroot | 1.24% | 1–1 | Direct entry |
| Major Mana Potion | 1.2% | 1–1 | Direct entry |
| Silverleaf | 1.14% | 1–1 | Direct entry |
| Firebloom | 1.1% | 1–1 | Direct entry |
| Swiftthistle | 1.06% | 1–1 | Direct entry |
| Goldthorn | 1.04% | 1–1 | Direct entry |
| Mageroyal | 0.96% | 1–1 | Direct entry |
| Liferoot | 0.94% | 1–1 | Direct entry |
| Fadeleaf | 0.9% | 1–1 | Direct entry |
| Purple Lotus | 0.88% | 1–1 | Direct entry |
| Mountain Silversage | 0.88% | 1–1 | Direct entry |
| Stranglekelp | 0.86% | 1–1 | Direct entry |
| Blindweed | 0.84% | 1–1 | Direct entry |
| Sungrass | 0.8% | 1–1 | Direct entry |
| Ghost Mushroom | 0.78% | 1–1 | Direct entry |
| Golden Sansam | 0.78% | 1–1 | Direct entry |
| Plaguebloom | 0.78% | 1–1 | Direct entry |
| Briarthorn | 0.76% | 1–1 | Direct entry |
| Khadgar's Whisker | 0.76% | 1–1 | Direct entry |
| Arthas' Tears | 0.76% | 1–1 | Direct entry |
| Dreamfoil | 0.72% | 1–1 | Direct entry |
| Wintersbite | 0.64% | 1–1 | Direct entry |
| Gromsblood | 0.62% | 1–1 | Direct entry |
| Libram of Focus | 0.6099% | 1–1 | Direct entry |
| Icecap | 0.6% | 1–1 | Direct entry |
| Libram of Rapidity | 0.5809% | 1–1 | Direct entry |
| Bruiseweed | 0.46% | 1–1 | Direct entry |
| Libram of Protection | 0.4357% | 1–1 | Direct entry |
| Codex: Prayer of Fortitude II | 0.32% | 1–1 | Direct entry |
| Tome of Arcane Brilliance | 0.32% | 1–1 | Direct entry |
| Thorium Lockbox | 0.2904% | 1–1 | Direct entry |
| Book: Gift of the Wild II | 0.28% | 1–1 | Direct entry |
| Star Ruby | 0.2324% | 1–1 | Direct entry |
| Alterac Swiss | 0.16% | 1–1 | Direct entry |
| A Thoroughly Read Copy of "Nat Pagle's Extreme' Anglin." | 0.16% | 1–1 | Direct entry |
| Deep Fried Plantains | 0.14% | 1–1 | Direct entry |
| Pattern: Runecloth Headband | 0.14% | 1–1 | Direct entry |
| Pocket Lint | 0.12% | 1–1 | Direct entry |
| Pattern: Felcloth Robe | 0.12% | 1–1 | Direct entry |
| Pattern: Chimeric Leggings | 0.12% | 1–1 | Direct entry |
| Pattern: Runic Leather Pants | 0.12% | 1–1 | Direct entry |
Show all 55 remaining entries
Skinning loot
No matching entry is recorded in this snapshot.
Pickpocket loot
No matching entry is recorded in this snapshot.
Entry chances are Classic-DB configuration values, not player sample rates or verified Forever probabilities.
Download expanded NPC data (JSON)
Direct loot records
- Silverleaf
- Mageroyal
- Peacebloom
- Earthroot
- Briarthorn
- Swiftthistle
- Bruiseweed
- Liferoot
- Khadgar's Whisker
- Fadeleaf
- Wintersbite
- Stranglekelp
- Goldthorn
- Superior Healing Potion
- Silk Cloth
- Firebloom
- Pocket Lint
- Thorium Lockbox
- Greater Mana Potion
- Aquamarine
- Star Ruby
- Morning Glory Dew
- Purple Lotus
- Arthas' Tears
- Sungrass
- Blindweed
- Ghost Mushroom
- Gromsblood
- Alterac Swiss
- Dried King Bolete
- Homemade Cherry Pie
- Roasted Quail
- Deep Fried Plantains
- Heart of the Wild
- Plans: Thorium Belt
- Plans: Thorium Bracers
- Plans: Radiant Breastplate
- Plans: Wildthorn Mail
- Plans: Thorium Boots
- Plans: Thorium Helm
- Plans: Radiant Gloves
- Plans: Radiant Boots
- Plans: Thorium Leggings
- Plans: Radiant Leggings
- Living Essence
- Major Mana Potion
- Major Healing Potion
- Dreamfoil
- Golden Sansam
- Mountain Silversage
- Plaguebloom
- Icecap
- Recipe: Greater Stoneshield Potion
- Recipe: Purification Potion
- Recipe: Greater Arcane Elixir
- Pattern: Frostweave Tunic
- Pattern: Frostweave Robe
- Pattern: Runecloth Tunic
- Pattern: Frostweave Gloves
- Pattern: Brightcloth Gloves
- Pattern: Brightcloth Cloak
- Pattern: Frostweave Pants
- Pattern: Runecloth Pants
- Pattern: Felcloth Boots
- Pattern: Brightcloth Pants
- Pattern: Felcloth Hood
- Pattern: Runecloth Headband
- Pattern: Runecloth Shoulders
- Pattern: Felcloth Robe
- Pattern: Mooncloth Shoulders
- Pattern: Felcloth Shoulders
- Pattern: Runic Leather Gauntlets
- Pattern: Chimeric Boots
- Pattern: Heavy Scorpid Belt
- Pattern: Runic Leather Belt
- Pattern: Chimeric Leggings
- Pattern: Wicked Leather Pants
- Pattern: Runic Leather Pants
- Schematic: Thorium Rifle
- Schematic: Thorium Shells
99 relations recorded; showing the first 80.
Training & spells
No relationship recorded in this snapshot.
Coverage
Creature levels and roles come from the Classic snapshot. Locations and spawn timers are not presented as verified Forever information.

Comments …
Share a route tip, source correction or discovery. Mention whether you played Forever or Classic and include your game build when possible.
Loading comments…
Submit a data correction or verification evidence →