Database · Sources & methodology
Shared loot pool #60277
Classic-DB reference pool. The source must select this pool before an item can be selected. Percentages below are recorded entry chances, not an overall chance per kill. Repeated rolls and eligibility can change the result.
Sources that select this pool
57 recorded entries. Classic snapshot.
| Source | Method | Pool selection chance | Rules |
|---|---|---|---|
| Diseased Ghoul | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Risen Bonewarder | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Reanimated Corpse | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Unstable Corpse | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Scholomance Necromancer | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Scholomance Occultist | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Scholomance Adept | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Wailing Banshee | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Crimson Sorcerer | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Twilight Marauder | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Crimson Defender | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Crypt Crawler | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Ghoul Ravener | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Thuzadin Shadowcaster | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Rage Talon Flamescale | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Bloodaxe Evoker | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Bloodaxe Veteran | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Rage Talon Dragonspawn | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Woodsman | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Mossflayer Shadowhunter | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Crypt Slayer | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Diseased Flayer | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Dread Weaver | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Berserk Owlbeast | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Writhing Mage | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Condemned Monk | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Red Wyrmkin | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Scarlet Smith | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Twilight Avenger | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Scholomance Dark Summoner | Dropped by | 0.1% | 1 pool roll(s) on selection |
Show all 27 remaining entries
| Source | Method | Pool selection chance | Rules |
|---|---|---|---|
| Rotting Highborne | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Eldreth Phantasm | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Eldreth Spectre | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Eldreth Sorcerer | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Eldreth Seether | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Gordok Reaver | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Death Singer | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Plagued Hatchling | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Petrified Treant | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Ironbark Protector | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Hive'Ashi Defender | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Hive'Ashi Sandstalker | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Hive'Zora Waywatcher | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Hive'Zora Tunneler | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Hive'Zora Wasp | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Wildpaw Alpha | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Blighthound | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Gordok Mastiff | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Corporal Noreg Stormpike | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Petrified Guardian | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Eldreth Darter | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Risen Guard | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Mossflayer Cannibal | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Winterspring Screecher | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Chillwind Ravager | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Frostsaber Huntress | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Huricanian | Dropped by | 0.1% | 1 pool roll(s) on selection |
Pool contents
45 recorded entries. Classic snapshot.
| Item or nested pool | Entry chance | Quantity / rolls | Rules |
|---|---|---|---|
| Libram of Fervor | Pool selection | 1–1 | Condition #4; Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Totem of the Storm | Pool selection | 1–1 | Condition #3; Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Idol of Brutality | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Garrett Family Crest | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Idol of the Moon | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Julie's Dagger | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Gryphonwing Long Bow | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Staff of Hale Magefire | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Mass of McGowan | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Dreamwalker Armor | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Dark Phantom Cape | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Magiskull Cuffs | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Deepfury Bracers | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Hanzo Sword | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Lord Alexander's Battle Axe | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Elder Wizard's Mantle | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Assassination Blade | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Heartseeking Crossbow | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Demonslayer | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Frenzied Striker | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Girdle of Uther | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Medallion of Grand Marshal Morris | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Serpentine Sash | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Windrunner Legguards | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| The Shadowfoot Stabber | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Orb of Deception | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Lapidis Tankard of Tidesippe | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Lady Alizabeth's Pendant | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Torch of Austen | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Mageflame Cloak | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
Show all 15 remaining entries
| Item or nested pool | Entry chance | Quantity / rolls | Rules |
|---|---|---|---|
| Twig of the World Tree | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Sapphiron's Scale Boots | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Wolfrunner Shoes | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Lordly Armguards | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Shell Launcher Shotgun | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Earthborn Kilt | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Maiden's Circle | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Serathil | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Bludstone Hammer | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Doombringer | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| The Needler | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Stonegrip Gauntlets | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Band of the Hierophant | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Spaulders of the Unseen | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Drakesfire Epaulets | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |