Expanded creature facts
9 recorded entries.
| Field | Classic snapshot value |
|---|---|
| Health | 2,865–2,865 |
| Mana | 0–0 |
| Armor | 1,200 |
| Melee damage | 127.273–169.052 |
| Ranged damage | 35.1008–48.2636 |
| Melee swing | 2 seconds |
| Walk / run speed | 1 / 1.14286 |
| Faction template | 14 |
| Creature family | Cat |
Spawn locations
1 recorded entry.
| Map | Coordinates (X, Y, Z) | Respawn interval |
|---|---|---|
| Kalimdor | -4688.74, -1434.57, -50.46 | 600–600 seconds |
Coordinates and timers are Classic snapshot records; they are not verified Forever positions.
Vendor inventory
No matching entry is recorded in this snapshot.
Trainer offerings
No matching entry is recorded in this snapshot.
Loot tables & percentages
Corpse loot
19 recorded entries.
| Item or shared pool | Entry chance | Quantity | Rules |
|---|---|---|---|
| Bright Eyeball | 38.3596% | 1–1 | Direct entry |
| Torn Furry Ear | 6.4623% | 1–1 | Direct entry |
| Sharp Claw | 3.6454% | 1–1 | Direct entry |
| Shared loot pool #60144 | 2% | 1 pool roll(s) | 1 shared-pool roll(s) |
| Large Fang | 1.2428% | 1–1 | Direct entry |
| Shared loot pool #60443 | 0.25% | 1 pool roll(s) | 1 shared-pool roll(s) |
| Lesser Moonstone | 0.18% | 1–1 | Direct entry |
| Heavy Bronze Lockbox | 0.18% | 1–1 | Direct entry |
| Moss Agate | 0.12% | 1–1 | Direct entry |
| Jade | 0.12% | 1–1 | Direct entry |
| Shared loot pool #60220 | 0.1% | 1 pool roll(s) | 1 shared-pool roll(s) |
| Recipe: Elixir of Lesser Agility | 0.02% | 1–1 | Direct entry |
| Plans: Golden Iron Destroyer | 0.02% | 1–1 | Direct entry |
| Pattern: Barbaric Gloves | 0.02% | 1–1 | Direct entry |
| Schematic: Moonsight Rifle | 0.02% | 1–1 | Direct entry |
| Pattern: Hands of Darkness | 0.02% | 1–1 | Direct entry |
| Pattern: Dusky Leather Leggings | 0.02% | 1–1 | Direct entry |
| Pattern: Green Whelp Armor | 0.02% | 1–1 | Direct entry |
| Hypercapacitor Gizmo | 100% | 1–1 | Quest required |
Skinning loot
4 recorded entries.
| Item or shared pool | Entry chance | Quantity | Rules |
|---|---|---|---|
| Heavy Leather | 49.4382% | 1–1 | Exclusive group 1 |
| Medium Leather | 43.0712% | 1–1 | Exclusive group 1 |
| Medium Hide | 5.618% | 1–1 | Exclusive group 1 |
| Heavy Hide | 1.8727% | 1–1 | Exclusive group 1 |
Pickpocket loot
No matching entry is recorded in this snapshot.
Entry chances are Classic-DB configuration values, not player sample rates or verified Forever probabilities.
Download expanded NPC data (JSON)
Direct loot records
- Moss Agate
- Jade
- Lesser Moonstone
- Recipe: Elixir of Lesser Agility
- Plans: Golden Iron Destroyer
- Pattern: Barbaric Gloves
- Schematic: Moonsight Rifle
- Heavy Bronze Lockbox
- Torn Furry Ear
- Bright Eyeball
- Sharp Claw
- Large Fang
- Pattern: Hands of Darkness
- Pattern: Dusky Leather Leggings
- Pattern: Green Whelp Armor
- Hypercapacitor Gizmo
Training & spells
No relationship recorded in this snapshot.
Coverage
Creature levels and roles come from the Classic snapshot. Locations and spawn timers are not presented as verified Forever information.

Comments …
Share a route tip, source correction or discovery. Mention whether you played Forever or Classic and include your game build when possible.
Loading comments…
Submit a data correction or verification evidence →