Expanded object facts
6 recorded entries.
| Field | Classic snapshot value |
|---|---|
| Object type ID | 3 |
| Display ID | 60 |
| Faction template | 94 |
| Scale | 1 |
| Loot template | 2356 |
| Recorded spawns | 9 |
Spawn locations
9 recorded entries.
| Map | Coordinates (X, Y, Z) | Respawn interval |
|---|---|---|
| Eastern Kingdoms | -9776.16, -926.96, 39.31 | 900–900 seconds |
| Eastern Kingdoms | -9749.11, -907.52, 39.23 | 900–900 seconds |
| Eastern Kingdoms | -9753.30, -845.75, 39.37 | 900–900 seconds |
| Eastern Kingdoms | -9773.85, -824.70, 39.61 | 900–900 seconds |
| Eastern Kingdoms | -9735.11, -862.99, 39.42 | 900–900 seconds |
| Eastern Kingdoms | -9780.09, -884.75, 39.57 | 900–900 seconds |
| Eastern Kingdoms | -9787.88, -865.21, 39.46 | 900–900 seconds |
| Eastern Kingdoms | -9791.55, -907.65, 40.13 | 900–900 seconds |
| Eastern Kingdoms | -9814.32, -884.16, 39.77 | 900–900 seconds |
Coordinates and timers are Classic snapshot records; they are not verified Forever positions.
Loot table & percentages
1 recorded entry.
| Item or shared pool | Entry chance | Quantity | Rules |
|---|---|---|---|
| Small Pumpkin | 100% | 1–1 | Direct entry |
Entry chances are Classic-DB configuration values, not player sample rates or verified Forever probabilities.
Download expanded object data (JSON)
Quest connections
No relationship recorded in this snapshot.
Recorded contents
Only direct container-loot entries are included. Shared pools, conditions, loot chance and spawn locations are not inferred.

Comments …
Share a route tip, source correction or discovery. Mention whether you played Forever or Classic and include your game build when possible.
Loading comments…
Submit a data correction or verification evidence →