Expanded object facts
6 recorded entries.
| Field | Classic snapshot value |
|---|---|
| Object type ID | 3 |
| Display ID | 248 |
| Faction template | 0 |
| Scale | 0.33 |
| Loot template | 2145 |
| Recorded spawns | 6 |
Spawn locations
6 recorded entries.
| Map | Coordinates (X, Y, Z) | Respawn interval |
|---|---|---|
| Eastern Kingdoms | -203.45, -378.42, 48.66 | 180–180 seconds |
| Eastern Kingdoms | -302.11, -310.97, 44.22 | 180–180 seconds |
| Eastern Kingdoms | -270.23, -336.39, 64.40 | 180–180 seconds |
| Eastern Kingdoms | -243.98, -326.68, 46.36 | 300–300 seconds |
| Eastern Kingdoms | -137.53, -379.94, 53.25 | 300–300 seconds |
| Eastern Kingdoms | -196.54, -313.81, 74.02 | 300–300 seconds |
Coordinates and timers are Classic snapshot records; they are not verified Forever positions.
Loot table & percentages
1 recorded entry.
| Item or shared pool | Entry chance | Quantity | Rules |
|---|---|---|---|
| Alterac Granite | 100% | 1–1 | Quest required |
Entry chances are Classic-DB configuration values, not player sample rates or verified Forever probabilities.
Download expanded object data (JSON)
Quest connections
No relationship recorded in this snapshot.
Recorded contents
Only direct container-loot entries are included. Shared pools, conditions, loot chance and spawn locations are not inferred.

Comments …
Share a route tip, source correction or discovery. Mention whether you played Forever or Classic and include your game build when possible.
Loading comments…
Submit a data correction or verification evidence →