Expanded object facts
6 recorded entries.
| Field | Classic snapshot value |
|---|---|
| Object type ID | 3 |
| Display ID | 213 |
| Faction template | 0 |
| Scale | 1 |
| Loot template | 17331 |
| Recorded spawns | 9 |
Spawn locations
9 recorded entries.
| Map | Coordinates (X, Y, Z) | Respawn interval |
|---|---|---|
| Zul’Gurub | -11693.33, -1765.31, 12.59 | 10–10 seconds |
| Zul’Gurub | -11696.25, -1771.70, 12.59 | 10–10 seconds |
| Zul’Gurub | -11700.50, -1769.89, 12.35 | 10–10 seconds |
| Zul’Gurub | -11698.51, -1775.00, 12.57 | 10–10 seconds |
| Zul’Gurub | -11687.34, -1785.86, 12.59 | 10–10 seconds |
| Zul’Gurub | -11691.84, -1769.18, 12.59 | 10–10 seconds |
| Zul’Gurub | -11686.67, -1786.22, 12.59 | 10–10 seconds |
| Zul’Gurub | -11691.66, -1769.89, 12.59 | 10–10 seconds |
| Zul’Gurub | -11692.18, -1769.64, 12.59 | 10–10 seconds |
Coordinates and timers are Classic snapshot records; they are not verified Forever positions.
Loot table & percentages
1 recorded entry.
| Item or shared pool | Entry chance | Quantity | Rules |
|---|---|---|---|
| Darkmoon Special Reserve | 100% | 1–1 | Direct entry |
Entry chances are Classic-DB configuration values, not player sample rates or verified Forever probabilities.
Download expanded object data (JSON)
Quest connections
No relationship recorded in this snapshot.
Recorded contents
Only direct container-loot entries are included. Shared pools, conditions, loot chance and spawn locations are not inferred.

Comments …
Share a route tip, source correction or discovery. Mention whether you played Forever or Classic and include your game build when possible.
Loading comments…
Submit a data correction or verification evidence →