Expanded object facts
6 recorded entries.
| Field | Classic snapshot value |
|---|---|
| Object type ID | 3 |
| Display ID | 2313 |
| Faction template | 0 |
| Scale | 1 |
| Loot template | 13966 |
| Recorded spawns | 7 |
Spawn locations
7 recorded entries.
| Map | Coordinates (X, Y, Z) | Respawn interval |
|---|---|---|
| Kalimdor | 5991.86, -1328.28, 414.97 | 2700–2700 seconds |
| Kalimdor | 4148.58, -697.72, 282.08 | 2700–2700 seconds |
| Kalimdor | 6317.09, -1277.11, 374.09 | 2700–2700 seconds |
| Kalimdor | 6410.31, -1664.20, 489.09 | 2700–2700 seconds |
| Kalimdor | 4498.20, -518.47, 298.42 | 2700–2700 seconds |
| Kalimdor | 6414.88, -783.24, 471.60 | 2700–2700 seconds |
| Kalimdor | 3656.49, -1614.84, 209.03 | 2700–2700 seconds |
Coordinates and timers are Classic snapshot records; they are not verified Forever positions.
Loot table & percentages
2 recorded entries.
| Item or shared pool | Entry chance | Quantity | Rules |
|---|---|---|---|
| Gromsblood | 100% | 1–3 | Direct entry |
| Fel Creep | 15% | 1–3 | Condition #987 |
Entry chances are Classic-DB configuration values, not player sample rates or verified Forever probabilities.
Download expanded object data (JSON)
Quest connections
No relationship recorded in this snapshot.
Recorded contents
Only direct container-loot entries are included. Shared pools, conditions, loot chance and spawn locations are not inferred.

Comments …
Share a route tip, source correction or discovery. Mention whether you played Forever or Classic and include your game build when possible.
Loading comments…
Submit a data correction or verification evidence →