Expanded object facts
6 recorded entries.
| Field | Classic snapshot value |
|---|---|
| Object type ID | 3 |
| Display ID | 2571 |
| Faction template | 0 |
| Scale | 0.5 |
| Loot template | 11213 |
| Recorded spawns | 151 |
Spawn locations
151 recorded entries.
| Map | Coordinates (X, Y, Z) | Respawn interval |
|---|---|---|
| Eastern Kingdoms | -6473.71, -1195.53, 183.15 | 300–300 seconds |
| Eastern Kingdoms | -6989.50, -1754.34, 234.10 | 300–300 seconds |
| Eastern Kingdoms | -7275.00, -786.00, 296.52 | 300–300 seconds |
| Eastern Kingdoms | -6551.00, -836.00, 301.18 | 300–300 seconds |
| Eastern Kingdoms | -7229.00, -1024.00, 242.40 | 300–300 seconds |
| Eastern Kingdoms | -6683.49, -1230.44, 181.85 | 300–300 seconds |
| Eastern Kingdoms | -7228.47, -879.45, 298.63 | 300–300 seconds |
| Eastern Kingdoms | -6564.00, -1133.00, 291.58 | 300–300 seconds |
| Eastern Kingdoms | -6675.00, -1020.00, 251.03 | 300–300 seconds |
| Eastern Kingdoms | -6518.00, -1262.00, 180.66 | 300–300 seconds |
| Eastern Kingdoms | -6612.19, -721.80, 248.04 | 300–300 seconds |
| Eastern Kingdoms | -6935.90, -1202.91, 148.08 | 300–300 seconds |
| Eastern Kingdoms | -7156.05, -1163.11, 265.52 | 300–300 seconds |
| Eastern Kingdoms | -6527.57, -1275.84, 180.93 | 300–300 seconds |
| Eastern Kingdoms | -6564.00, -1133.00, 291.58 | 300–300 seconds |
| Eastern Kingdoms | -6725.47, -704.07, 235.59 | 300–300 seconds |
| Eastern Kingdoms | -6942.00, -1204.00, 145.66 | 300–300 seconds |
| Eastern Kingdoms | -6834.01, -988.34, 246.86 | 300–300 seconds |
| Eastern Kingdoms | -7078.00, -1298.00, 266.80 | 300–300 seconds |
| Eastern Kingdoms | -6653.00, -1276.00, 249.85 | 300–300 seconds |
| Eastern Kingdoms | -7228.47, -879.45, 298.63 | 300–300 seconds |
| Eastern Kingdoms | -7207.76, -783.35, 329.51 | 300–300 seconds |
| Eastern Kingdoms | -6680.17, -1020.97, 253.18 | 300–300 seconds |
| Eastern Kingdoms | -7079.49, -998.12, 243.83 | 300–300 seconds |
| Eastern Kingdoms | -7079.49, -998.12, 243.83 | 300–300 seconds |
| Eastern Kingdoms | -6563.00, -795.00, 302.70 | 300–300 seconds |
| Eastern Kingdoms | -6480.00, -1211.00, 309.62 | 300–300 seconds |
| Eastern Kingdoms | -6440.00, -1071.00, 322.36 | 300–300 seconds |
| Eastern Kingdoms | -6694.00, -817.00, 244.39 | 300–300 seconds |
| Eastern Kingdoms | -7033.00, -1212.00, 212.87 | 300–300 seconds |
| Eastern Kingdoms | -6918.00, -800.00, 283.16 | 300–300 seconds |
| Eastern Kingdoms | -7162.00, -859.00, 315.14 | 300–300 seconds |
| Eastern Kingdoms | -6929.00, -832.00, 267.54 | 300–300 seconds |
| Eastern Kingdoms | -6677.00, -963.00, 260.97 | 300–300 seconds |
| Eastern Kingdoms | -6740.00, -838.00, 248.18 | 300–300 seconds |
| Eastern Kingdoms | -7015.00, -903.00, 292.23 | 300–300 seconds |
| Eastern Kingdoms | -6648.00, -1278.00, 251.85 | 300–300 seconds |
| Eastern Kingdoms | -7059.00, -979.00, 253.06 | 300–300 seconds |
| Eastern Kingdoms | -7102.00, -1184.00, 318.87 | 300–300 seconds |
| Eastern Kingdoms | -6860.00, -835.00, 270.36 | 300–300 seconds |
| Eastern Kingdoms | -7181.00, -825.00, 321.09 | 300–300 seconds |
| Eastern Kingdoms | -6671.00, -934.00, 269.56 | 300–300 seconds |
| Eastern Kingdoms | -6731.00, -1212.00, 181.40 | 300–300 seconds |
| Eastern Kingdoms | -6624.00, -1272.00, 261.74 | 300–300 seconds |
| Eastern Kingdoms | -6709.00, -1206.00, 240.86 | 300–300 seconds |
| Eastern Kingdoms | -6806.00, -1354.00, 170.59 | 300–300 seconds |
| Eastern Kingdoms | -6870.00, -979.00, 248.98 | 300–300 seconds |
| Eastern Kingdoms | -6867.00, -984.00, 246.76 | 300–300 seconds |
| Eastern Kingdoms | -7058.00, -942.00, 264.32 | 300–300 seconds |
| Eastern Kingdoms | -6995.00, -899.00, 300.49 | 300–300 seconds |
Show all 101 remaining entries
| Map | Coordinates (X, Y, Z) | Respawn interval |
|---|---|---|
| Eastern Kingdoms | -7079.49, -998.12, 243.83 | 300–300 seconds |
| Eastern Kingdoms | -6834.01, -988.34, 246.86 | 300–300 seconds |
| Eastern Kingdoms | -7260.88, -1141.82, 283.95 | 300–300 seconds |
| Eastern Kingdoms | -6585.00, -1766.00, 251.16 | 300–300 seconds |
| Eastern Kingdoms | -6573.00, -1621.00, 288.61 | 300–300 seconds |
| Eastern Kingdoms | -7236.00, -1836.00, 288.33 | 300–300 seconds |
| Eastern Kingdoms | -7326.00, -1964.00, 298.15 | 300–300 seconds |
| Eastern Kingdoms | -7318.00, -1967.00, 298.51 | 300–300 seconds |
| Eastern Kingdoms | -7243.00, -1566.00, 267.56 | 300–300 seconds |
| Eastern Kingdoms | -7333.00, -1957.00, 300.90 | 300–300 seconds |
| Eastern Kingdoms | -7304.00, -1955.00, 297.96 | 300–300 seconds |
| Eastern Kingdoms | -6467.07, -1390.98, 142.91 | 300–300 seconds |
| Eastern Kingdoms | -7314.01, -1597.51, 315.98 | 300–300 seconds |
| Eastern Kingdoms | -7185.47, -1956.41, 320.58 | 300–300 seconds |
| Eastern Kingdoms | -6484.22, -1675.34, 307.18 | 300–300 seconds |
| Eastern Kingdoms | -7229.66, -1427.41, 266.90 | 300–300 seconds |
| Eastern Kingdoms | -6599.25, -1432.17, 167.38 | 300–300 seconds |
| Eastern Kingdoms | -6835.71, -1484.15, 208.60 | 300–300 seconds |
| Eastern Kingdoms | -6862.05, -1551.08, 242.07 | 300–300 seconds |
| Eastern Kingdoms | -7117.00, -1605.00, 258.63 | 300–300 seconds |
| Eastern Kingdoms | -6737.00, -1393.00, 212.92 | 300–300 seconds |
| Eastern Kingdoms | -7314.01, -1597.51, 315.98 | 300–300 seconds |
| Eastern Kingdoms | -6603.00, -1422.00, 269.10 | 300–300 seconds |
| Eastern Kingdoms | -6517.00, -1562.00, 319.16 | 300–300 seconds |
| Eastern Kingdoms | -6576.00, -1833.00, 248.22 | 300–300 seconds |
| Eastern Kingdoms | -6555.00, -1573.00, 310.58 | 300–300 seconds |
| Eastern Kingdoms | -6872.00, -1759.00, 252.90 | 300–300 seconds |
| Eastern Kingdoms | -7095.00, -1593.00, 259.15 | 300–300 seconds |
| Eastern Kingdoms | -6749.00, -1700.00, 217.02 | 300–300 seconds |
| Eastern Kingdoms | -6767.00, -1718.00, 264.74 | 300–300 seconds |
| Eastern Kingdoms | -6612.00, -1418.00, 267.53 | 300–300 seconds |
| Eastern Kingdoms | -6807.00, -1525.00, 176.83 | 300–300 seconds |
| Eastern Kingdoms | -6696.00, -1558.00, 186.86 | 300–300 seconds |
| Eastern Kingdoms | -6960.00, -1827.00, 254.66 | 300–300 seconds |
| Eastern Kingdoms | -6643.58, -805.39, 246.51 | 300–300 seconds |
| Blackrock Depths | 643.34, 144.62, -73.83 | 604800–604800 seconds |
| Blackrock Depths | 503.19, -190.12, -59.32 | 604800–604800 seconds |
| Blackrock Depths | 291.89, -122.79, -69.17 | 604800–604800 seconds |
| Blackrock Depths | 748.48, -53.79, -71.28 | 604800–604800 seconds |
| Blackrock Depths | 918.90, -447.01, -53.89 | 604800–604800 seconds |
| Blackrock Depths | 1204.10, -350.16, -93.63 | 604800–604800 seconds |
| Blackrock Depths | 327.18, -58.57, -71.36 | 604800–604800 seconds |
| Blackrock Depths | 634.77, -56.41, -72.40 | 604800–604800 seconds |
| Blackrock Depths | 679.72, 102.18, -73.26 | 604800–604800 seconds |
| Blackrock Depths | 636.57, -274.76, -80.91 | 604800–604800 seconds |
| Blackrock Depths | 977.64, -316.47, -69.47 | 604800–604800 seconds |
| Blackrock Depths | 545.17, -128.19, -60.32 | 604800–604800 seconds |
| Blackrock Depths | 637.93, -162.77, -69.10 | 604800–604800 seconds |
| Blackrock Depths | 1014.22, -356.36, -64.38 | 604800–604800 seconds |
| Blackrock Depths | 313.62, -211.42, -77.35 | 604800–604800 seconds |
| Blackrock Depths | 673.10, -21.66, -73.76 | 604800–604800 seconds |
| Blackrock Depths | 670.73, -201.31, -74.57 | 604800–604800 seconds |
| Blackrock Depths | 646.09, 193.61, -72.12 | 604800–604800 seconds |
| Blackrock Depths | 1001.83, -395.97, -62.70 | 604800–604800 seconds |
| Blackrock Depths | 640.73, 28.87, -74.05 | 604800–604800 seconds |
| Blackrock Depths | 756.21, 158.73, -72.22 | 604800–604800 seconds |
| Blackrock Depths | 980.56, -419.59, -59.34 | 604800–604800 seconds |
| Blackrock Depths | 418.63, -158.70, -63.15 | 604800–604800 seconds |
| Blackrock Depths | 1215.01, -384.24, -98.97 | 604800–604800 seconds |
| Blackrock Depths | 884.45, -410.51, -48.20 | 604800–604800 seconds |
| Blackrock Depths | 964.47, -436.64, -54.69 | 604800–604800 seconds |
| Molten Core | 962.74, -569.84, -201.54 | 604800–604800 seconds |
| Molten Core | 914.49, -630.67, -199.64 | 604800–604800 seconds |
| Molten Core | 1082.81, -833.75, -147.88 | 604800–604800 seconds |
| Molten Core | 1066.79, -863.97, -158.07 | 604800–604800 seconds |
| Molten Core | 1075.42, -893.30, -156.49 | 604800–604800 seconds |
| Molten Core | 954.83, -874.34, -174.37 | 604800–604800 seconds |
| Molten Core | 790.15, -621.21, -201.18 | 604800–604800 seconds |
| Molten Core | 714.65, -721.70, -209.82 | 604800–604800 seconds |
| Molten Core | 638.45, -754.95, -208.72 | 604800–604800 seconds |
| Molten Core | 713.89, -862.48, -202.02 | 604800–604800 seconds |
| Molten Core | 558.37, -816.04, -209.09 | 604800–604800 seconds |
| Molten Core | 768.74, -1018.04, -205.70 | 604800–604800 seconds |
| Molten Core | 916.13, -984.74, -197.14 | 604800–604800 seconds |
| Molten Core | 799.49, -1160.44, -151.23 | 604800–604800 seconds |
| Molten Core | 575.46, -1162.05, -193.88 | 604800–604800 seconds |
| Molten Core | 609.35, -1204.81, -195.68 | 604800–604800 seconds |
| Molten Core | 1087.43, -959.23, -179.13 | 604800–604800 seconds |
| Molten Core | 946.15, -653.75, -199.69 | 604800–604800 seconds |
| Molten Core | 871.47, -534.33, -202.27 | 604800–604800 seconds |
| Molten Core | 2550.87, -732.56, -173.76 | 604800–604800 seconds |
| Molten Core | 1068.88, -812.37, -151.74 | 604800–604800 seconds |
| Molten Core | 1161.38, -1028.88, -183.92 | 604800–604800 seconds |
| Molten Core | 849.54, -1045.71, -190.56 | 604800–604800 seconds |
| Molten Core | 713.30, -1089.38, -178.28 | 604800–604800 seconds |
| Molten Core | 654.65, -505.17, -211.24 | 604800–604800 seconds |
| Molten Core | 646.25, -865.92, -208.33 | 604800–604800 seconds |
| Molten Core | 570.24, -885.59, -202.54 | 604800–604800 seconds |
| Molten Core | 672.92, -1111.33, -190.30 | 604800–604800 seconds |
| Molten Core | 594.38, -1097.36, -200.66 | 604800–604800 seconds |
| Molten Core | 1015.03, -818.84, -149.96 | 604800–604800 seconds |
| Molten Core | 767.82, -969.22, -207.10 | 604800–604800 seconds |
| Molten Core | 749.21, -1049.87, -171.86 | 604800–604800 seconds |
| Molten Core | 796.26, -513.45, -210.41 | 604800–604800 seconds |
| Molten Core | 666.98, -567.95, -209.08 | 604800–604800 seconds |
| Molten Core | 657.59, -1145.58, -135.72 | 604800–604800 seconds |
| Molten Core | 565.57, -775.83, -208.06 | 604800–604800 seconds |
| Molten Core | 696.37, -1097.16, -152.47 | 604800–604800 seconds |
| Molten Core | 674.78, -1117.28, -154.07 | 604800–604800 seconds |
| Molten Core | 1000.87, -732.56, -173.76 | 604800–604800 seconds |
| Molten Core | 789.33, -1193.65, -120.87 | 604800–604800 seconds |
Coordinates and timers are Classic snapshot records; they are not verified Forever positions.
Loot table & percentages
4 recorded entries.
| Item or shared pool | Entry chance | Quantity | Rules |
|---|---|---|---|
| Dark Iron Ore | 100% | 1–1 | Direct entry |
| Black Vitriol | 1% | 1–1 | Direct entry |
| Blood of the Mountain | 0.5% | 1–1 | Direct entry |
| Black Diamond | 0.4% | 1–1 | Direct entry |
Entry chances are Classic-DB configuration values, not player sample rates or verified Forever probabilities.
Download expanded object data (JSON)
Quest connections
No relationship recorded in this snapshot.
Recorded contents
Only direct container-loot entries are included. Shared pools, conditions, loot chance and spawn locations are not inferred.

Comments …
Share a route tip, source correction or discovery. Mention whether you played Forever or Classic and include your game build when possible.
Loading comments…
Submit a data correction or verification evidence →