Expanded object facts
6 recorded entries.
| Field | Classic snapshot value |
|---|---|
| Object type ID | 3 |
| Display ID | 49 |
| Faction template | 0 |
| Scale | 1 |
| Loot template | 9999 |
| Recorded spawns | 10 |
Spawn locations
10 recorded entries.
| Map | Coordinates (X, Y, Z) | Respawn interval |
|---|---|---|
| Eastern Kingdoms | -9386.96, -2175.24, 42.00 | 2–5 seconds |
| Eastern Kingdoms | -9367.63, -2094.21, 45.35 | 2–5 seconds |
| Eastern Kingdoms | -9357.17, -2129.56, 42.34 | 2–5 seconds |
| Eastern Kingdoms | -9344.80, -2042.31, 40.94 | 2–5 seconds |
| Eastern Kingdoms | -9363.99, -2396.56, 36.88 | 2–5 seconds |
| Eastern Kingdoms | -9375.87, -2303.81, 45.55 | 2–5 seconds |
| Eastern Kingdoms | -9316.16, -2146.72, 45.99 | 2–5 seconds |
| Eastern Kingdoms | -9360.54, -2372.21, 40.87 | 2–5 seconds |
| Eastern Kingdoms | -9324.10, -1986.69, 43.58 | 2–5 seconds |
| Eastern Kingdoms | -9360.17, -2243.55, 45.50 | 2–5 seconds |
Coordinates and timers are Classic snapshot records; they are not verified Forever positions.
Loot table & percentages
1 recorded entry.
| Item or shared pool | Entry chance | Quantity | Rules |
|---|---|---|---|
| Hilary's Necklace | 100% | 1–1 | Quest required |
Entry chances are Classic-DB configuration values, not player sample rates or verified Forever probabilities.
Download expanded object data (JSON)
Quest connections
No relationship recorded in this snapshot.
Recorded contents
Only direct container-loot entries are included. Shared pools, conditions, loot chance and spawn locations are not inferred.

Comments …
Share a route tip, source correction or discovery. Mention whether you played Forever or Classic and include your game build when possible.
Loading comments…
Submit a data correction or verification evidence →