Expanded object facts
6 recorded entries.
| Field | Classic snapshot value |
|---|---|
| Object type ID | 3 |
| Display ID | 1 |
| Faction template | 0 |
| Scale | 0.75 |
| Loot template | 4768 |
| Recorded spawns | 8 |
Spawn locations
8 recorded entries.
| Map | Coordinates (X, Y, Z) | Respawn interval |
|---|---|---|
| Eastern Kingdoms | -8986.00, 863.66, 30.64 | 300–300 seconds |
| Eastern Kingdoms | -8987.37, 862.75, 30.63 | 300–300 seconds |
| Eastern Kingdoms | -8986.73, 862.93, 30.65 | 300–300 seconds |
| Eastern Kingdoms | -8987.15, 861.84, 30.66 | 300–300 seconds |
| Eastern Kingdoms | 1814.54, 51.31, -46.32 | 300–300 seconds |
| Eastern Kingdoms | 1813.73, 52.65, -46.32 | 300–300 seconds |
| Eastern Kingdoms | 1814.59, 53.17, -46.32 | 300–300 seconds |
| Eastern Kingdoms | 1814.28, 52.14, -46.32 | 300–300 seconds |
Coordinates and timers are Classic snapshot records; they are not verified Forever positions.
Loot table & percentages
1 recorded entry.
| Item or shared pool | Entry chance | Quantity | Rules |
|---|---|---|---|
| Chest of Containment Coffers | 100% | 1–1 | Quest required |
Entry chances are Classic-DB configuration values, not player sample rates or verified Forever probabilities.
Download expanded object data (JSON)
Quest connections
No relationship recorded in this snapshot.
Recorded contents
Only direct container-loot entries are included. Shared pools, conditions, loot chance and spawn locations are not inferred.

Comments …
Share a route tip, source correction or discovery. Mention whether you played Forever or Classic and include your game build when possible.
Loading comments…
Submit a data correction or verification evidence →