Expanded creature facts
9 recorded entries.
| Field | Classic snapshot value |
|---|---|
| Health | 1,536–1,536 |
| Mana | 0–0 |
| Armor | 1,593 |
| Melee damage | 46.689–61.9736 |
| Ranged damage | 50.512–69.454 |
| Melee swing | 1.3 seconds |
| Walk / run speed | 1 / 1.14286 |
| Faction template | 16 |
| Creature family | Cat |
Spawn locations
1 recorded entry.
| Map | Coordinates (X, Y, Z) | Respawn interval |
|---|---|---|
| Eastern Kingdoms | -11908.50, 165.37, 41.42 | 420–600 seconds |
Coordinates and timers are Classic snapshot records; they are not verified Forever positions.
Vendor inventory
No matching entry is recorded in this snapshot.
Trainer offerings
No matching entry is recorded in this snapshot.
Loot tables & percentages
Corpse loot
21 recorded entries.
| Item or shared pool | Entry chance | Quantity | Rules |
|---|---|---|---|
| Tiger Meat | 35.834% | 1–1 | Direct entry |
| Long Soft Tail | 23.3445% | 1–1 | Direct entry |
| Bristly Whisker | 6.622% | 1–1 | Direct entry |
| Large Fang | 4.3588% | 1–1 | Direct entry |
| Shared loot pool #60158 | 2% | 1 pool roll(s) | 1 shared-pool roll(s) |
| Wicked Claw | 0.8382% | 1–1 | Direct entry |
| Shared loot pool #60444 | 0.2% | 1 pool roll(s) | 1 shared-pool roll(s) |
| Aquamarine | 0.12% | 1–1 | Direct entry |
| Shared loot pool #60234 | 0.1% | 1 pool roll(s) | 1 shared-pool roll(s) |
| Strong Iron Lockbox | 0.0838% | 1–1 | Direct entry |
| Jade | 0.08% | 1–1 | Direct entry |
| Plans: Shadow Crescent Axe | 0.06% | 1–1 | Direct entry |
| Pattern: Spider Belt | 0.06% | 1–1 | Direct entry |
| Citrine | 0.0419% | 1–1 | Direct entry |
| Recipe: Elixir of Detect Lesser Invisibility | 0.02% | 1–1 | Direct entry |
| Plans: Frost Tiger Blade | 0.02% | 1–1 | Direct entry |
| Schematic: Large Seaforium Charge | 0.02% | 1–1 | Direct entry |
| Plans: Iron Counterweight | 0.02% | 1–1 | Direct entry |
| Pattern: Dusky Leather Leggings | 0.02% | 1–1 | Direct entry |
| Plans: Heavy Mithril Pants | 0.02% | 1–1 | Direct entry |
| Paw of Sin'Dall | 100% | 1–1 | Quest required |
Skinning loot
3 recorded entries.
| Item or shared pool | Entry chance | Quantity | Rules |
|---|---|---|---|
| Heavy Leather | 78.963% | 1–1 | Exclusive group 1 |
| Thick Leather | 17.3333% | 1–1 | Exclusive group 1 |
| Heavy Hide | 3.7037% | 1–1 | Exclusive group 1 |
Pickpocket loot
No matching entry is recorded in this snapshot.
Entry chances are Classic-DB configuration values, not player sample rates or verified Forever probabilities.
Download expanded NPC data (JSON)
Direct loot records
- Jade
- Bristly Whisker
- Long Soft Tail
- Recipe: Elixir of Detect Lesser Invisibility
- Citrine
- Plans: Frost Tiger Blade
- Plans: Shadow Crescent Axe
- Paw of Sin'Dall
- Pattern: Spider Belt
- Schematic: Large Seaforium Charge
- Strong Iron Lockbox
- Large Fang
- Plans: Iron Counterweight
- Pattern: Dusky Leather Leggings
- Aquamarine
- Plans: Heavy Mithril Pants
- Wicked Claw
- Tiger Meat
Training & spells
No relationship recorded in this snapshot.
Coverage
Creature levels and roles come from the Classic snapshot. Locations and spawn timers are not presented as verified Forever information.

Comments …
Share a route tip, source correction or discovery. Mention whether you played Forever or Classic and include your game build when possible.
Loading comments…
Submit a data correction or verification evidence →