Expanded creature facts
9 recorded entries.
| Field | Classic snapshot value |
|---|---|
| Health | 788–896 |
| Mana | 0–0 |
| Armor | 1,130 |
| Melee damage | 38.3854–51.0066 |
| Ranged damage | 39.5824–54.4258 |
| Melee swing | 2 seconds |
| Walk / run speed | 1 / 1.14286 |
| Faction template | 14 |
| Creature family | Wind Serpent |
Spawn locations
12 recorded entries.
| Map | Coordinates (X, Y, Z) | Respawn interval |
|---|---|---|
| Kalimdor | -5205.76, -1666.23, -58.01 | 300–300 seconds |
| Kalimdor | -5590.12, -2050.31, -64.71 | 300–300 seconds |
| Kalimdor | -5544.59, -2083.32, -56.05 | 300–300 seconds |
| Kalimdor | -4717.73, -1595.01, -29.94 | 300–300 seconds |
| Kalimdor | -4790.17, -1723.81, -41.17 | 300–300 seconds |
| Kalimdor | -5563.71, -1969.96, -61.17 | 300–300 seconds |
| Kalimdor | -5551.05, -2096.00, -55.72 | 300–300 seconds |
| Kalimdor | -5518.68, -1892.84, -58.43 | 300–300 seconds |
| Kalimdor | -5084.82, -1371.60, -49.38 | 300–300 seconds |
| Kalimdor | -4662.75, -1430.39, -50.43 | 300–300 seconds |
| Kalimdor | -5618.66, -2684.10, -49.87 | 300–300 seconds |
| Kalimdor | -5582.40, -2749.03, -45.02 | 300–300 seconds |
Coordinates and timers are Classic snapshot records; they are not verified Forever positions.
Vendor inventory
No matching entry is recorded in this snapshot.
Trainer offerings
No matching entry is recorded in this snapshot.
Loot tables & percentages
Corpse loot
40 recorded entries.
Skinning loot
4 recorded entries.
| Item or shared pool | Entry chance | Quantity | Rules |
|---|---|---|---|
| Medium Leather | 72.068% | 1–1 | Exclusive group 1 |
| Heavy Leather | 20.5909% | 1–1 | Exclusive group 1 |
| Medium Hide | 5.4611% | 1–1 | Exclusive group 1 |
| Heavy Hide | 1.88% | 1–1 | Exclusive group 1 |
Pickpocket loot
No matching entry is recorded in this snapshot.
Entry chances are Classic-DB configuration values, not player sample rates or verified Forever probabilities.
Download expanded NPC data (JSON)
Direct loot records
- Tigerseye
- Moss Agate
- Jade
- Lesser Moonstone
- Pattern: Gray Woolen Robe
- Recipe: Minor Magic Resistance Potion
- Recipe: Elixir of Poison Resistance
- Plans: Mighty Iron Hammer
- Plans: Green Iron Boots
- Plans: Green Iron Gauntlets
- Recipe: Elixir of Fortitude
- Plans: Jade Serpentblade
- Plans: Green Iron Shoulders
- Pattern: Dark Leather Shoulders
- Pattern: Barbaric Gloves
- Pattern: Guardian Armor
- Pattern: Reinforced Woolen Shoulders
- Pattern: Spider Silk Slippers
- Schematic: Moonsight Rifle
- Heavy Bronze Lockbox
- Plans: Silvered Bronze Breastplate
- Delicate Feather
- Plans: Iron Shield Spike
- Recipe: Elixir of Ogre's Strength
- Formula: Enchant Bracer - Lesser Spirit
- Forked Tongue
- Brilliant Scale
- Pattern: Green Silk Armor
- Pattern: Truefaith Gloves
- Pattern: Hands of Darkness
- Pattern: Dark Leather Gloves
- Pattern: Pilferer's Gloves
- Pattern: Heavy Earthen Gloves
- Pattern: Green Whelp Armor
- Plans: Silvered Bronze Leggings
- Schematic: Bright-Eye Goggles
- Light Feather
Training & spells
No relationship recorded in this snapshot.
Coverage
Creature levels and roles come from the Classic snapshot. Locations and spawn timers are not presented as verified Forever information.

Comments …
Share a route tip, source correction or discovery. Mention whether you played Forever or Classic and include your game build when possible.
Loading comments…
Submit a data correction or verification evidence →