Expanded creature facts
9 recorded entries.
| Field | Classic snapshot value |
|---|---|
| Health | 1,829–1,902 |
| Mana | 0–0 |
| Armor | 2,101 |
| Melee damage | 58.6852–77.885 |
| Ranged damage | 56.672–77.924 |
| Melee swing | 2 seconds |
| Walk / run speed | 1 / 1.14286 |
| Faction template | 72 |
| Creature family | Gorilla |
Spawn locations
28 recorded entries.
| Map | Coordinates (X, Y, Z) | Respawn interval |
|---|---|---|
| Eastern Kingdoms | -13828.40, 25.42, 29.07 | 300–300 seconds |
| Eastern Kingdoms | -13751.00, 220.38, 20.15 | 300–300 seconds |
| Eastern Kingdoms | -13910.20, -11.68, 27.00 | 300–300 seconds |
| Eastern Kingdoms | -14007.40, 21.81, 32.99 | 300–300 seconds |
| Eastern Kingdoms | -13951.80, 11.61, 15.74 | 300–300 seconds |
| Eastern Kingdoms | -13992.20, 42.68, 22.83 | 300–300 seconds |
| Eastern Kingdoms | -14019.80, 80.78, 10.51 | 300–300 seconds |
| Eastern Kingdoms | -14041.20, 60.27, 18.08 | 300–300 seconds |
| Eastern Kingdoms | -14043.60, 111.89, 10.66 | 300–300 seconds |
| Eastern Kingdoms | -14079.90, 157.47, 14.89 | 300–300 seconds |
| Eastern Kingdoms | -13982.30, 171.88, 15.01 | 300–300 seconds |
| Eastern Kingdoms | -13949.60, 215.25, 22.63 | 300–300 seconds |
| Eastern Kingdoms | -14003.70, 142.63, 14.67 | 300–300 seconds |
| Eastern Kingdoms | -14043.30, 185.23, 13.10 | 300–300 seconds |
| Eastern Kingdoms | -14007.40, 250.05, 17.37 | 300–300 seconds |
| Eastern Kingdoms | -14058.40, 232.91, 13.45 | 300–300 seconds |
| Eastern Kingdoms | -13635.00, 151.88, 21.92 | 300–300 seconds |
| Eastern Kingdoms | -13722.70, 252.01, 28.87 | 300–300 seconds |
| Eastern Kingdoms | -13816.30, 76.66, 26.31 | 300–300 seconds |
| Eastern Kingdoms | -13867.00, 104.08, 15.55 | 300–300 seconds |
| Eastern Kingdoms | -13875.40, 82.57, 15.66 | 300–300 seconds |
| Eastern Kingdoms | -13981.50, 113.07, 14.84 | 300–300 seconds |
| Eastern Kingdoms | -13927.20, 111.95, 14.35 | 300–300 seconds |
| Eastern Kingdoms | -13953.30, 140.88, 13.79 | 300–300 seconds |
| Eastern Kingdoms | -13914.30, 50.43, 15.79 | 300–300 seconds |
| Eastern Kingdoms | -13953.20, 84.43, 16.02 | 300–300 seconds |
| Eastern Kingdoms | -13713.70, 178.50, 18.77 | 300–300 seconds |
| Eastern Kingdoms | -13684.40, 150.01, 20.54 | 300–300 seconds |
Coordinates and timers are Classic snapshot records; they are not verified Forever positions.
Vendor inventory
No matching entry is recorded in this snapshot.
Trainer offerings
No matching entry is recorded in this snapshot.
Loot tables & percentages
Corpse loot
79 recorded entries.
Show all 29 remaining entries
Skinning loot
3 recorded entries.
| Item or shared pool | Entry chance | Quantity | Rules |
|---|---|---|---|
| Heavy Leather | 76.8559% | 1–1 | Exclusive group 1 |
| Thick Leather | 20.1874% | 1–1 | Exclusive group 1 |
| Heavy Hide | 2.9567% | 1–1 | Exclusive group 1 |
Pickpocket loot
No matching entry is recorded in this snapshot.
Entry chances are Classic-DB configuration values, not player sample rates or verified Forever probabilities.
Download expanded NPC data (JSON)
Direct loot records
- Jade
- Lesser Moonstone
- Gorilla Fang
- Recipe: Limited Invulnerability Potion
- Recipe: Mighty Troll's Blood Potion
- Recipe: Elixir of Detect Lesser Invisibility
- Aged Gorilla Sinew
- Citrine
- Plans: Jade Serpentblade
- Plans: Golden Iron Destroyer
- Plans: Frost Tiger Blade
- Plans: Shadow Crescent Axe
- Plans: Green Iron Shoulders
- Plans: Golden Scale Leggings
- Plans: Golden Scale Cuirass
- Plans: Polished Steel Boots
- Mistvale Giblets
- Coarse Gorilla Hair
- Chipped Gorilla Tooth
- Pattern: Guardian Armor
- Pattern: Guardian Leather Bracers
- Pattern: Boots of the Enchanter
- Pattern: Spider Belt
- Schematic: Portable Bronze Mortar
- Schematic: Goblin Land Mine
- Schematic: Large Seaforium Charge
- Strong Iron Lockbox
- Steel Lockbox
- Large Fang
- Pattern: Green Silk Pack
- Pattern: Guardian Cloak
- Plans: Iron Counterweight
- Pattern: Crimson Silk Shoulders
- Pattern: Azure Shoulders
- Pattern: Earthen Silk Belt
- Pattern: Green Silk Armor
- Pattern: Green Whelp Armor
- Pattern: Swift Boots
- Aquamarine
- Star Ruby
- Plans: Heavy Mithril Pants
- Plans: Mithril Shield Spike
- Plans: Mithril Spurs
- Plans: Heavy Mithril Helm
- Plans: Blue Glittering Axe
- Plans: Wicked Mithril Blade
- Pattern: Turtle Scale Gloves
- Pattern: Big Voodoo Robe
- Pattern: Big Voodoo Mask
- Pattern: Big Voodoo Pants
- Pattern: Big Voodoo Cloak
- Recipe: Magic Resistance Potion
- Recipe: Invisibility Potion
- Recipe: Elixir of Giants
- Pattern: Red Mageweave Vest
- Pattern: White Bandit Mask
- Pattern: Red Mageweave Pants
- Pattern: Red Mageweave Gloves
- Pattern: Red Mageweave Shoulders
- Pattern: Red Mageweave Headband
- Schematic: Bright-Eye Goggles
- Schematic: Catseye Ultra Goggles
- Schematic: Mithril Heavy-bore Rifle
- Schematic: Spellpower Goggles Xtreme
- Schematic: Parachute Cloak
- Schematic: Sniper Scope
- Formula: Enchant Weapon - Lesser Beastslayer
- Formula: Enchant Weapon - Lesser Elemental Slayer
- Formula: Enchant Boots - Lesser Spirit
- Formula: Enchant Shield - Lesser Block
- Formula: Enchant Shield - Stamina
- Formula: Enchant Bracer - Greater Spirit
- Formula: Enchant Weapon - Demonslaying
- Formula: Enchant Bracer - Greater Stamina
Training & spells
No relationship recorded in this snapshot.
Coverage
Creature levels and roles come from the Classic snapshot. Locations and spawn timers are not presented as verified Forever information.

Comments …
Share a route tip, source correction or discovery. Mention whether you played Forever or Classic and include your game build when possible.
Loading comments…
Submit a data correction or verification evidence →