Expanded creature facts
8 recorded entries.
| Field | Classic snapshot value |
|---|---|
| Health | 1,308–1,308 |
| Mana | 0–0 |
| Armor | 1,234 |
| Melee damage | 56.5937–75.0477 |
| Ranged damage | 43.384–59.653 |
| Melee swing | 2 seconds |
| Walk / run speed | 1 / 1.14286 |
| Faction template | 1097 |
Spawn locations
1 recorded entry.
| Map | Coordinates (X, Y, Z) | Respawn interval |
|---|---|---|
| Kalimdor | 1978.22, -2421.45, 89.98 | 300–300 seconds |
Coordinates and timers are Classic snapshot records; they are not verified Forever positions.
Vendor inventory
No matching entry is recorded in this snapshot.
Trainer offerings
No matching entry is recorded in this snapshot.
Loot tables & percentages
Corpse loot
20 recorded entries.
| Item or shared pool | Entry chance | Quantity | Rules |
|---|---|---|---|
| Sharptalon's Claw | 100% | 1–1 | Condition #214 |
| Mystery Meat | 34.5546% | 1–1 | Direct entry |
| Buzzard Wing | 22.4856% | 1–1 | Direct entry |
| Long Tail Feather | 14.6552% | 1–1 | Direct entry |
| Delicate Ribcage | 14.0805% | 1–1 | Direct entry |
| Hollow Wing Bone | 5.3879% | 1–1 | Direct entry |
| Razor-sharp Beak | 4.5977% | 1–1 | Direct entry |
| Delicate Feather | 2.658% | 1–1 | Direct entry |
| Shared loot pool #60146 | 2% | 1 pool roll(s) | 1 shared-pool roll(s) |
| Jade | 0.3% | 1–1 | Direct entry |
| Silk Cloth | 0.2% | 1–1 | Direct entry |
| Shared loot pool #60444 | 0.2% | 1 pool roll(s) | 1 shared-pool roll(s) |
| Citrine | 0.12% | 1–1 | Direct entry |
| Shared loot pool #60222 | 0.1% | 1 pool roll(s) | 1 shared-pool roll(s) |
| Broken Lock | 0.08% | 1–1 | Direct entry |
| Lesser Moonstone | 0.04% | 1–1 | Direct entry |
| Wool Cloth | 0.04% | 1–1 | Direct entry |
| Plans: Green Iron Shoulders | 0.04% | 1–1 | Direct entry |
| Iron Lockbox | 0.04% | 1–1 | Direct entry |
| Plans: Iridescent Hammer | 0.04% | 1–1 | Direct entry |
Skinning loot
4 recorded entries.
| Item or shared pool | Entry chance | Quantity | Rules |
|---|---|---|---|
| Heavy Leather | 54.2373% | 1–1 | Exclusive group 1 |
| Medium Leather | 40.2542% | 1–1 | Exclusive group 1 |
| Medium Hide | 2.9661% | 1–1 | Exclusive group 1 |
| Heavy Hide | 2.5424% | 1–1 | Exclusive group 1 |
Pickpocket loot
No matching entry is recorded in this snapshot.
Entry chances are Classic-DB configuration values, not player sample rates or verified Forever probabilities.
Download expanded NPC data (JSON)
Direct loot records
Training & spells
No relationship recorded in this snapshot.
Coverage
Creature levels and roles come from the Classic snapshot. Locations and spawn timers are not presented as verified Forever information.

Comments …
Share a route tip, source correction or discovery. Mention whether you played Forever or Classic and include your game build when possible.
Loading comments…
Submit a data correction or verification evidence →