Database · Sources & methodology
Shared loot pool #60327
Classic-DB reference pool. The source must select this pool before an item can be selected. Percentages below are recorded entry chances, not an overall chance per kill. Repeated rolls and eligibility can change the result.
Sources that select this pool
63 recorded entries. Classic snapshot.
| Source | Method | Pool selection chance | Rules |
|---|---|---|---|
| Skeletal Terror | Dropped by | 0.01% | 1 pool roll(s) on selection |
| Diseased Wolf | Dropped by | 0.01% | 1 pool roll(s) on selection |
| Jadefire Hellcaller | Dropped by | 0.01% | 1 pool roll(s) on selection |
| Deadwood Den Watcher | Dropped by | 0.01% | 1 pool roll(s) on selection |
| Timbermaw Warder | Dropped by | 0.01% | 1 pool roll(s) on selection |
| Gordok Mauler | Dropped by | 0.01% | 1 pool roll(s) on selection |
| Gordok Enforcer | Dropped by | 0.01% | 1 pool roll(s) on selection |
| Mossflayer Zombie | Dropped by | 0.01% | 1 pool roll(s) on selection |
| Scarlet Warder | Dropped by | 0.01% | 1 pool roll(s) on selection |
| Scarshield Sentry | Dropped by | 0.01% | 1 pool roll(s) on selection |
| Scarshield Grunt | Dropped by | 0.01% | 1 pool roll(s) on selection |
| Warbringer Construct | Dropped by | 0.01% | 1 pool roll(s) on selection |
| Crypt Fiend | Dropped by | 0.01% | 1 pool roll(s) on selection |
| Death Cultist | Dropped by | 0.01% | 1 pool roll(s) on selection |
| Scourge Soldier | Dropped by | 0.01% | 1 pool roll(s) on selection |
| Spitelash Battlemaster | Dropped by | 0.01% | 1 pool roll(s) on selection |
| Servant of Grol | Dropped by | 0.01% | 1 pool roll(s) on selection |
| Shardtooth Bear | Dropped by | 0.01% | 1 pool roll(s) on selection |
| Winterfall Pathfinder | Dropped by | 0.01% | 1 pool roll(s) on selection |
| Deadwood Shaman | Dropped by | 0.01% | 1 pool roll(s) on selection |
| Jaedenar Warlock | Dropped by | 0.01% | 1 pool roll(s) on selection |
| Jaedenar Darkweaver | Dropped by | 0.01% | 1 pool roll(s) on selection |
| Warpwood Shredder | Dropped by | 0.01% | 1 pool roll(s) on selection |
| Black Wyrmkin | Dropped by | 0.01% | 1 pool roll(s) on selection |
| Thaurissan Spy | Dropped by | 0.01% | 1 pool roll(s) on selection |
| Monnos the Elder | Dropped by | 0.01% | 1 pool roll(s) on selection |
| Tar Lord | Dropped by | 0.01% | 1 pool roll(s) on selection |
| Cliff Thunderer | Dropped by | 0.01% | 1 pool roll(s) on selection |
| Servant of Arkkoroc | Dropped by | 0.01% | 1 pool roll(s) on selection |
| Arkkoran Muckdweller | Dropped by | 0.01% | 1 pool roll(s) on selection |
Show all 33 remaining entries
| Source | Method | Pool selection chance | Rules |
|---|---|---|---|
| Arkkoran Clacker | Dropped by | 0.01% | 1 pool roll(s) on selection |
| Draconic Magelord | Dropped by | 0.01% | 1 pool roll(s) on selection |
| Rotting Cadaver | Dropped by | 0.01% | 1 pool roll(s) on selection |
| Scarlet Invoker | Dropped by | 0.01% | 1 pool roll(s) on selection |
| Doomforge Craftsman | Dropped by | 0.01% | 1 pool roll(s) on selection |
| Anvilrage Officer | Dropped by | 0.01% | 1 pool roll(s) on selection |
| Shadowforge Peasant | Dropped by | 0.01% | 1 pool roll(s) on selection |
| Stormpike Owl | Dropped by | 0.01% | 1 pool roll(s) on selection |
| Frostwolf Bloodhound | Dropped by | 0.01% | 1 pool roll(s) on selection |
| Gordok Hyena | Dropped by | 0.01% | 1 pool roll(s) on selection |
| Wildpaw Shaman | Dropped by | 0.01% | 1 pool roll(s) on selection |
| Snowblind Windcaller | Dropped by | 0.01% | 1 pool roll(s) on selection |
| Whitewhisker Geomancer | Dropped by | 0.01% | 1 pool roll(s) on selection |
| Irondeep Shaman | Dropped by | 0.01% | 1 pool roll(s) on selection |
| Timbermaw Mystic | Dropped by | 0.01% | 1 pool roll(s) on selection |
| Scarlet Medic | Dropped by | 0.01% | 1 pool roll(s) on selection |
| Entropic Horror | Dropped by | 0.01% | 1 pool roll(s) on selection |
| Slavering Ember Worg | Dropped by | 0.01% | 1 pool roll(s) on selection |
| Scarshield Worg | Dropped by | 0.01% | 1 pool roll(s) on selection |
| Frenzied Pterrordax | Dropped by | 0.01% | 1 pool roll(s) on selection |
| Blazing Fireguard | Dropped by | 0.01% | 1 pool roll(s) on selection |
| Plaguehound Runt | Dropped by | 0.01% | 1 pool roll(s) on selection |
| Toxic Horror | Dropped by | 0.01% | 1 pool roll(s) on selection |
| Scalding Broodling | Dropped by | 0.01% | 1 pool roll(s) on selection |
| Glutinous Ooze | Dropped by | 0.01% | 1 pool roll(s) on selection |
| Scorching Elemental | Dropped by | 0.01% | 1 pool roll(s) on selection |
| Tar Lurker | Dropped by | 0.01% | 1 pool roll(s) on selection |
| Spiked Stegodon | Dropped by | 0.01% | 1 pool roll(s) on selection |
| Plated Stegodon | Dropped by | 0.01% | 1 pool roll(s) on selection |
| Thunderhead Consort | Dropped by | 0.01% | 1 pool roll(s) on selection |
| Thunderhead Patriarch | Dropped by | 0.01% | 1 pool roll(s) on selection |
| Coralshell Lurker | Dropped by | 0.01% | 1 pool roll(s) on selection |
| Great Wavethrasher | Dropped by | 0.01% | 1 pool roll(s) on selection |
Pool contents
16 recorded entries. Classic snapshot.
| Item or nested pool | Entry chance | Quantity / rolls | Rules |
|---|---|---|---|
| Bloodrazor | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Axe of the Deep Woods | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Lifestone | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Stonerender Gauntlets | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Destiny | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Krol Blade | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Lei of Lilies | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Wall of the Dead | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Freezing Band | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Shadowblade | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Hurricane | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Taran Icebreaker | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Hammer of the Northern Wind | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Glowing Brightwood Staff | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Eye of Flame | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Stockade Pauldrons | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |