Database · Sources & methodology
Shared loot pool #60275
Classic-DB reference pool. The source must select this pool before an item can be selected. Percentages below are recorded entry chances, not an overall chance per kill. Repeated rolls and eligibility can change the result.
Sources that select this pool
63 recorded entries. Classic snapshot.
| Source | Method | Pool selection chance | Rules |
|---|---|---|---|
| Hungering Wraith | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Scarlet Spellbinder | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Winterfall Ursa | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Skeletal Highborne | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Eldreth Spirit | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Eldreth Apparition | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Warpwood Stomper | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Warpwood Guardian | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Gordok Mage-Lord | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Gordok Brute | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Risen Aberration | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Scholomance Necrolyte | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Scholomance Acolyte | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Scholomance Neophyte | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Shrieking Banshee | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Crimson Conjuror | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Crimson Guardsman | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Patchwork Horror | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Plague Ghoul | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Bloodaxe Summoner | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Bloodaxe Warmonger | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Bloodaxe Raider | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Smolderthorn Berserker | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Firebrand Pyromancer | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Firebrand Dreadweaver | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Firebrand Legionnaire | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Spirestone Warlord | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Spirestone Battle Mage | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Pathstrider | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Mossflayer Scout | Dropped by | 0.1% | 1 pool roll(s) on selection |
Show all 33 remaining entries
| Source | Method | Pool selection chance | Rules |
|---|---|---|---|
| Stitched Horror | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Eyeless Watcher | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Scourge Guard | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Ice Thistle Patriarch | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Moontouched Owlbeast | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Elder Shardtooth | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Cobalt Mageweaver | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Deadwind Warlock | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Cursed Paladin | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Condemned Acolyte | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Flamescale Wyrmkin | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Blackrock Battlemaster | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Haunting Vision | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Scarlet Cavalier | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Red Dragonspawn | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Watery Invader | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Whirling Invader | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Death Lash | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Carrion Swarmer | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Desert Rumbler | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Dredge Crusher | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Rock Stalker | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Stonelash Flayer | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Hive'Ashi Swarmer | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Hive'Ashi Worker | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Hive'Ashi Stinger | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Spire Spider | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Monstrous Plaguebat | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Frenzied Plaguehound | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Crypt Horror | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Putrid Shrieker | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Plague Monstrosity | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Searscale Drake | Dropped by | 0.1% | 1 pool roll(s) on selection |
Pool contents
42 recorded entries. Classic snapshot.
| Item or nested pool | Entry chance | Quantity / rolls | Rules |
|---|---|---|---|
| Aegis of Stormwind | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Libram of Fervor | Pool selection | 1–1 | Condition #4; Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Totem of the Storm | Pool selection | 1–1 | Condition #3; Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Idol of Brutality | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Idol of the Moon | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Maiden's Circle | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Bludstone Hammer | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Hydralick Armor | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Serathil | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Viking Warhammer | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Drakesfire Epaulets | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Julie's Dagger | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Hanzo Sword | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Gryphonwing Long Bow | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Deepfury Bracers | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Dark Phantom Cape | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Lord Alexander's Battle Axe | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Elder Wizard's Mantle | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Assassination Blade | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Heartseeking Crossbow | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Demonslayer | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Frenzied Striker | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Girdle of Uther | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Medallion of Grand Marshal Morris | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Serpentine Sash | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Windrunner Legguards | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| The Shadowfoot Stabber | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Orb of Deception | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Lapidis Tankard of Tidesippe | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Lady Alizabeth's Pendant | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
Show all 12 remaining entries
| Item or nested pool | Entry chance | Quantity / rolls | Rules |
|---|---|---|---|
| Torch of Austen | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Mageflame Cloak | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Twig of the World Tree | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Sapphiron's Scale Boots | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Wolfrunner Shoes | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Lordly Armguards | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Shell Launcher Shotgun | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Earthborn Kilt | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Doombringer | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| The Needler | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Stonegrip Gauntlets | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Band of the Hierophant | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |