Database · Sources & methodology
Shared loot pool #60273
Classic-DB reference pool. The source must select this pool before an item can be selected. Percentages below are recorded entry chances, not an overall chance per kill. Repeated rolls and eligibility can change the result.
Sources that select this pool
54 recorded entries. Classic snapshot.
| Source | Method | Pool selection chance | Rules |
|---|---|---|---|
| Winterfall Shaman | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Large Vile Slime | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Tortured Sentinel | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Wildspawn Hellcaller | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Wildspawn Trickster | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Wildspawn Rogue | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Skeletal Berserker | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Ghostly Citizen | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Ravaged Cadaver | Dropped by | 0.1% | 1 pool roll(s) on selection |
| General Colbatann | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Scarlet Praetorian | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Smolderthorn Seer | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Smolderthorn Witch Doctor | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Smolderthorn Shadow Hunter | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Firebrand Invoker | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Firebrand Darkweaver | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Firebrand Grunt | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Smolderthorn Headhunter | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Vile Tutor | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Gibbering Ghoul | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Dark Caster | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Ice Thistle Matriarch | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Crazed Owlbeast | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Cobalt Scalebane | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Deadwind Mauler | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Flamescale Dragonspawn | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Blackrock Warlock | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Blackrock Slayer | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Scarlet Avenger | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Scarlet Magus | Dropped by | 0.1% | 1 pool roll(s) on selection |
Show all 24 remaining entries
| Source | Method | Pool selection chance | Rules |
|---|---|---|---|
| Flesh Golem | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Wailing Death | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Skeletal Warlord | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Corporal Teeka Bloodsnarl | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Scarlet Worker | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Hate Shrieker | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Greater Obsidian Elemental | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Deadwind Ogre Mage | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Frostsaber | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Chillwind Chimaera | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Blighted Horror | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Carrion Devourer | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Scarlet Archmage | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Bloodaxe Worg | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Firetail Scorpid | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Eye of Naxxramas | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Scarlet Priest | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Dust Stormer | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Wildpaw Mystic | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Wildpaw Brute | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Mammoth Shark | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Sergeant Yazra Bloodsnarl | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Thundering Invader | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Gretheer | Dropped by | 0.1% | 1 pool roll(s) on selection |
Pool contents
43 recorded entries. Classic snapshot.
| Item or nested pool | Entry chance | Quantity / rolls | Rules |
|---|---|---|---|
| Idol of the Moon | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Axe of Rin'ji | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Bonesnapper | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Eye of Adaegus | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Serenity Belt | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Stonegrip Gauntlets | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Doombringer | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| The Needler | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Band of the Hierophant | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Libram of Fervor | Pool selection | 1–1 | Condition #4; Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Totem of the Storm | Pool selection | 1–1 | Condition #3; Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Idol of Brutality | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Aegis of Stormwind | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Soulkeeper | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Viking Warhammer | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Julie's Dagger | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Hanzo Sword | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Gryphonwing Long Bow | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Hydralick Armor | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Sandals of the Insurgent | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Deepfury Bracers | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Dark Phantom Cape | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Lord Alexander's Battle Axe | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Elder Wizard's Mantle | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Assassination Blade | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Heartseeking Crossbow | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Demonslayer | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Frenzied Striker | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Girdle of Uther | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Medallion of Grand Marshal Morris | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
Show all 13 remaining entries
| Item or nested pool | Entry chance | Quantity / rolls | Rules |
|---|---|---|---|
| Serpentine Sash | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Windrunner Legguards | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| The Shadowfoot Stabber | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Orb of Deception | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Lapidis Tankard of Tidesippe | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Lady Alizabeth's Pendant | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Torch of Austen | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Mageflame Cloak | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Twig of the World Tree | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Sapphiron's Scale Boots | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Wolfrunner Shoes | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Lordly Armguards | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Shell Launcher Shotgun | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |