Database · Sources & methodology
Shared loot pool #60247
Classic-DB reference pool. The source must select this pool before an item can be selected. Percentages below are recorded entry chances, not an overall chance per kill. Repeated rolls and eligibility can change the result.
Sources that select this pool
33 recorded entries. Classic snapshot.
| Source | Method | Pool selection chance | Rules |
|---|---|---|---|
| Grimtotem Shaman | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Dark Iron Geologist | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Sandfury Firecaller | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Wastewander Rogue | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Hatecrest Sorceress | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Hatecrest Myrmidon | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Coast Crawl Deepseer | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Feral Scar Yeti | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Woodpaw Alpha | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Gordunni Warlock | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Gordunni Mauler | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Dustbelcher Ogre Mage | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Highvale Outrunner | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Chucky "Ten Thumbs" | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Jon-Jon the Crow | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Maury "Club Foot" Wilkins | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Naga Explorer | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Ironjaw Basilisk | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Monstrous Crawler | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Skullsplitter Berserker | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Skullsplitter Headhunter | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Marsh Flesheater | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Scalebane Captain | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Putridus Satyr | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Shadowforge Sharpshooter | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Shadowforge Archaeologist | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Shadowforge Darkcaster | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Greater Rock Elemental | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Silvermane Wolf | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Sandfury Axe Thrower | Dropped by | 0.1% | 1 pool roll(s) on selection |
Show all 3 remaining entries
| Source | Method | Pool selection chance | Rules |
|---|---|---|---|
| Scorpid Tail Lasher | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Frayfeather Hippogryph | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Longtooth Howler | Dropped by | 0.1% | 1 pool roll(s) on selection |
Pool contents
37 recorded entries. Classic snapshot.
| Item or nested pool | Entry chance | Quantity / rolls | Rules |
|---|---|---|---|
| Shortsword of Vengeance | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Needle Threader | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Swiftwind | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Widowmaker | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Enormous Ogre Belt | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Robe of the Magi | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Obsidian Greaves | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Elemental Raiment | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Speedsteel Rapier | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Sword of the Magistrate | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Gazlowe's Charm | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Crushridge Bindings | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Necklace of Calisea | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Basilisk Hide Pants | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Thornstone Sledgehammer | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Blazing Emblem | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Umbral Crystal | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Jaina's Firestarter | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Ogron's Sash | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Skeletal Shoulders | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| The Silencer | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Ankh of Life | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Polished Jazeraint Armor | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Curve-bladed Ripper | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Wirt's Third Leg | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Heaven's Light | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Witchfury | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Khoo's Point | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Plated Fist of Hakoo | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Assault Band | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
Show all 7 remaining entries
| Item or nested pool | Entry chance | Quantity / rolls | Rules |
|---|---|---|---|
| Furen's Boots | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Sheepshear Mantle | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Tanglewood Staff | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Mug O' Hurt | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Forgotten Wraps | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Golem Shard Leggings | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Mountainside Buckler | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |