Database · Sources & methodology
Shared loot pool #60225
Classic-DB reference pool. The source must select this pool before an item can be selected. Percentages below are recorded entry chances, not an overall chance per kill. Repeated rolls and eligibility can change the result.
Sources that select this pool
31 recorded entries. Classic snapshot.
| Source | Method | Pool selection chance | Rules |
|---|---|---|---|
| Stranglethorn Tiger | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Mistvale Gorilla | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Mountain Lion | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Plains Creeper | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Sentry Point Guard | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Slitherblade Sorceress | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Slitherblade Naga | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Hatefury Hellcaller | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Hatefury Shadowstalker | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Hatefury Betrayer | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Burning Blade Shadowmage | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Gelkis Scout | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Gelkis Outrunner | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Magram Outrunner | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Magram Scout | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Kolkar Destroyer | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Kolkar Battle Lord | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Silithid Searcher | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Syndicate Pathstalker | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Boulderfist Ogre | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Witherbark Axe Thrower | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Drunken Footpad | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Dalaran Theurgist | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Mountain Yeti | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Syndicate Footpad | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Kurzen Jungle Fighter | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Panther | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Dark Iron Agent | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Sparkleshell Borer | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Saltstone Crystalhide | Dropped by | 0.1% | 1 pool roll(s) on selection |
Show all 1 remaining entries
| Source | Method | Pool selection chance | Rules |
|---|---|---|---|
| Dread Swoop | Dropped by | 0.1% | 1 pool roll(s) on selection |
Pool contents
35 recorded entries. Classic snapshot.
| Item or nested pool | Entry chance | Quantity / rolls | Rules |
|---|---|---|---|
| Poison-tipped Bone Spear | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Archaic Defender | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Wolffear Harness | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Ring of the Underwood | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Reticulated Bone Gauntlets | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Gnarled Ash Staff | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Double Link Tunic | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Forest Tracker Epaulets | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Bearded Boneaxe | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| The Black Knight | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Looming Gavel | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Shield of Thorsen | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| The Queen's Jewel | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Glowing Magical Bracelets | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Troll's Bane Leggings | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Burning War Axe | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Holy Shroud | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Combatant Claymore | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Claw of the Shadowmancer | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Enduring Cap | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Girdle of Golem Strength | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Harpyclaw Short Bow | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Crystalpine Stinger | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| River Pride Choker | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Frostreaver Crown | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Necromancer Leggings | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Rod of Molten Fire | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Gloves of Old | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Zealot Blade | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Viscous Hammer | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
Show all 5 remaining entries
| Item or nested pool | Entry chance | Quantity / rolls | Rules |
|---|---|---|---|
| Starfaller | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Kaleidoscope Chain | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Tigerstrike Mantle | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Ravasaur Scale Boots | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Ironweaver | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |