Database · Sources & methodology
Shared loot pool #60205
Classic-DB reference pool. The source must select this pool before an item can be selected. Percentages below are recorded entry chances, not an overall chance per kill. Repeated rolls and eligibility can change the result.
Sources that select this pool
24 recorded entries. Classic snapshot.
| Source | Method | Pool selection chance | Rules |
|---|---|---|---|
| Mottled Raptor | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Silverwing Sentinel | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Vicious Gray Bear | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Deep Pool Threshfin | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Blackrock Summoner | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Sap Beast | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Pridewing Consort | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Windshear Stonecutter | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Shadethicket Raincaller | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Razormane Stalker | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Bael'dun Foreman | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Hillsbrad Farmhand | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Bluegill Forager | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Mosshide Fenrunner | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Mosshide Mistweaver | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Blackrock Shadowcaster | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Skeletal Mage | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Blackfathom Myrmidon | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Stormhide | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Felslayer | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Shadethicket Moss Eater | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Shadowhorn Stag | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Hecklefang Stalker | Dropped by | 0.1% | 1 pool roll(s) on selection |
| Antlered Courser | Dropped by | 0.1% | 1 pool roll(s) on selection |
Pool contents
35 recorded entries. Classic snapshot.
| Item or nested pool | Entry chance | Quantity / rolls | Rules |
|---|---|---|---|
| Guardian Blade | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Dreamsinger Legguards | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Night Watch Shortsword | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Ironpatch Blade | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Prospector Axe | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Black Velvet Robes | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Twisted Sabre | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Magefist Gloves | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Stormbringer Belt | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Killmaim | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Firebane Cloak | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Silver-linked Footguards | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Rakzur Club | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Skycaller | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Lil Timmy's Peashooter | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Antipodean Rod | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Keller's Girdle | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Ring of Defense | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Darkweave Breeches | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Starsight Tunic | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Razor's Edge | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Searing Blade | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Thorbia's Gauntlets | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Band of Purification | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Twisted Chanter's Staff | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Feet of the Lynx | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Sentry Cloak | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Diamond Hammer | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Blackfang | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Skeletal Club | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
Show all 5 remaining entries
| Item or nested pool | Entry chance | Quantity / rolls | Rules |
|---|---|---|---|
| Ranger Bow | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Gargoyle's Bite | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Redbeard Crest | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Magician's Mantle | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Drakewing Bands | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |