Database · Sources & methodology
Shared loot pool #60105
Classic-DB reference pool. The source must select this pool before an item can be selected. Percentages below are recorded entry chances, not an overall chance per kill. Repeated rolls and eligibility can change the result.
Sources that select this pool
36 recorded entries. Classic snapshot.
| Source | Method | Pool selection chance | Rules |
|---|---|---|---|
| Mountain Boar | Dropped by | 2% | 1 pool roll(s) on selection |
| Forest Lurker | Dropped by | 2% | 1 pool roll(s) on selection |
| Worg | Dropped by | 2% | 1 pool roll(s) on selection |
| Giant Webwood Spider | Dropped by | 2% | 1 pool roll(s) on selection |
| Feral Nightsaber | Dropped by | 2% | 1 pool roll(s) on selection |
| Moonstalker Runt | Dropped by | 2% | 1 pool roll(s) on selection |
| Young Reef Crawler | Dropped by | 2% | 1 pool roll(s) on selection |
| Geolord Mottle | Dropped by | 2% | 1 pool roll(s) on selection |
| Dreadmaw Crocolisk | Dropped by | 2% | 1 pool roll(s) on selection |
| Corrupted Mottled Boar | Dropped by | 2% | 1 pool roll(s) on selection |
| Corrupted Scorpid | Dropped by | 2% | 1 pool roll(s) on selection |
| Corrupted Bloodtalon Scythemaw | Dropped by | 2% | 1 pool roll(s) on selection |
| Corrupted Surf Crawler | Dropped by | 2% | 1 pool roll(s) on selection |
| Burning Blade Bruiser | Dropped by | 2% | 1 pool roll(s) on selection |
| Razormane Thornweaver | Dropped by | 2% | 1 pool roll(s) on selection |
| Razormane Water Seeker | Dropped by | 2% | 1 pool roll(s) on selection |
| Burning Blade Cultist | Dropped by | 2% | 1 pool roll(s) on selection |
| Burning Blade Apprentice | Dropped by | 2% | 1 pool roll(s) on selection |
| Lightning Hide | Dropped by | 2% | 1 pool roll(s) on selection |
| Dustwind Storm Witch | Dropped by | 2% | 1 pool roll(s) on selection |
| Windfury Matriarch | Dropped by | 2% | 1 pool roll(s) on selection |
| Vile Sprite | Dropped by | 2% | 1 pool roll(s) on selection |
| Cursed Highborne | Dropped by | 2% | 1 pool roll(s) on selection |
| Elder Timberling | Dropped by | 2% | 1 pool roll(s) on selection |
| Gnarlpine Totemic | Dropped by | 2% | 1 pool roll(s) on selection |
| Moonrage Whitescalp | Dropped by | 2% | 1 pool roll(s) on selection |
| Scarlet Vanguard | Dropped by | 2% | 1 pool roll(s) on selection |
| Scarlet Neophyte | Dropped by | 2% | 1 pool roll(s) on selection |
| Wandering Spirit | Dropped by | 2% | 1 pool roll(s) on selection |
| Rotting Ancestor | Dropped by | 2% | 1 pool roll(s) on selection |
Show all 6 remaining entries
| Source | Method | Pool selection chance | Rules |
|---|---|---|---|
| Tunnel Rat Scout | Dropped by | 2% | 1 pool roll(s) on selection |
| Tunnel Rat Vermin | Dropped by | 2% | 1 pool roll(s) on selection |
| Coyote | Dropped by | 2% | 1 pool roll(s) on selection |
| Defias Footpad | Dropped by | 2% | 1 pool roll(s) on selection |
| Young Fleshripper | Dropped by | 2% | 1 pool roll(s) on selection |
| Death Flayer | Dropped by | 20% | 1 pool roll(s) on selection |
Pool contents
60 recorded entries. Classic snapshot.
| Item or nested pool | Entry chance | Quantity / rolls | Rules |
|---|---|---|---|
| Notched Shortsword | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Carving Knife | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Journeyman's Vest | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Journeyman's Pants | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Burnt Leather Vest | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Burnt Leather Breeches | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Warrior's Tunic | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Warrior's Pants | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Scalping Tomahawk | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Severing Axe | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Journeyman's Robe | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Infantry Shield | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Training Sword | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Hunting Bow | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Beaded Britches | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Beaded Robe | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Beaded Wraps | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Primal Leggings | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Primal Wraps | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Charger's Pants | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Charger's Armor | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Journeyman's Stave | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Beaded Orb | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Priest's Mace | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Short Bastard Sword | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Battle Chain Pants | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Battle Chain Tunic | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Tribal Pants | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Tribal Vest | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Ancestral Woollies | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
Show all 30 remaining entries
| Item or nested pool | Entry chance | Quantity / rolls | Rules |
|---|---|---|---|
| Ancestral Tunic | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Spiked Club | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Sturdy Quarterstaff | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Compact Shotgun | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Fire Wand | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Disciple's Vest | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Disciple's Pants | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Pioneer Tunic | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Pioneer Trousers | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Infantry Tunic | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Infantry Leggings | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Disciple's Robe | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Ancestral Robe | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Gypsy Buckler | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Cadet Shield | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Grizzly Buckler | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| War Torn Shield | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Disciple's Stein | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Ancestral Orb | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Curved Dagger | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Hunting Buckler | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Brackwater Shield | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Staunch Hammer | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Shadow Wand | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Simple Britches | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Gypsy Trousers | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Cadet Leggings | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Native Pants | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Grizzly Pants | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| War Torn Pants | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |