Database · Sources & methodology
Shared loot pool #60103
Classic-DB reference pool. The source must select this pool before an item can be selected. Percentages below are recorded entry chances, not an overall chance per kill. Repeated rolls and eligibility can change the result.
Sources that select this pool
38 recorded entries. Classic snapshot.
| Source | Method | Pool selection chance | Rules |
|---|---|---|---|
| Prowler | Dropped by | 1.5% | 1 pool roll(s) on selection |
| Leper Gnome | Dropped by | 1.5% | 1 pool roll(s) on selection |
| Ravenous Darkhound | Dropped by | 1.5% | 1 pool roll(s) on selection |
| Vicious Night Web Spider | Dropped by | 1.5% | 1 pool roll(s) on selection |
| Bayne | Dropped by | 10% | 1 pool roll(s) on selection |
| Pygmy Tide Crawler | Dropped by | 1.5% | 1 pool roll(s) on selection |
| Taloned Swoop | Dropped by | 1.5% | 1 pool roll(s) on selection |
| Encrusted Surf Crawler | Dropped by | 1.5% | 1 pool roll(s) on selection |
| Bloodtalon Scythemaw | Dropped by | 1.5% | 1 pool roll(s) on selection |
| Venomtail Scorpid | Dropped by | 1.5% | 1 pool roll(s) on selection |
| Dark Iron Spy | Dropped by | 1.5% | 1 pool roll(s) on selection |
| Bristleback Interloper | Dropped by | 1.5% | 1 pool roll(s) on selection |
| Burning Blade Fanatic | Dropped by | 1.5% | 1 pool roll(s) on selection |
| Burning Blade Neophyte | Dropped by | 1.5% | 1 pool roll(s) on selection |
| Thunder Lizard | Dropped by | 1.5% | 1 pool roll(s) on selection |
| Dustwind Savage | Dropped by | 1.5% | 1 pool roll(s) on selection |
| Razormane Battleguard | Dropped by | 1.5% | 1 pool roll(s) on selection |
| Venture Co. Supervisor | Dropped by | 1.5% | 1 pool roll(s) on selection |
| Windfury Sorceress | Dropped by | 1.5% | 1 pool roll(s) on selection |
| Prairie Wolf Alpha | Dropped by | 1.5% | 1 pool roll(s) on selection |
| Timberling Mire Beast | Dropped by | 1.5% | 1 pool roll(s) on selection |
| Bloodfeather Wind Witch | Dropped by | 1.5% | 1 pool roll(s) on selection |
| Bloodfeather Fury | Dropped by | 1.5% | 1 pool roll(s) on selection |
| Gnarlpine Avenger | Dropped by | 1.5% | 1 pool roll(s) on selection |
| Gnarlpine Pathfinder | Dropped by | 1.5% | 1 pool roll(s) on selection |
| Scarred Crag Boar | Dropped by | 1.5% | 1 pool roll(s) on selection |
| Vile Fin Muckdweller | Dropped by | 1.5% | 1 pool roll(s) on selection |
| Scarlet Friar | Dropped by | 1.5% | 1 pool roll(s) on selection |
| Wailing Ancestor | Dropped by | 1.5% | 1 pool roll(s) on selection |
| Bleeding Horror | Dropped by | 1.5% | 1 pool roll(s) on selection |
Show all 8 remaining entries
| Source | Method | Pool selection chance | Rules |
|---|---|---|---|
| Frostmane Shadowcaster | Dropped by | 1.5% | 1 pool roll(s) on selection |
| Frostmane Hideskinner | Dropped by | 1.5% | 1 pool roll(s) on selection |
| Rockjaw Bonesnapper | Dropped by | 1.5% | 1 pool roll(s) on selection |
| Rockjaw Ambusher | Dropped by | 1.5% | 1 pool roll(s) on selection |
| Rusty Harvest Golem | Dropped by | 1.5% | 1 pool roll(s) on selection |
| Defias Rogue Wizard | Dropped by | 1.5% | 1 pool roll(s) on selection |
| Thistle Cub | Dropped by | 1.5% | 1 pool roll(s) on selection |
| Shared loot pool #65110 | Shared loot pools | 10% | Exclusive group 1; 1 pool roll(s) on selection |
Pool contents
49 recorded entries. Classic snapshot.
| Item or nested pool | Entry chance | Quantity / rolls | Rules |
|---|---|---|---|
| Notched Shortsword | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Carving Knife | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Journeyman's Vest | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Journeyman's Pants | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Burnt Leather Vest | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Burnt Leather Breeches | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Warrior's Tunic | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Warrior's Pants | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Scalping Tomahawk | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Severing Axe | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Journeyman's Robe | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Infantry Shield | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Training Sword | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Hunting Bow | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Beaded Britches | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Beaded Robe | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Beaded Wraps | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Primal Leggings | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Primal Wraps | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Charger's Pants | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Charger's Armor | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Journeyman's Stave | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Beaded Orb | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Priest's Mace | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Short Bastard Sword | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Battle Chain Pants | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Battle Chain Tunic | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Tribal Pants | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Tribal Vest | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Ancestral Woollies | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
Show all 19 remaining entries
| Item or nested pool | Entry chance | Quantity / rolls | Rules |
|---|---|---|---|
| Ancestral Tunic | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Spiked Club | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Sturdy Quarterstaff | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Compact Shotgun | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Fire Wand | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Disciple's Vest | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Disciple's Pants | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Pioneer Tunic | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Pioneer Trousers | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Infantry Tunic | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Infantry Leggings | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Disciple's Robe | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Ancestral Robe | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Gypsy Buckler | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Cadet Shield | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Grizzly Buckler | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| War Torn Shield | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Disciple's Stein | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Ancestral Orb | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |