About Forest Mushroom Cap
Forest Mushroom Cap is a Common consumable in the Classic reference. Recorded acquisition methods: dropped by, pickpocketed from, contained in world objects. Use the tables below for source names, recorded percentages, quantities and eligibility rules.
How to read the percentages
Classic-DB recorded loot-entry chances are database configuration values, not Wowhead player sample statistics and not verified Forever rates. Skinning is a separate roll after killing a skinnable creature. Quest and other conditions apply before selection. “Pool selection” means an equal-choice group entry, not a 0% drop. Follow shared-pool links to see the source selection chance and roll count; these are not multiplied into an overall percentage.
Pickpocketed from
20 recorded entries. Classic snapshot.
| Source | Level | Entry chance | Quantity | Rules |
|---|---|---|---|---|
| Gregor Agamand | 10–10 | 60% | 1–1 | Direct entry |
| Thurman Agamand | 10–10 | 30% | 1–1 | Direct entry |
| Rot Hide Mongrel | 7–8 | 16.2162% | 1–1 | Direct entry |
| Rot Hide Gnoll | 6–7 | 15% | 1–1 | Direct entry |
| Darkeye Bonecaster | 7–8 | 14.5833% | 1–1 | Direct entry |
| Devlin Agamand | 9–9 | 14.2857% | 1–1 | Direct entry |
| Mindless Zombie | 1–1 | 13.5593% | 1–1 | Direct entry |
| Bleeding Horror | 9–10 | 11.4286% | 1–1 | Direct entry |
| Hungering Dead | 7–8 | 11.1111% | 1–1 | Direct entry |
| Rattlecage Soldier | 6–7 | 9.5745% | 1–1 | Direct entry |
| Rotting Dead | 5–6 | 9.4675% | 1–1 | Direct entry |
| Stephen Bhartec | 2–3 | 9.0909% | 1–1 | Direct entry |
| Daniel Ulfman | 2–3 | 8.6957% | 1–1 | Direct entry |
| Ravaged Corpse | 6–7 | 8.2353% | 1–1 | Direct entry |
| Wretched Zombie | 1–2 | 8.2126% | 1–1 | Direct entry |
| Rot Hide Graverobber | 6–7 | 8% | 1–1 | Direct entry |
| Shambling Horror | 8–9 | 7.1429% | 1–1 | Direct entry |
| Cracked Skull Soldier | 8–9 | 5.8824% | 1–1 | Direct entry |
| Wailing Ancestor | 9–10 | 5% | 1–1 | Direct entry |
| Rattlecage Skeleton | 2–3 | 4.9383% | 1–1 | Direct entry |
Prices & item details
- Sell price
- 1c
- Base vendor price
- 25c per 5
- Maximum stack
- 20
Base prices are before reputation discounts. A price does not establish that a vendor sells the item.
Item effects
1 recorded entries. Classic snapshot.
| Trigger | Spell | Item cooldown |
|---|---|---|
| Use | Spell #433 | Default / not specified |
Crafting uses & creation
No matching entries in this snapshot. This does not establish that the item has no other sources.
Classic & Forever comparison
Beta client data · same versus the source’s Classic Era comparison. Build 1.60.1.70450; source generated 2026-10-17T19:53:21Z. Imported 21 October 2026. This is third-party extracted data, not our own in-game verification.
4 recorded entries. Classic snapshot.
| Field | Classic-DB baseline | Forever source value |
|---|---|---|
| Item level | 5 | 5 |
| Required level | 1 | 1 |
| Armor | 0 | 0 |
| Block | 0 | 0 |
The Forever Era: beta dataset and build information ↗
Forever item cross-reference ↗ · Classic item cross-reference ↗
Forever acquisition percentages have not been verified. The beta comparison does not confirm that Classic loot sources or rates are unchanged.
Download source relationships and comparison data (JSON)
Stats & requirements
No primary attribute bonuses recorded.
Values describe the reference snapshot. Random enchantments and spell-based effects are not expanded here.
Related quests
Sold by
18 recorded entries. Classic snapshot.
| Vendor | Stock | Restock interval | Rules |
|---|---|---|---|
| Malygen | Unlimited | — | — |
| Scott Carevin | Unlimited | — | — |
| Kor'jus | Unlimited | — | — |
| Jason Lemieux | Unlimited | — | — |
| Hamlin Atkins | Unlimited | — | — |
| Tawny Grisette | Unlimited | — | — |
| Morley Bates | Unlimited | — | — |
| Innkeeper Renee | Unlimited | — | — |
| Gwyn Farrow | Unlimited | — | — |
| Innkeeper Bates | Unlimited | — | — |
| Innkeeper Norman | Unlimited | — | — |
| Janet Hommers | Unlimited | — | — |
| Harnor | Unlimited | — | — |
| Shrye Ragefist | Unlimited | — | — |
| Caretaker Alen | Unlimited | — | — |
| Augustus the Touched | Unlimited | — | — |
| Sergeant Major Clate | Unlimited | — | — |
| Stone Guard Zarg | Unlimited | — | — |
Dropped by
134 recorded entries. Classic snapshot.
| Source | Level | Entry chance | Quantity | Rules |
|---|---|---|---|---|
| Deviate Lasher | 19–20 | 75.3482% | 1–1 | Direct entry |
| Mickey Levine | 55–55 | 75% | 1–1 | Direct entry |
| Mindless Zombie | 1–1 | 13.2721% | 1–1 | Direct entry |
| Rattlecage Skeleton | 2–3 | 13.166% | 1–1 | Direct entry |
| Wretched Zombie | 1–2 | 13.1651% | 1–1 | Direct entry |
| Stephen Bhartec | 2–3 | 12.093% | 1–1 | Direct entry |
| Samuel Fipps | 5–5 | 11.3577% | 1–1 | Direct entry |
| Daniel Ulfman | 2–3 | 10.7317% | 1–1 | Direct entry |
| Karrel Grayves | 2–3 | 9.9379% | 1–1 | Direct entry |
| Oakenscowl | 9–9 | 8.7719% | 1–1 | Direct entry |
| Captain Dargol | 13–13 | 8.6957% | 1–1 | Direct entry |
| Lost Soul | 6–7 | 8.4093% | 1–1 | Direct entry |
| Wailing Ancestor | 9–10 | 8.0225% | 1–1 | Direct entry |
| Maggot Eye | 10–10 | 8% | 1–1 | Direct entry |
| Ravaged Corpse | 6–7 | 7.9371% | 1–1 | Direct entry |
| Bleeding Horror | 9–10 | 7.8861% | 1–1 | Direct entry |
| Rotting Dead | 5–6 | 7.8215% | 1–1 | Direct entry |
| Timberling Trampler | 8–9 | 7.8205% | 1–1 | Direct entry |
| Wandering Spirit | 10–11 | 7.8175% | 1–1 | Direct entry |
| Rot Hide Graverobber | 6–7 | 7.7165% | 1–1 | Direct entry |
| Rattlecage Soldier | 6–7 | 7.616% | 1–1 | Direct entry |
| Cracked Skull Soldier | 8–9 | 7.4635% | 1–1 | Direct entry |
| Rotting Ancestor | 10–11 | 7.3479% | 1–1 | Direct entry |
| Darkeye Bonecaster | 7–8 | 7.3353% | 1–1 | Direct entry |
| Timberling | 5–6 | 7.2771% | 1–1 | Direct entry |
| Hungering Dead | 7–8 | 7.15% | 1–1 | Direct entry |
| Gregor Agamand | 10–10 | 7.0848% | 1–1 | Direct entry |
| Timberling Mire Beast | 9–10 | 7.066% | 1–1 | Direct entry |
| Rot Hide Gnoll | 6–7 | 7.0305% | 1–1 | Direct entry |
| Tormented Spirit | 8–9 | 6.9544% | 1–1 | Direct entry |
Show all 104 remaining entries
| Source | Level | Entry chance | Quantity | Rules |
|---|---|---|---|---|
| Rot Hide Mongrel | 7–8 | 6.8776% | 1–1 | Direct entry |
| Elder Timberling | 10–11 | 6.7789% | 1–1 | Direct entry |
| Lillith Nefara | 12–12 | 6.738% | 1–1 | Direct entry |
| Shambling Horror | 8–9 | 6.6255% | 1–1 | Direct entry |
| Timberling Bark Ripper | 7–8 | 6.5886% | 1–1 | Direct entry |
| Nissa Agamand | 10–10 | 6.0536% | 1–1 | Direct entry |
| Thurman Agamand | 10–10 | 5.9242% | 1–1 | Direct entry |
| Blackmoss the Fetid | 13–13 | 5.5215% | 1–1 | Direct entry |
| Fellicent's Shade | 12–12 | 4.6875% | 1–1 | Direct entry |
| Delmanis the Hated | 17–17 | 2.61668% | 1–1 | Direct entry |
| Grimclaw | 13–13 | 2.61668% | 1–1 | Direct entry |
| Raene Wolfrunner | 60–60 | 2.61668% | 1–1 | Direct entry |
| Sentinel Selarin | 20–20 | 2.61668% | 1–1 | Direct entry |
| Terenthis | 15–15 | 2.61668% | 1–1 | Direct entry |
| Volcor | 19–19 | 2.61668% | 1–1 | Direct entry |
| Ruklar the Trapper | 8–8 | 0.14% | 1–1 | Direct entry |
| Erlan Drudgemoor | 8–8 | 0.12% | 1–1 | Direct entry |
| Bloodfeather Matriarch | 11–11 | 0.1% | 1–1 | Direct entry |
| Fizzle Darkstorm | 12–12 | 0.1% | 1–1 | Direct entry |
| Geolord Mottle | 9–9 | 0.1% | 1–1 | Direct entry |
| Threggil | 6–6 | 0.1% | 1–1 | Direct entry |
| Fury Shelda | 8–8 | 0.08% | 1–1 | Direct entry |
| Gazz'uz | 14–14 | 0.08% | 1–1 | Direct entry |
| Defias Dockmaster | 10–10 | 0.06% | 1–1 | Direct entry |
| Dustwind Storm Witch | 10–11 | 0.06% | 1–1 | Direct entry |
| Morgan the Collector | 10–10 | 0.06% | 1–1 | Direct entry |
| Bael'dun Appraiser | 8–9 | 0.04% | 1–1 | Direct entry |
| Bloodfeather Wind Witch | 9–10 | 0.04% | 1–1 | Direct entry |
| Defias Dockworker | 8–9 | 0.04% | 1–1 | Direct entry |
| Frostmane Shadowcaster | 9–10 | 0.04% | 1–1 | Direct entry |
| Kolkar Outrunner | 7–8 | 0.04% | 1–1 | Direct entry |
| Palemane Tanner | 5–6 | 0.04% | 1–1 | Direct entry |
| Surena Caledon | 9–9 | 0.04% | 1–1 | Direct entry |
| Venture Co. Taskmaster | 7–8 | 0.04% | 1–1 | Direct entry |
| Vicious Grell | 7–7 | 0.04% | 1–1 | Direct entry |
| Windfury Harpy | 7–8 | 0.04% | 1–1 | Direct entry |
| Felweaver Scornn | 11–11 | 0.03% | 1–1 | Direct entry |
| Bael'dun Digger | 7–8 | 0.02% | 1–1 | Direct entry |
| Bloodfeather Fury | 9–10 | 0.02% | 1–1 | Direct entry |
| Bloodfeather Harpy | 8–9 | 0.02% | 1–1 | Direct entry |
| Bloodfeather Sorceress | 9–9 | 0.02% | 1–1 | Direct entry |
| Bloodtalon Taillasher | 6–8 | 0.02% | 1–1 | Direct entry |
| Burning Blade Apprentice | 10–11 | 0.02% | 1–1 | Direct entry |
| Burning Blade Cultist | 10–11 | 0.02% | 1–1 | Direct entry |
| Burning Blade Fanatic | 9–10 | 0.02% | 1–1 | Direct entry |
| Burning Blade Neophyte | 9–10 | 0.02% | 1–1 | Direct entry |
| Burning Blade Thug | 8–9 | 0.02% | 1–1 | Direct entry |
| Cursed Darkhound | 7–8 | 0.02% | 1–1 | Direct entry |
| Dark Iron Spy | 9–10 | 0.02% | 1–1 | Direct entry |
| Defias Cutpurse | 5–6 | 0.02% | 1–1 | Direct entry |
| Defias Rogue Wizard | 9–10 | 0.02% | 1–1 | Direct entry |
| Durotar Tiger | 7–8 | 0.02% | 1–1 | Direct entry |
| Dustwind Harpy | 7–8 | 0.02% | 1–1 | Direct entry |
| Dustwind Pillager | 7–8 | 0.02% | 1–1 | Direct entry |
| Dustwind Savage | 9–10 | 0.02% | 1–1 | Direct entry |
| Frostmane Headhunter | 8–9 | 0.02% | 1–1 | Direct entry |
| Frostmane Hideskinner | 9–10 | 0.02% | 1–1 | Direct entry |
| Frostmane Snowstrider | 8–9 | 0.02% | 1–1 | Direct entry |
| Gnarlpine Defender | 7–8 | 0.02% | 1–1 | Direct entry |
| Gnarlpine Mystic | 6–7 | 0.02% | 1–1 | Direct entry |
| Gnarlpine Shaman | 7–8 | 0.02% | 1–1 | Direct entry |
| Gnarlpine Ursa | 5–6 | 0.02% | 1–1 | Direct entry |
| Gnarlpine Warrior | 6–7 | 0.02% | 1–1 | Direct entry |
| Goldtooth | 8–8 | 0.02% | 1–1 | Direct entry |
| Hexed Troll | 8–9 | 0.02% | 1–1 | Direct entry |
| Hogger | 11–11 | 0.02% | 1–1 | Direct entry |
| Ice Claw Bear | 7–8 | 0.02% | 1–1 | Direct entry |
| Kobold Tunneler | 5–6 | 0.02% | 1–1 | Direct entry |
| Kolkar Drudge | 6–7 | 0.02% | 1–1 | Direct entry |
| Leper Gnome | 8–10 | 0.02% | 1–1 | Direct entry |
| Lieutenant Benedict | 8–8 | 0.02% | 1–1 | Direct entry |
| Lightning Hide | 10–11 | 0.02% | 1–1 | Direct entry |
| Lord Melenas | 8–8 | 0.02% | 1–1 | Direct entry |
| Makrura Clacker | 6–7 | 0.02% | 1–1 | Direct entry |
| Makrura Shellhide | 6–7 | 0.02% | 1–1 | Direct entry |
| Mine Spider | 8–9 | 0.02% | 1–1 | Direct entry |
| Murloc | 6–7 | 0.02% | 1–1 | Direct entry |
| Palemane Poacher | 7–8 | 0.02% | 1–1 | Direct entry |
| Palemane Skinner | 6–7 | 0.02% | 1–1 | Direct entry |
| Pygmy Surf Crawler | 5–6 | 0.02% | 1–1 | Direct entry |
| Rageclaw | 10–10 | 0.02% | 1–1 | Direct entry |
| Razormane Battleguard | 9–10 | 0.02% | 1–1 | Direct entry |
| Razormane Dustrunner | 8–9 | 0.02% | 1–1 | Direct entry |
| Razormane Quilboar | 6–7 | 0.02% | 1–1 | Direct entry |
| Razormane Scout | 7–8 | 0.02% | 1–1 | Direct entry |
| Rockhide Boar | 7–8 | 0.02% | 1–1 | Direct entry |
| Rockjaw Ambusher | 9–10 | 0.02% | 1–1 | Direct entry |
| Rockjaw Bonesnapper | 9–10 | 0.02% | 1–1 | Direct entry |
| Rockjaw Skullthumper | 8–9 | 0.02% | 1–1 | Direct entry |
| Scarlet Friar | 9–10 | 0.02% | 1–1 | Direct entry |
| Scarlet Zealot | 8–9 | 0.02% | 1–1 | Direct entry |
| Scarred Crag Boar | 9–10 | 0.02% | 1–1 | Direct entry |
| Thunder Lizard | 9–10 | 0.02% | 1–1 | Direct entry |
| Venture Co. Worker | 8–9 | 0.02% | 1–1 | Direct entry |
| Voodoo Troll | 8–9 | 0.02% | 1–1 | Direct entry |
| Wendigo | 6–7 | 0.02% | 1–1 | Direct entry |
| Windfury Matriarch | 10–11 | 0.02% | 1–1 | Direct entry |
| Windfury Sorceress | 9–10 | 0.02% | 1–1 | Direct entry |
| Windfury Wind Witch | 8–9 | 0.02% | 1–1 | Direct entry |
| Young Forest Bear | 8–9 | 0.02% | 1–1 | Direct entry |
| Gnarlpine Augur | 8–9 | 0.0128% | 1–1 | Direct entry |
| Bloodfeather Rogue | 8–9 | 0.011% | 1–1 | Direct entry |
| Kul Tiras Marine | 6–7 | 0.0052% | 1–1 | Direct entry |
| Defias Bandit | 8–9 | 0.0028% | 1–1 | Direct entry |
Player notes & verification
Contained in world objects
2 recorded entries. Classic snapshot.
| Source | Level | Entry chance | Quantity | Rules |
|---|---|---|---|---|
| Battered Chest | — | 16% | 1–6 | Exclusive group 1 |
| Battered Chest | — | Pool selection | 1–1 | Exclusive group 4; Equal-choice entry; effective chance depends on the other eligible group entries |
Crafting & spell connections
No relationship recorded in this snapshot.

Comments …
Share a route tip, source correction or discovery. Mention whether you played Forever or Classic and include your game build when possible.
Loading comments…
Submit a data correction or verification evidence →