About Copper Tube
Copper Tube is a Common trade goods in the Classic reference. Recorded acquisition methods: dropped by, contained in world objects, contained in items. Use the tables below for source names, recorded percentages, quantities and eligibility rules.
How to read the percentages
Classic-DB recorded loot-entry chances are database configuration values, not Wowhead player sample statistics and not verified Forever rates. Skinning is a separate roll after killing a skinnable creature. Quest and other conditions apply before selection. “Pool selection” means an equal-choice group entry, not a 0% drop. Follow shared-pool links to see the source selection chance and roll count; these are not multiplied into an overall percentage.
Contained in items
1 recorded entries. Classic snapshot.
| Source | Level | Entry chance | Quantity | Rules |
|---|---|---|---|---|
| Dented Crate | — | 7.2% | 1–1 | Direct entry |
Prices & item details
- Sell price
- 1s 20c
- Base vendor price
- 4s 80c per 1
- Maximum stack
- 10
Base prices are before reputation discounts. A price does not establish that a vendor sells the item.
Crafting uses & creation
4 recorded entries. Classic snapshot.
| Spell / recipe | Relationship | Reagent quantity | Creates |
|---|---|---|---|
| Copper Tube | Created by | — | Copper Tube |
| Rough Boomstick | Reagent | 1 | Rough Boomstick |
| Deadly Blunderbuss | Reagent | 2 | Deadly Blunderbuss |
| Crude Scope | Reagent | 1 | Crude Scope |
Classic & Forever comparison
No independently verified Forever values are available for this item in the imported beta snapshot. Classic values above remain the reference.
Forever item cross-reference ↗ · Classic item cross-reference ↗
Forever acquisition percentages have not been verified. The beta comparison does not confirm that Classic loot sources or rates are unchanged.
Download source relationships and comparison data (JSON)
Stats & requirements
No primary attribute bonuses recorded.
Values describe the reference snapshot. Random enchantments and spell-based effects are not expanded here.
Related quests
No relationship recorded in this snapshot.
Sold by
22 recorded entries. Classic snapshot.
| Vendor | Stock | Restock interval | Rules |
|---|---|---|---|
| Neal Allen | 2 | 9000 seconds | — |
| Loslor Rudge | 2 | 10800 seconds | — |
| Fradd Swiftgear | 2 | 10800 seconds | — |
| Namdo Bizzfizzle | 2 | 10800 seconds | — |
| Rizz Loosebolt | 2 | 10800 seconds | — |
| Mazk Snipeshot | 2 | 10800 seconds | — |
| Gnaz Blunderflame | 2 | 10800 seconds | — |
| Ruppo Zipcoil | 2 | 10800 seconds | — |
| Herble Baubbletump | 2 | 10800 seconds | — |
| Sovik | 2 | 10800 seconds | — |
| Gagsprocket | 2 | 10800 seconds | — |
| Wizzle Brassbolts | 2 | 10800 seconds | — |
| Elizabeth Van Talen | 2 | 10800 seconds | — |
| Gearcutter Cogspinner | 2 | 10800 seconds | — |
| Billibub Cogspinner | 2 | 10800 seconds | — |
| Jinky Twizzlefixxit | 2 | 10800 seconds | — |
| Zan Shivsproket | 2 | 10800 seconds | — |
| Jubie Gadgetspring | 2 | 10800 seconds | — |
| Knaz Blunderflame | 2 | 10800 seconds | — |
| Yuka Screwspigot | 2 | 10800 seconds | — |
| Xizzer Fizzbolt | 2 | 10800 seconds | — |
| Zorbin Fandazzle | 2 | 10800 seconds | — |
Dropped by
11 recorded entries. Classic snapshot.
| Source | Level | Entry chance | Quantity | Rules |
|---|---|---|---|---|
| Foe Reaper 4000 | 20–20 | 4.7619% | 1–1 | Direct entry |
| Harvest Reaper | 17–18 | 4.3916% | 1–1 | Direct entry |
| Harvest Watcher | 14–15 | 3.9698% | 1–1 | Direct entry |
| Engineer Whirleygig | 19–19 | 3.5% | 1–1 | Direct entry |
| Rusty Harvest Golem | 9–10 | 2.2137% | 1–1 | Direct entry |
| Venture Co. Builder | 20–21 | 1.92% | 1–1 | Direct entry |
| Harvest Golem | 11–12 | 1.865% | 1–1 | Direct entry |
| Venture Co. Engineer | 20–21 | 1.82% | 1–1 | Direct entry |
| Tinkerer Sniggles | 16–16 | 1.62% | 1–1 | Direct entry |
| Goblin Engineer | 18–19 | 1.218% | 1–1 | Direct entry |
| Tink Sprocketwhistle | 24–24 | 0.02% | 1–1 | Direct entry |
Player notes & verification
Contained in world objects
2 recorded entries. Classic snapshot.
| Source | Level | Entry chance | Quantity | Rules |
|---|---|---|---|---|
| Box of Assorted Parts | — | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |
| Box of Assorted Parts | — | Pool selection | 1–1 | Exclusive group 1; Equal-choice entry; effective chance depends on the other eligible group entries |

Comments …
Share a route tip, source correction or discovery. Mention whether you played Forever or Classic and include your game build when possible.
Loading comments…
Submit a data correction or verification evidence →